Unit Information
Stunning Ritz-Carlton South Tower Residence. High-floor corner home with dramatic panoramic city and Boston Harbor views from floor to ceiling window. Large living room opens to seperate dining area. European kitchen complete with granite counter tops, Poggen-Pohl cabinets, Sub-Zero refrigerator, Viking range, and Miele diswasher. 2 bedrooms with en-suite marble baths and seperate guest powder room. Includes 1 valet garage parking space. Direct elevator access to Sports Club/LA and hotel lobby.
- Additional Details
- Type: Condo
- Style: Hi-Rise
- Area: Midtown
- Zip Code: 02111
- HOA Fee: $1,933
- Living Levels: 1
- Unit Level: 33
- Parking
- Garage: Under, Deeded
- Garage Capacity: 1
- Parking: Guest
- Parking Spaces: 1
Building Information
Ritz Carlton
The Ritz-Carlton Towers, located just off the...
View Details- Type: Residential, Rental
- Neighborhood: Midtown
- City: Boston
- Year Built: 2002
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| 29 | $12,500,000 | 7245 | 6/6 | $1,725/ft | $8,306 | More Info | |
| 37 | $7,900,000 | 4421 | 4/5.5 | $1,787/ft | $5,831 | More Info | |
| 32 | $6,700,000 | 4200 | 5/4.5 | $1,595/ft | $5,061 | More Info | |
| 34 | $5,395,000 | 3246 | 4/4.5 | $1,662/ft | $4,016 | More Info | |
| 28 | $4,900,000 | 3246 | 3/4.5 | $1,510/ft | $3,816 | More Info | |
| 25 | $4,750,000 | 3246 | 4/4.5 | $1,463/ft | $3,716 | More Info | |
| 22 | $3,250,000 | 2667 | 3/4.5 | $1,219/ft | $3,094 | More Info | |
| 21 | $3,195,000 | 3246 | 4/4.5 | $984/ft | $3,470 | More Info | |
| 23 | $2,999,000 | 2707 | 3/3.5 | $1,108/ft | $3,028 | More Info | |
| 26 | $2,995,000 | 2707 | 3/3.5 | $1,106/ft | $3,110 | More Info | |
| 25 | $2,850,000 | 2707 | 3/3.5 | $1,053/ft | $3,082 | More Info | |
| 20 | $2,162,000 | 2242 | 3/3.5 | $964/ft | $2,779 | More Info | |
| 38 | $1,995,000 | 1574 | 2/2.5 | $1,267/ft | $2,015 | More Info | |
| 25 | $1,995,000 | 2036 | 2/2.5 | $980/ft | $2,441 | More Info | |
| 34 | $1,925,000 | 1880 | 3/3 | $1,024/ft | $2,275 | More Info | |
| 36 | $1,850,000 | 1573 | 2/2.5 | $1,176/ft | $1,982 | More Info | |
| 33 | $1,695,000 | 1573 | 2/2.5 | $1,078/ft | $1,933 | More Info | |
| 23 | $1,575,000 | 1573 | 2/2.5 | $1,001/ft | $1,772 | More Info | |
| 29 | $1,550,000 | 1504 | 2/2.5 | $1,031/ft | $1,852 | More Info | |
| 12 | $1,495,000 | 1675 | 3/3 | $893/ft | $1,807 | More Info | |
| new | 24 | $1,350,000 | 1504 | 2/2.5 | $898/ft | $1,785 | More Info |
| 36 | $1,200,000 | 1045 | 2/2 | $1,148/ft | $1,308 | More Info | |
| 15 | $1,150,000 | 1402 | 2/2.5 | $820/ft | $1,540 | More Info | |
| 10 | $1,150,000 | 1675 | 3/3 | $687/ft | $1,778 | More Info | |
| 6 | $1,099,000 | 1748 | 2/3 | $629/ft | $1,800 | More Info | |
| 5 | $1,099,000 | 1749 | 2/3 | $628/ft | $2,000 | More Info | |
| 35 | $1,095,000 | 1045 | 2/2 | $1,048/ft | $1,297 | More Info | |
| new | 18 | $1,065,000 | 1135 | 2/2 | $938/ft | $1,231 | More Info |
| 14 | $988,000 | 1130 | 2/2 | $874/ft | $1,190 | More Info | |
| 25 | $895,000 | 884 | 1/1.5 | $1,012/ft | $1,046 | More Info | |
| 9 | $850,000 | 1229 | 2/2 | $692/ft | $1,396 | More Info | |
| 27 | $819,000 | 884 | 1/1.5 | $926/ft | $1,065 | More Info | |
| 9 | $725,000 | 1377 | 1/1.5 | $527/ft | $1,460 | More Info | |
| 8 | $699,000 | 1085 | 1/2 | $644/ft | $1,281 | More Info | |
| 17 | $699,000 | 1158 | 1/1.5 | $604/ft | $1,258 | More Info | |
| 3 | $635,000 | 967 | 1/1.5 | $657/ft | $1,217 | More Info | |
| 3 | $589,000 | 1179 | 1/2 | $500/ft | $1,425 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| There is 1 pending listing. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | Size (SF) | Beds/Baths | Price/Foot | More Info | |
|---|---|---|---|---|---|---|---|
| There are 35 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| 19 | $7,500 | 1504 | 2/2.5 | $5/ft | -- | More Info | |
| 36 | $6,950 | 1257 | 2/2 | $6/ft | -- | More Info | |
| 31 | $6,250 | 1573 | 2/2.5 | $4/ft | -- | More Info | |
| 21 | $5,500 | 1045 | 2/2 | $5/ft | -- | More Info | |
| 32 | $5,300 | 1033 | 2/2 | $5/ft | -- | More Info | |
| 4 | $5,200 | 1404 | 2/3 | $4/ft | -- | More Info | |
| 18 | $4,200 | 1087 | 1/2 | $4/ft | -- | More Info | |
| 9 | $4,200 | 1229 | 2/2 | $3/ft | -- | More Info | |
| 18 | $4,125 | 637 | 1/1 | $6/ft | -- | More Info | |
| 8 | $4,000 | 965 | 1/1.5 | $4/ft | -- | More Info | |
| 8 | $3,850 | 1357 | 2/2 | $3/ft | -- | More Info | |
| new | 17 | $3,800 | 1158 | 1/1.5 | $3/ft | -- | More Info |
| 18 | $3,700 | 700 | 1/1.5 | $5/ft | -- | More Info | |
| 14 | $3,500 | 751 | 1/1.5 | $5/ft | -- | More Info | |
| 6 | $3,400 | 1059 | 1/1.5 | $3/ft | -- | More Info | |
| 6 | $3,300 | 963 | 1/1.5 | $3/ft | -- | More Info | |
| 3 | $2,900 | 1179 | 1/2 | $2/ft | -- | More Info |
Loading...
$1,695,000
- Listing ID: 70945851
- Bedrooms: 2
- Full Baths: 2
- Half Baths: 1
- Living Area: 1,573 sqft Convert
- Lot Size: 1,573 sqft Convert
- Acres: 0.04
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.
