Unit Information
A Spectacular two bedroom, 2 bath home with fabulous Views of Park Square and Boston Common. Wrap around living room with floor to ceiling windows, master bedroom with ensuite bath featuring a fabulous walk-in shower, second bedroom/study. Two parking, one of which is reserved.
- Additional Details
- Type: Condo
- Style: Hi-Rise
- Area: Back Bay
- Zip Code: 02116
- HOA Fee: $1,945
- Living Levels: 1
- Unit Level: 5
- Parking
- Garage: Garage Door Opener
- Garage Capacity: 2
- Parking: Deeded
- Parking Spaces: 2
Building Information
One Charles
One Charles Boston , ideally located just off...
View Details- Type: Residential, Rental
- Neighborhood: Back Bay
- City: Boston
- Year Built: 2005
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 15 | $1,695,000 | 1699 | 3/3 | $998/ft | $1,997 | More Info | |
| 3 | $1,650,000 | 1989 | 2/2.5 | $830/ft | $2,330 | More Info | |
| 5 | $1,549,000 | 1480 | 2/2 | $1,047/ft | $1,945 | More Info | |
| 16 | $1,535,000 | 1460 | 2/2.5 | $1,051/ft | $1,793 | More Info | |
| 12 | $1,495,000 | 1571 | 2/2 | $952/ft | $1,652 | More Info | |
| 15 | $1,455,000 | 1571 | 2/2 | $926/ft | $1,736 | More Info | |
| 11 | $1,405,000 | 1699 | 3/3 | $827/ft | $1,817 | More Info | |
| 12 | $1,399,000 | 1554 | 2/2 | $900/ft | $1,695 | More Info | |
| 9 | $1,399,000 | 1715 | 2/2.5 | $816/ft | $1,802 | More Info | |
| 10 | $1,389,000 | 1715 | 2/2.5 | $810/ft | $1,793 | More Info | |
| 10 | $1,375,000 | 1571 | 2/2 | $875/ft | $1,673 | More Info | |
| 17 | $1,295,000 | 1082 | 2/2 | $1,197/ft | $1,236 | More Info | |
| 9 | $975,000 | 1067 | 2/1.5 | $914/ft | $1,140 | More Info | |
| 3 | $759,000 | 1080 | 1/1.5 | $703/ft | $1,177 | More Info | |
| 8 | $749,000 | 1008 | 1/1.5 | $743/ft | $1,010 | More Info | |
| 9 | $739,000 | 926 | 1/1.5 | $798/ft | $787 | More Info | |
| 11 | $609,000 | 690 | 1/1 | $883/ft | $690 | More Info | |
| 4 | $569,000 | 761 | 1/1 | $748/ft | $760 | More Info | |
| 5 | $515,000 | 610 | 01 | $844/ft | $541 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There is 1 pending listing. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 65 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 15 | $8,000 | 1699 | 3/3 | $5/ft | -- | More Info | |
| new | 10 | $7,200 | 1571 | 2/2 | $5/ft | -- | More Info |
| 7 | $7,000 | 1715 | 2/2.5 | $4/ft | -- | More Info | |
| 7 | $6,995 | 1525 | 2/2 | $5/ft | -- | More Info |
Loading...
$1,549,000
- Listing ID: 70965081
- Bedrooms: 2
- Full Baths: 2
- Living Area: 1,480 sqft Convert
View description
Tweets about this building
OneCharles just got hit by lightning.
RitzCarton Boston renovating lobby and restaurant. http://www.lrgboston.com/bl...
Joshua A. Golden of Luxury Residential Group, Buyer Rep., is closing on unit 7B at OneCharles tomorrow morning, 10/14/10. Congrats Josh.
LRGboston just put two units under agreement. OneCharles 7B with an asking of $1,649,000 and Clarendon 27D with an asking of $1,810,000.
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.
