Unit Information
Gorgeous brand new rental at The Province....The building features five star concierge and services including fitness, media and screening rooms, roof terrace, wifi, year round heated outdoor/indoor pool with deck...This condo features include high end kitchen with stainless steel appliances, laundry in the unit, hardwood floors...Tenant will receive up to one year @ Exhale Spa complimentary...Can be rented fully furnished for $2950.00..."Trip to Turks and Caicos included" for renter...
- Additional Details
- Type: Rental, Condominium
- Area: Beacon Hill
- Zip Code: 02111
- Unit Level: 12
Building Information
45 Province
Soaring well over thirty floors with absolutely...
View Details- Type: Residential, Rental
- Neighborhood: Financial District
- City: Boston
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| 21 | $2,248,000 | 1998 | 3/2 | $1,125/ft | $1,805 | More Info | |
| 19 | $1,424,000 | 1405 | 2/2 | $1,014/ft | $1,262 | More Info | |
| 4 | $1,372,000 | 1611 | 2/2 | $852/ft | $1,049 | More Info | |
| 17 | $1,356,000 | 1378 | 2/2 | $984/ft | $1,139 | More Info | |
| 14 | $1,293,000 | 1379 | 2/2 | $938/ft | $1,048 | More Info | |
| 1 | $1,253,000 | 1291 | 2/2 | $971/ft | $1,118 | More Info | |
| 9 | $1,200,000 | 1615 | 2/2 | $743/ft | $1,070 | More Info | |
| 7 | $1,176,000 | 1569 | 2/2.5 | $750/ft | $948 | More Info | |
| 1 | $1,061,000 | 995 | 1/1.5 | $1,066/ft | $1,004 | More Info | |
| 21 | $978,000 | 966 | 2/2 | $1,012/ft | $895 | More Info | |
| 7 | $889,000 | 1151 | 1/1.5 | $772/ft | $808 | More Info | |
| 2 | $771,000 | 1066 | 1/1.5 | $723/ft | $684 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| There are 2 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | Size (SF) | Beds/Baths | Price/Foot | More Info | |
|---|---|---|---|---|---|---|---|
| There is 1 sold listing. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| 2 | $4,950 | 1541 | 1/1.5 | $3/ft | -- | More Info | |
| 14 | $3,900 | 1117 | 2/2 | $3/ft | -- | More Info | |
| 12 | $2,750 | 685 | 1/1 | $4/ft | -- | More Info |
Loading...
$2,750
- Listing ID: 71004293
- Bedrooms: 1
- Full Baths: 1
- Living Area: 685 sqft Convert
View description
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.

