LRG: Luxury Residential Group
  • Login  /
  • 355 Boylston St
  • (617) 233-5800
Redefining Boston Real Estate

Avery Street #29E, Boston, MA

Midtown, Boston Condo    (login for street address)

Click for Search Results
Click for Avery Street #29E, Boston, MA slideshow

Image 1 of 8

Previous photos
  • Photo 1
  • Photo 2
  • Photo 3
  • Photo 4
  • Photo 5
  • Photo 6
Next photos

Unit Information

Showcase Residence! Meticulous renovation by Payne Bouchier of this 5,594 sq foot 5+ bedroom corner home. Unmatched panoramic views from wrapping floor-to-ceiling windows on 3 sides of the 29th floor! Open & spacious living room allows easy for family living or entertaining. Top-of-the-line eat-in kitchen. Formal dining room boasts front facing balcony. Sumptuous master bedroom suite features huge dressing room and luxurious marble bath. Valet Parking for 3 cars!

Additional Details
Type: Condo
Style: Hi-Rise
Area: Midtown
Zip Code: 02111
HOA Fee: $6,438
Living Levels: 1
Unit Level: 29
Parking
Garage: Under
Garage Capacity: 3
Parking: Deeded
Parking Spaces: 3
Login to view all MLS information

Building Information

Ritz Carlton Residences
Ritz Carlton Residences

The Residences at The Ritz-Carlton BostonĀ is...

View Details
  • Type: Residential, Rental
  • Neighborhood: Midtown
  • City: Boston
  • Year Built: 2002
  • For Sale
  • Pending Sales
  • Sold
  • Rentals
  Floor List Price Size (SF) Beds/Baths Price/Foot Maint Info
  29 $8,990,000 5594 5/4.5 $1,607/ft $6,438 More Info
  38 $5,995,000 3770 4/4.5 $1,590/ft $5,110 More Info
  32 $5,900,000 4200 3/4.5 $1,405/ft $5,154 More Info
  36 $5,275,000 3246 2/4 $1,625/ft $4,159 More Info
  34 $4,999,999 3246 4/4.5 $1,540/ft $4,016 More Info
  31 $3,695,000 2667 3/4.5 $1,385/ft $3,367 More Info
  25 $3,400,000 2707 3/3.5 $1,256/ft $3,140 More Info
  28 $3,295,000 2667 3/4.5 $1,235/ft $3,356 More Info
  36 $2,495,000 2036 2/2.5 $1,225/ft $2,939 More Info
  21 $2,495,000 2707 3/3.5 $922/ft $3,027 More Info
  19 $2,195,000 2242 3/3.5 $979/ft $2,658 More Info
  36 $1,995,000 1504 2/2.5 $1,326/ft $2,018 More Info
  36 $1,675,000 1600 2/2.5 $1,047/ft $2,019 More Info
  27 $1,595,000 1573 2/2.5 $1,014/ft $1,837 More Info
  28 $1,595,000 1573 2/2.5 $1,014/ft $1,848 More Info
  18 $1,595,000 1600 2/2.5 $997/ft $1,711 More Info
  31 $1,545,000 1573 2/2.5 $982/ft $1,936 More Info
  30 $1,475,000 1573 2/2.5 $938/ft $1,920 More Info
  11 $1,475,000 1675 3/3 $881/ft $1,826 More Info
  17 $1,195,000 1402 2/2.5 $852/ft $1,873 More Info
  15 $1,090,000 1402 2/2.5 $777/ft $1,598 More Info
  4 $785,000 1509 2/2 $520/ft $1,800 More Info
  21 $785,000 884 1/1 $888/ft $1,026 More Info
  27 $749,000 803 1/1.5 $933/ft $949 More Info
  11 $690,000 643 1/1 $1,073/ft $711 More Info
  9 $679,000 1377 1/1.5 $493/ft $1,880 More Info
  5 $655,000 1749 2/3 $374/ft $2,000 More Info
  8 $599,000 1085 1/2 $552/ft $1,549 More Info
  5 $550,000 966 1/1.5 $569/ft $1,397 More Info
  6 $450,000 963 1/1.5 $467/ft $1,394 More Info
  Floor List Price Size (SF) Beds/Baths Price/Foot Maint Info
There are 3 pending listings. Sign in to see them.
  Floor List Price Sale Price SqFt Beds/Baths Price/Foot Info
There are 58 sold listings. Sign in to see them.
  Floor List Price Size (SF) Beds/Baths Price/Foot Maint Info
  37 $30,000 2971 3/4.5 $10/ft -- More Info
  33 $17,000 2707 3/3.5 $6/ft -- More Info
  35 $12,500 2036 2/2.5 $6/ft -- More Info
  19 $9,000 2036 3/2.5 $4/ft -- More Info
  28 $8,500 1596 2/2.5 $5/ft -- More Info
  20 $7,500 1596 2/2.5 $5/ft -- More Info
  4 $7,500 1404 2/3 $5/ft -- More Info
  31 $7,200 1573 2/2.5 $5/ft -- More Info
  14 $6,950 1399 2/2.5 $5/ft -- More Info
  14 $6,250 1488 2/2.5 $4/ft -- More Info
  9 $5,500 1377 1/1.5 $4/ft -- More Info
  8 $5,000 1085 1/2 $5/ft -- More Info
  22 $4,000 803 1/1.5 $5/ft -- More Info
  21 $3,900 884 1/1 $4/ft -- More Info
 

Loading...

$8,990,000

  • Listing ID: 71025345
  • Bedrooms: 5
  • Full Baths: 4
  • Half Baths: 1
  • Living Area: 5,594 sqft Convert

  • View description
Inquire About This Listing
Follow LRG Boston on Twitter Tweets about this building
Ritz-Carlton Boston bans smoking for renters in the condo portion of the building.
274 days ago by LRGBoston
In the last 6 months, 13 units have closed at the RitzCarlton Boston Residences with an average price of $1,987,000. WOW!!
348 days ago by LuxuryREGroup
In the last 6 months, 13 units have closed at the RitzCarlton with an average price of $1,987,000.
348 days ago by LRGBoston
Miner Street Rentals @ Audobon Park are here, new luxury, bosch luandry and underground parking
419 days ago by LRG_Marcus
Unit 33D at the Ritz offers unmatched views of Boston Common and down town Boston. Inside and out it's an amazing home.
477 days ago by LRG_Curran
Owner of 20B at RitzCarlton, with amazing park and Back Bay views is motivated to sell. http://www.lrgboston.com/71...
492 days ago by LRGBoston
Luxury Residential Group

Luxury Residential Group

(617) 233-5800

Receive more info or arrange a tour

When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.

Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.

  • reset
 
Content © 2012 MLS Property Information Network, Inc. The information in this listing was gathered from third party resources including the seller and public records. Listing information provided courtesy of Tracy Campion of Campion & Company Fine Homes Real Estate. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.

close x
Forgot password?