Unit Information
Full Service luxury Living at the Ritz Carlton!! This 2 Bedroom 2.5 bathroom on a high floor has sweeping views of downtown and features a private Balcony. The living space welcomes you with a marble foyer and has Cherry herring bone Hardwood floors, open concept gourmet chefs kitchen, spa like master bath and 2 massive bedrooms all with custom closet built outs. W/D in unit and the Condo comes with 2 Valet Parking Spaces!!
- Additional Details
- Type: Rental, Condominium
- Area: Midtown
- Zip Code: 02111
- Unit Level: 20
- Parking
- Garage Capacity: 2
- Parking Spaces: 2
Building Information
Ritz Carlton Residences
The Residences at The Ritz-Carlton...
View Details- Type: Residential, Rental
- Neighborhood: Midtown
- City: Boston
- Year Built: 2002
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 32 | $5,750,000 | 4200 | 3/4.5 | $1,369/ft | $5,154 | More Info | |
| 38 | $5,750,000 | 3770 | 4/4.5 | $1,525/ft | $5,110 | More Info | |
| 36 | $5,275,000 | 3246 | 2/4 | $1,625/ft | $4,159 | More Info | |
| 31 | $3,650,000 | 2667 | 3/4.5 | $1,369/ft | $3,367 | More Info | |
| 27 | $3,595,000 | 2667 | 3/3.5 | $1,348/ft | $3,332 | More Info | |
| 31 | $3,395,000 | 2705 | 3/2.5 | $1,255/ft | $3,309 | More Info | |
| 28 | $3,225,000 | 2667 | 3/4.5 | $1,209/ft | $3,356 | More Info | |
| 36 | $2,495,000 | 1596 | 2/2 | $1,563/ft | $2,042 | More Info | |
| 18 | $2,375,000 | 2707 | 3/3.5 | $877/ft | $2,943 | More Info | |
| 36 | $1,995,000 | 1504 | 2/2.5 | $1,326/ft | $2,018 | More Info | |
| 36 | $1,655,000 | 1600 | 2/2.5 | $1,034/ft | $2,019 | More Info | |
| 27 | $1,595,000 | 1573 | 2/2.5 | $1,014/ft | $1,837 | More Info | |
| 18 | $1,495,000 | 1600 | 2/2.5 | $934/ft | $1,711 | More Info | |
| 11 | $1,475,000 | 1675 | 3/3 | $881/ft | $1,826 | More Info | |
| 15 | $1,399,000 | 1460 | 2/2.5 | $958/ft | $1,595 | More Info | |
| 17 | $1,195,000 | 1402 | 2/2.5 | $852/ft | $1,873 | More Info | |
| 14 | $1,195,000 | 1399 | 2/2.5 | $854/ft | $1,558 | More Info | |
| 15 | $1,069,000 | 1402 | 2/2.5 | $762/ft | $1,598 | More Info | |
| 23 | $989,000 | 1032 | 2/2 | $958/ft | $1,190 | More Info | |
| 11 | $695,000 | 754 | 1/1.5 | $922/ft | $830 | More Info | |
| 8 | $599,000 | 1085 | 1/2 | $552/ft | $1,549 | More Info | |
| 8 | $561,000 | 965 | 1/1.5 | $581/ft | $1,397 | More Info | |
| 5 | $515,000 | 966 | 1/1.5 | $533/ft | $1,397 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 10 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 168 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 37 | $30,000 | 2971 | 3/4.5 | $10/ft | -- | More Info | |
| 36 | $27,500 | 3770 | 4/4.5 | $7/ft | -- | More Info | |
| 35 | $11,450 | 2036 | 2/2.5 | $6/ft | -- | More Info | |
| 22 | $8,500 | 1505 | 2/2.5 | $6/ft | -- | More Info | |
| 18 | $7,500 | 1600 | 2/2.5 | $5/ft | -- | More Info | |
| 33 | $7,500 | 1573 | 2/2.5 | $5/ft | -- | More Info | |
| 4 | $6,800 | 1404 | 2/3 | $5/ft | -- | More Info | |
| 5 | $6,200 | 1403 | 2/3 | $4/ft | -- | More Info | |
| 15 | $6,000 | 1402 | 2/2.5 | $4/ft | -- | More Info | |
| 8 | $4,800 | 1085 | 1/2 | $4/ft | -- | More Info | |
| 37 | $4,350 | 805 | 1/1.5 | $5/ft | -- | More Info |
Loading...
$6,500
- Status: Rented
- Listing ID: 71072796
- Bedrooms: 2
- Full Baths: 2
- Half Baths: 1
- Living Area: 1,500 sqft Convert
- Lot Size: 9,999 sqft Convert
View description
Tweets about this building
RitzCarlton Boston Condos goes smoke free. 1 and 3 Avery recently passed bi-laws to ban smoking for renters and owners.
Ritz-Carlton Boston bans smoking for renters in the condo portion of the building.
In the last 6 months, 13 units have closed at the RitzCarlton Boston Residences with an average price of $1,987,000. WOW!!
In the last 6 months, 13 units have closed at the RitzCarlton with an average price of $1,987,000.
Unit 33D at the Ritz offers unmatched views of Boston Common and down town Boston. Inside and out it's an amazing home.
Owner of 20B at RitzCarlton, with amazing park and Back Bay views is motivated to sell. http://www.lrgboston.com/71...
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.

