Unit Information
Fabulous bright & sunny open concept 4th floor condominium with direct access to the 18,000sqft plaza & heated pool. The master bedroom has a full walk in closet as well as an oversized double built in wall closet and customized bath w- jacuzzi tub. Enjoy walls of glass overlooking the terrace & your own private patio! The living room/dinning room floors were customized with imported Italian tile. Ultra convenient to all major routes and the Airport...across the street is the Red Line T.
- Additional Details
- Type: Condo
- Style: Hi-Rise
- Area: South Boston
- Zip Code: 02127
- HOA Fee: $651
- Living Levels: 1
- Unit Level: 4
- Parking
- Garage: Under, Garage Door Opener, Deeded
- Garage Capacity: 1
- Parking: Deeded
- Parking Spaces: 1
- Rooms and Dimensions
- Total Units: 147
- Total Floors: 1
- Has Master Bathroom: Yes
- Has Basement: No
- Master Bedroom: 19x11, level 1
- Bedroom 2: 13x10, level 1
- Bathroom 1: Level 1
- Bathroom 2: Level 1
- Living Room: 29x21, level 1
- Kitchen: 10x9, level 1
- Dining Room: Level 1
Building Information
Macallen Building
The Macallen Building , located on the edge of...
View Details- Type: Residential, Rental
- Neighborhood: Seaport District
- City: South Boston
- Year Built: 2006
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 11 | $1,049,000 | 2320 | 2/2 | $452/ft | $1,162 | More Info | |
| 4 | $910,000 | 1665 | 2/2 | $547/ft | $824 | More Info | |
| 11 | $899,000 | 1874 | 2/2.5 | $480/ft | $1,942 | More Info | |
| 6 | $875,000 | 1722 | 2/2 | $508/ft | $946 | More Info | |
| 8 | $859,000 | 1650 | 2/2 | $521/ft | $1,082 | More Info | |
| 5 | $750,000 | 1334 | 2/2 | $562/ft | $751 | More Info | |
| 4 | $679,900 | 1261 | 2/2 | $539/ft | $651 | More Info | |
| 5 | $649,000 | 1286 | 2/2 | $505/ft | $725 | More Info | |
| 2 | $629,000 | 1719 | 1/1 | $366/ft | $861 | More Info | |
| 8 | $599,000 | 1116 | 1/1 | $537/ft | $625 | More Info | |
| 4 | $579,000 | 1210 | 2/2 | $479/ft | $675 | More Info | |
| 6 | $550,000 | 1016 | 1/1 | $541/ft | $556 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 15 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 50 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| new | 2 | $2,650 | 945 | 01 | $3/ft | -- | More Info |
Loading...
$679,900
- Listing ID: 71299232
- Bedrooms: 2
- Full Baths: 2
- Living Area: 1,261 sqft Convert
- Lot Size: 1,261 sqft Convert
- Acres: 0.03
View description
Tweets about this building
love the outdoor pool, gym, and concierge at Macallen and Courtpress in South Boston.
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.
