Building Information
Nouvelle at The Natick Collection represents a fabulous opportunity to get into an ultra luxury, new construction condominium complex at a fraction of its original asking prices. Units feature marble baths, stainless steel kitchen appliances, steel-railed balconies, and prefinished hardwood flooring. There is a Club Nouvelle which will accommodate fireside gatherings in the library, which will house a wine bar, baby grand piano, and wide-screen television.
*Please contact Jeffrey Shuman at (978) 460-0921 to arrange a tour. Please inquire about our $1,000 incentive to Luxury Residential Group's exclusive buyers.
Amenities
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| 9 | $552,900 | 1628 | 3/2 | $340/ft | $1,034 | More Info | |
| 2 | $469,900 | 1573 | 2/2 | $299/ft | $814 | More Info | |
| 5 | $469,900 | 1674 | 2/2 | $281/ft | $888 | More Info | |
| 6 | $446,900 | 1495 | 2/2 | $299/ft | $1,040 | More Info | |
| 5 | $446,900 | 1545 | 2/2 | $289/ft | $930 | More Info | |
| 3 | $440,400 | 1545 | 2/2 | $285/ft | $888 | More Info | |
| 2 | $437,900 | 1674 | 2/2 | $262/ft | $804 | More Info | |
| 6 | $431,900 | 1373 | 2/2 | $315/ft | $856 | More Info | |
| 2 | $424,900 | 1545 | 2/2 | $275/ft | $793 | More Info | |
| 7 | $422,900 | 1376 | 2/2 | $307/ft | $945 | More Info | |
| 8 | $419,900 | 1382 | 2/2 | $304/ft | $951 | More Info | |
| 7 | $419,900 | 1472 | 2/2 | $285/ft | $751 | More Info | |
| 9 | $412,900 | 1579 | 2/2 | $261/ft | $972 | More Info | |
| 7 | $409,400 | 1068 | 2/2 | $383/ft | $688 | More Info | |
| 7 | $399,900 | 1168 | 2/2 | $342/ft | $673 | More Info | |
| 9 | $397,400 | 1330 | 2/2 | $299/ft | $804 | More Info | |
| new | 6 | $378,900 | 1323 | 2/2 | $286/ft | $819 | More Info |
| 3 | $369,900 | 1244 | 1/2 | $297/ft | $652 | More Info | |
| 2 | $366,900 | 1244 | 1/2 | $295/ft | $657 | More Info | |
| 8 | $283,900 | 875 | 1/1.5 | $324/ft | $641 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| There are 10 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | Size (SF) | Beds/Baths | Price/Foot | More Info | |
|---|---|---|---|---|---|---|---|
| There are 100 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| Availability varies, please contact us for current listings. | |||||||
Loading...
Building Info
- Type: Residential, Rental
- Year Built: 2009
- Condos
- One Bed $270,000 ~
- Two Bed $330,000 ~
- Rentals
- One Bed $1,900 ~
- Two Bed $2,400 ~
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. A LRG Real Estate agent will contact you promptly.


