Building Information
Nouvelle at The Natick Collection represents a fabulous opportunity to get into an ultra luxury, new construction condominium complex at a fraction of its original asking prices. Units feature marble baths, stainless steel kitchen appliances, steel-railed balconies, and prefinished hardwood flooring. There is a Club Nouvelle which will accommodate fireside gatherings in the library, which will house a wine bar, baby grand piano, and wide-screen television.
*Please contact Jeffrey Shuman at (978) 460-0921 to arrange a tour. Please inquire about our $1,000 incentive to Luxury Residential Group's exclusive buyers.
Amenities
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| 6 | $504,900 | 1681 | 2/2 | $300/ft | $1,129 | More Info | |
| 8 | $490,900 | 1695 | 3/2 | $290/ft | $1,055 | More Info | |
| 3 | $483,400 | 1695 | 3/2 | $285/ft | $861 | More Info | |
| 9 | $482,900 | 1628 | 3/2 | $297/ft | $1,034 | More Info | |
| 6 | $476,900 | 1591 | 2/2 | $300/ft | $987 | More Info | |
| 5 | $469,900 | 1573 | 2/2 | $299/ft | $935 | More Info | |
| 2 | $466,900 | 1573 | 2/2 | $297/ft | $814 | More Info | |
| 5 | $447,900 | 1545 | 2/2 | $290/ft | $930 | More Info | |
| 3 | $444,900 | 1545 | 2/2 | $288/ft | $888 | More Info | |
| 6 | $434,900 | 1495 | 2/2 | $291/ft | $1,045 | More Info | |
| 6 | $434,900 | 1495 | 2/2 | $291/ft | $1,040 | More Info | |
| 2 | $430,900 | 1545 | 2/2 | $279/ft | $793 | More Info | |
| 7 | $404,900 | 1068 | 2/2 | $379/ft | $688 | More Info | |
| 7 | $404,900 | 1168 | 2/2 | $347/ft | $673 | More Info | |
| 9 | $403,900 | 1495 | 2/2 | $270/ft | $1,014 | More Info | |
| 8 | $402,900 | 1382 | 2/2 | $292/ft | $951 | More Info | |
| 8 | $402,900 | 1382 | 2/2 | $292/ft | $951 | More Info | |
| 5 | $398,400 | 1382 | 2/2 | $288/ft | $783 | More Info | |
| 7 | $394,900 | 1495 | 2/2 | $264/ft | $972 | More Info | |
| 9 | $394,400 | 1330 | 2/2 | $297/ft | $804 | More Info | |
| 8 | $387,900 | 1330 | 2/2 | $292/ft | $772 | More Info | |
| 7 | $376,400 | 1323 | 2/2 | $285/ft | $846 | More Info | |
| 2 | $373,900 | 1382 | 2/2 | $271/ft | $664 | More Info | |
| 9 | $364,900 | 1274 | 2/2 | $286/ft | $804 | More Info | |
| 8 | $358,400 | 1274 | 2/2 | $281/ft | $783 | More Info | |
| 4 | $357,500 | 1244 | 1/2 | $287/ft | $673 | More Info | |
| 3 | $356,000 | 1244 | 1/2 | $286/ft | $652 | More Info | |
| 2 | $354,500 | 1244 | 1/2 | $285/ft | $657 | More Info | |
| 9 | $311,900 | 1041 | 1/2 | $300/ft | $709 | More Info | |
| 4 | $284,900 | 953 | 1/1 | $299/ft | $541 | More Info | |
| 2 | $281,900 | 953 | 1/1 | $296/ft | $495 | More Info | |
| 8 | $273,400 | 875 | 1/1.5 | $312/ft | $641 | More Info | |
| 7 | $271,900 | 875 | 1/1.5 | $311/ft | $615 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| There are 8 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | Size (SF) | Beds/Baths | Price/Foot | More Info | |
|---|---|---|---|---|---|---|---|
| There are 46 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | More Info | |
|---|---|---|---|---|---|---|---|
| Availability varies, please contact us for current listings. | |||||||
Loading...
Building Info
- Type: Residential, Rental
- Year Built: 2009
- Condos
- One Bed $270,000 ~
- Two Bed $330,000 ~
- Rentals
- One Bed $1,900 ~
- Two Bed $2,400 ~
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. A LRG Real Estate agent will contact you promptly.


