<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LRG Boston Real Estate Blog &#187; News</title>
	<atom:link href="http://www.lrgboston.com/blog/b/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lrgboston.com/blog</link>
	<description>Boston luxury real estate as it happens</description>
	<lastBuildDate>Sun, 23 Apr 2023 16:39:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Love Joy Wharf Gets Approval &#8211; Converse, Restaurant, Condos/Apartments</title>
		<link>http://www.lrgboston.com/blog/b/2013/01/love-joy-wharf-gets-approval/</link>
		<comments>http://www.lrgboston.com/blog/b/2013/01/love-joy-wharf-gets-approval/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 19:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boston Condo Rumors]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lrgboston.com/blog/?p=1318</guid>
		<description><![CDATA[Love Joy Wharf Gets mixed use approval in Boston, MA.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lrgboston.com/blog/wp-content/uploads/2013/01/lovejoyloft.jpg"><img class="alignleft size-medium wp-image-1319" title="Love Joy Wharf - Converse, Condos, Boston" src="http://www.lrgboston.com/blog/wp-content/uploads/2013/01/lovejoyloft-300x222.jpg" alt="" width="300" height="222" /></a>The development of Love Joy Wharf , located at 160 North Washington in Boston, MA has long been in the works but as of last week, the city of Boston will grant funds to aid in the improvement project. Love Joy Wharf is situated at the north point of the<a title="Bulfinch Triangle Boston, MA" href="http://www.bulfinchtriangle.com/" target="_blank"> Bullfinch Triangle </a>next to the<a title="TD Garden - Boston Celtics, Boston Bruins" href="http://www.tdgarden.com/" target="_blank"> TD Garden</a>.  The new development will house the new World Headquarters to Converse shoes which will encompass 187,000 square feet of space, 45,000 for retail space and, 300 person restaurant, floating docks and <a title="Bulfinch Triangle Condos" href="http://www.bostoncondos.com" target="_blank">100 residential condos</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrgboston.com/blog/b/2013/01/love-joy-wharf-gets-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Shiller Index in Boston up 2.5% Between May/June 2012</title>
		<link>http://www.lrgboston.com/blog/b/2012/08/case-shiller-index-in-boston/</link>
		<comments>http://www.lrgboston.com/blog/b/2012/08/case-shiller-index-in-boston/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 17:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boston Condos and Homes]]></category>
		<category><![CDATA[Boston Home Prices]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lrgboston.com/blog/?p=1252</guid>
		<description><![CDATA[Home prices up 2.4% from April 2012 to May 2012 and another 2.5% from May 2012 to June 2012]]></description>
			<content:encoded><![CDATA[<p>According to today&#8217;s Case Shiller Report, Boston housing prices are up 2.4%  between April2012/May 2012 and another 2.5 percent between May 2012/June 2012.  Year over year, Boston is even.  This is in contrast to cities like Atlanta who are down over 12% year over year and New York which is down 2.1% year over year.  Just more evidence that Boston, MA is one of the most stable real estate markets in the country.</p>
<p><a href="http://www.lrgboston.com/blog/wp-content/uploads/2012/08/caseshiller2012June1.jpg"><img class="alignleft size-full wp-image-1257" title="caseshiller2012June" src="http://www.lrgboston.com/blog/wp-content/uploads/2012/08/caseshiller2012June1.jpg" alt="" width="550" height="425" /></a></p>
<p>&nbsp;</p>
<p>Click for full report &#8212;&#8212;&#8212;&#8212;&gt; <a title="2012 Case Shiller Report - August 28th" href="http://www.standardandpoors.com/servlet/BlobServer?blobheadername3=MDT-Type&amp;blobcol=urldocumentfile&amp;blobtable=SPComSecureDocument&amp;blobheadervalue2=inline%3B+filename%3Ddownload.pdf&amp;blobheadername2=Content-Disposition&amp;blobheadervalue1=application%2Fpdf&amp;blobkey=id&amp;blobheadername1=content-type&amp;blobwhere=1245339137830&amp;blobheadervalue3=abinary%3B+charset%3DUTF-8&amp;blobnocache=true" target="_blank">Full S&amp;P and Case Shiller Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrgboston.com/blog/b/2012/08/case-shiller-index-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryant Back Bay 1st Resale Goes UAG in 3 Days</title>
		<link>http://www.lrgboston.com/blog/b/2012/02/bryant-back-bay-resal/</link>
		<comments>http://www.lrgboston.com/blog/b/2012/02/bryant-back-bay-resal/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lessons Learned 101]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lrgboston.com/blog/?p=1224</guid>
		<description><![CDATA[Boston luxury condo market is heating up as shown by the Bryant Back Bay resale.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1225" class="wp-caption alignleft" style="width: 190px"><img class="size-medium wp-image-1225 " title="Bryant Back Bay" src="http://www.lrgboston.com/blog/wp-content/uploads/2012/02/Bryant-Back-Bay-300x296.jpg" alt="Bryant Back Bay" width="180" height="178" /><p class="wp-caption-text">Bryant Back Bay</p></div>
<p>Just to give everyone a little perspective on the current <a title="Boston Condo Market" href="http://www.lrgboston.com" target="_blank">condo market in Boston, MA</a>, here is a true story&#8230;.Thursday, a new listing at the Bryant Back Bay came on the market for $1,794,000+$140,000 for a second garage space. Well, based on the feedback, the auction sale prices are in the rear view mirror.</p>
<p>Saturday there were 5 showings, Sunday Open House had 16 groups come through, Monday morning saw 5 more groups come through and unit went Under Agreement Monday afternoon.</p>
<p><strong>Lesson Learned: <a title="Boston Luxury condos for sale" href="http://www.lrgboston.com" target="_self">The luxury condo market</a> is heating up FAST.  For units to be flying off the market this fast in early February is a pretty clear indication that the Spring market is going to be very strong.  Buyers need to be ready to act if the right opportunity presents itself. </strong></p>
<p><strong>*The best advice we can give you is to find a good Buyer&#8217;s agent, preferably from LRG;-), who will monitor the market on a daily basis and notify you when your ideal home comes on the market.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrgboston.com/blog/b/2012/02/bryant-back-bay-resal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restoration Hardware Signs Lease at Old Louis Space In Boston</title>
		<link>http://www.lrgboston.com/blog/b/2011/10/restoration-hardware-boston-signs-lease-at-old-louis-space/</link>
		<comments>http://www.lrgboston.com/blog/b/2011/10/restoration-hardware-boston-signs-lease-at-old-louis-space/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boston Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lrgboston.com/blog/?p=1208</guid>
		<description><![CDATA[Restoration Hardware, a California based luxury furniture company has signed a lease for the 40,000 square foot building at the corner of Boylston and Berkley.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1209" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-1209" title="Restoration Hardware Boston" src="http://www.lrgboston.com/blog/wp-content/uploads/2011/10/Restoration-300x225.jpg" alt="Restoration Hardware takes old Louis Space" width="300" height="225" /><p class="wp-caption-text">Restoration Hardware takes old Louis Space</p></div>
<p>After <a title="Louis Of Boston" href="http://www.louisboston.com/" target="_blank">Louis of Boston </a>vacated 234 Berkley St., for it&#8217;s new home in the trendy Seaport Area, the building quickly began to erode.  The wonderful detail slowly crumbled and everyone in the Back Bay began to wonder what would come of this flagship retail space.  There were rumors of a boutique hotel and even luxury residences.</p>
<p>Well, now we have our answer!!!</p>
<p><a title="Restoration Hardware Homepage" href="http://www.restorationhardware.com/" target="_blank">Restoration Hardware</a>, a very popular California based luxury furniture company has signed a lease for the 40,000 square foot building at the corner of Boylston and Berkley. At Luxury Residential Group, we feel it is a perfect fit and will be an amazing compliment to the neighborhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrgboston.com/blog/b/2011/10/restoration-hardware-boston-signs-lease-at-old-louis-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Fire at Emerson Dorm &#8211; September 16th, 2011</title>
		<link>http://www.lrgboston.com/blog/b/2011/09/potential-fire-at-emerson-dorm-september-16th-2011/</link>
		<comments>http://www.lrgboston.com/blog/b/2011/09/potential-fire-at-emerson-dorm-september-16th-2011/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 05:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lrgboston.com/blog/?p=1203</guid>
		<description><![CDATA[Potential Fire at Emerson College Dorm on Washington Street.]]></description>
			<content:encoded><![CDATA[<p>12:58 am 9/16/2011 &#8211; It would appear that a fire of some sorts has broken out on Washington Street in Downtown Boston. A large number of fire trucks, police vehicles and ambulances sighted at <a title="Emerson Dorm, Boston Ma" href="http://www.emerson.edu/student-life/housing-dining/residence-halls/paramount-center" target="_blank">The New Emerson College Dorm/Paramount Theater on Washington Street</a>.  Lot&#8217;s of water on the street, and students evacuated.  Stay tuned for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrgboston.com/blog/b/2011/09/potential-fire-at-emerson-dorm-september-16th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicholas Cage Unloads R.I. Estate For A $9.5 Million Loss</title>
		<link>http://www.lrgboston.com/blog/b/2011/04/nicholas-cage-sells-ri-estate/</link>
		<comments>http://www.lrgboston.com/blog/b/2011/04/nicholas-cage-sells-ri-estate/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lrgboston.com/blog/?p=1131</guid>
		<description><![CDATA[Nicholas Cage Unloads R.I. Estate For A $9.5 Million Loss]]></description>
			<content:encoded><![CDATA[<p><strong>Can you say WOW?  Nicholas Cage purchased a 27-Acre, 18,825-square-foot, 12 bedrooms and 11 bathroom estate in Middletown Rhode Island, just outside Newport in 2007.  He recently unloaded it for $6.2 million.  For those of us who cannot do math, that is a loss of $9,500,000 in just 4 short years.</strong></p>
<p><img class="alignleft size-medium wp-image-1132" title="Exterior" src="http://www.lrgboston.com/blog/wp-content/uploads/2011/04/Exterior-300x198.jpg" alt="Exterior" width="300" height="198" /></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p><img class="alignleft size-medium wp-image-1134" title="Kitchen" src="http://www.lrgboston.com/blog/wp-content/uploads/2011/04/Kitchen-300x210.jpg" alt="Kitchen" width="300" height="210" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrgboston.com/blog/b/2011/04/nicholas-cage-sells-ri-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Winter Olympics Kicks Off With Tragedy &#8211; K.D. Lang Sings Tribute</title>
		<link>http://www.lrgboston.com/blog/b/2010/02/tragedy-2010-olympics/</link>
		<comments>http://www.lrgboston.com/blog/b/2010/02/tragedy-2010-olympics/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 07:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music and Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010 Winter Olympics]]></category>
		<category><![CDATA[KD Lang]]></category>
		<category><![CDATA[Nodar Luger Dies]]></category>

		<guid isPermaLink="false">http://www.lrgboston.com/blog/?p=648</guid>
		<description><![CDATA[K.D. Lang Sings tribute to the lost life of twenty one year older luger Nodar Kumaritashvili.]]></description>
			<content:encoded><![CDATA[<p>Tonight marked the opening ceremonies of the 2010 Winter Olympics in Vancouver British Columbia. A city that has been described by some as one of the most livable cities in the world.</p>
<p>An evening that was supposed to be a festive celebration took on a somber mood as the Republic of Georgia lost one of its young athletes. Twenty one year old <strong>Nodar Kumaritashvili </strong>(1988-2010) tragically lost his life on a trial run at what is widely known as the worlds fastest and most dangerous luge tracks at Whistler Mountain. As the athletes were visibly shaken, <a title="K.D. Land Website" href="http://www.kdlang.com/index.html" target="_blank">K.D. Lang </a>sang Hallelujah.  Her singing came from the heart and may go down as one of the best performances in Olympic opening ceremony history.  It moved the audience and the 100&#8242;s of millions of people around the World that had the privilege of witnessing the historic event.  Although the song was part of the original plan, it certainly took on different meaning  in light of today&#8217;s tragedy.</p>
<p><object width="425" height="350" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/JStOPpNI4Tk" /><embed width="425" height="350" type="application/x-shockwave-flash" src="http://www.youtube.com/v/JStOPpNI4Tk" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrgboston.com/blog/b/2010/02/tragedy-2010-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Versus The Chinese Government &#8211; Winds of Change?</title>
		<link>http://www.lrgboston.com/blog/b/2010/01/google-versus-china/</link>
		<comments>http://www.lrgboston.com/blog/b/2010/01/google-versus-china/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 06:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lessons Learned 101]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chinese Government]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google versus Chinese Government]]></category>

		<guid isPermaLink="false">http://www.lrgboston.com/blog/?p=520</guid>
		<description><![CDATA[Luxury Residential Group stands with the Chinese Citizens and Google as they push for a change on the Chinese censorship laws.]]></description>
			<content:encoded><![CDATA[<p>, risking billions of dollars in revenue, has threatened to pull their popular search engine out of China if  the Government continues to sensor its content and search results. No other company in the world has the same impact or power over commerce and business as Google.  The Chinese Government has told Google that if they are going to operate in China, they MUST play by their rules.  This means they cannot show search results that contain human rights terms, critical political views, religious propaganda or pornographic material.  The company has agreed to follow these strict guidelines for the last few years but things may be about to change. Recently, two Chinese human rights activists Gmail accounts were hacked by highly sophisticated means. Google has taken exception to this and without directly blaming the Chinese Government for the breach, they have told them that they would pull out of China if they continued this kind of behavior and censorship.  At the Google headquarters, Chinese citizens left flowers and notes in admiration of Google&#8217;s stand.  A civil uprising is beginning to take shape in the country and its momentum may force the Government to ease its stand.</p>
<p>&nbsp;</p>
<p><a title="Boston Condos For Sale" href="http://www.lrgboston.com" target="_blank"><strong>Luxury Residential Group&#8217;s Thoughts:</strong></a></p>
<p>We applause Google for putting their core principals ahead of their bottom line.  It may be one of the most refreshing, and forever lasting events of our time.  Nothing, throughout history, has been able to force change in China until now. Who would have thunk that Google, an American company, would be able to accomplish something  that no other Government or Human Rights Group could.  We feel that Google will prevail in the end, stay in China and put a huge dent in the Governments stand on censorship.</p>
<p><strong>What does this have to do with <a title="Boston Luxury Real Estate" href="http://www.lrgboston.com/luxury-condos" target="_blank">Real Estate</a>?</strong></p>
<p>It highlights the fact that no matter how much money is at stake, or how far two parties are apart in a negotiation(could be $500 on a $5 million dollar transaction), one should NEVER challenge or question another&#8217;s core principals. It will undoubtedly end all negotiations and profitable relationships moving forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrgboston.com/blog/b/2010/01/google-versus-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Properties Edward Linde Passes Away at 68 Years Old</title>
		<link>http://www.lrgboston.com/blog/b/2010/01/boston-properties-edward-linde-passes-away-at-68-years-old/</link>
		<comments>http://www.lrgboston.com/blog/b/2010/01/boston-properties-edward-linde-passes-away-at-68-years-old/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.lrgboston.com/blog/?p=512</guid>
		<description><![CDATA[Edward Linde of Boston Properties passes away at the age of 68.]]></description>
			<content:encoded><![CDATA[<div id="attachment_514" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-514" title="Edward-Linde" src="http://www.lrgboston.com/blog/wp-content/uploads/2010/01/Edward-Linde-150x150.jpg" alt="Edward Linde - Boston Properties" width="150" height="150" /><p class="wp-caption-text">Edward Linde - Boston Properties</p></div>
<p>It was reported today, 1/11/2010, by the Boston Globe and Boston Properties that Edward Linde has passed away due to complications related to pneumonia. Linde was not only known for his role in building one of the countries largest, most successful commercial real estate companies, but more importantly, his donations to the arts community($25 million to the Museum of Fine Arts) as  well as local Boston Hospitals.</p>
<p>Our sympathies and prayers go out to the Linde family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrgboston.com/blog/b/2010/01/boston-properties-edward-linde-passes-away-at-68-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding for Plymouth Rock Studios Collapses</title>
		<link>http://www.lrgboston.com/blog/b/2009/11/plymouth-rock-studios-funding-collapses/</link>
		<comments>http://www.lrgboston.com/blog/b/2009/11/plymouth-rock-studios-funding-collapses/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hollywood East]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lrgboston.com/blog/?p=290</guid>
		<description><![CDATA[Plymouth Rock Studios Funding Collapses]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-thumbnail wp-image-302" title="PlymouthRockStudios" src="http://www.lrgboston.com/blog/wp-content/uploads/2009/11/PlymouthRockStudios1-150x150.jpg" alt="PlymouthRockStudios" width="150" height="150" />After all the excitement and media coverage surrounding the new, state of the art, <a title="Plymouth Rock Studios" href="http://plymouthrockstudios.com/home.html" target="_blank">Plymouth Rock Studios</a>, it was announced today that <strong>funding</strong> for its 240 acre, $550 million dollar, &#8220;Super&#8221; studio on the South Shore has <strong>collapsed</strong>. With less than a week before groundbreaking, questions have cropped up about the viability of its financing company, Prosperity International LLC out of Orlando Florida.</p>
<p>In a prepared statement, the studio said, “The lender was required to meet a milestone on November 6 and has failed to do so. Consequently, [the studio] exercised its contractual right to cancel the agreement.’’</p>
<p>Developers are still dedicated to the project but with the current economic climate there is no telling when construction and funding will move forward.</p>
<p><strong><a title="Luxury Residential Group" href="http://www.lrgboston.com" target="_self">LRG&#8217;s</a> Two Cents:</strong> We would like to see Massachusetts pull through with some assistance.  It makes sense as the studio is going to create <strong>thousands of new jobs</strong> and produce <strong>huge tax revenue</strong> for the Bay State. Besides the direct financial benefits, there are also social benefits to the area as well.  High budget, blockbuster films will be shot locally. They will showcase the vibrancy of Boston, bringing tourists, visitors and residents from around the world to our beautiful city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrgboston.com/blog/b/2009/11/plymouth-rock-studios-funding-collapses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
