Unit Information
Exquisitely renovated 3-bedroom at the Ritz-Carlton Residences — This impeccably designed home on the 27th floor of the Ritz offers captivating views from every room. Featuring the highly desirable B-unit layout, the unit showcases a sleek eat-in kitchen outfitted with white lacquer and walnut cabinetry, open shelving, gas range, double wall ovens, and a Sub-Zero refrigerator, perfect for both everyday living and entertaining. The spacious dining area includes a hidden built-in china cabinet and flows seamlessly into an expansive living room, ideal for hosting. The primary suite is a true retreat, complete with ample closet space and a luxurious marble bathroom. Residents enjoy access to exclusive Ritz-Carlton services, including 24-hour concierge, doorman, and preferred rates at Ritz-Carlton hotels around the world. Onsite amenities include the renowned Equinox Sports Club and dining at Artisan Bistro and Avery Bar. Two valet parking spaces included plus 60hr/month guest parking.
- Additional Details
- Status: PCG
- Type: Condo, Condominium
- Style: High-Rise
- Area: Midtown
- Zip Code: 02111
- HOA Fee: $5,217
- Living Levels: 1
- Unit Level: 27
- Parking
- Garage: 2
- Garage Capacity: 2
- Rooms and Dimensions
- Total Units: 234
- Total Floors: 1
- Total Rooms: 6
Building Information

Ritz Carlton Residences
The Residences at The Ritz-Carlton...
View Details- Type: Residential, Rental
- Neighborhood: Midtown
- City: Boston
- Year Built: 2002
- For Sale
- Pending Sales
- Sold
- Rentals
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
30 | $10,000,000 | 4130 | 5/5 | $2,421/ft | $7,223 | More Info | |
new | 40 | $8,850,000 | 4663 | 3/3.5 | $1,898/ft | $9,135 | More Info |
37 | $5,350,000 | 2971 | 3/4.5 | $1,801/ft | $5,845 | More Info | |
21 | $4,950,000 | 3246 | 4/3.5 | $1,525/ft | $5,408 | More Info | |
27 | $4,550,000 | 2667 | 3/3.5 | $1,706/ft | $5,217 | More Info | |
19 | $3,788,000 | 3246 | 4/3.5 | $1,167/ft | $5,450 | More Info | |
24 | $3,699,000 | 2707 | 3/3.5 | $1,366/ft | $5,111 | More Info | |
29 | $2,675,000 | 2242 | 2/2.5 | $1,193/ft | $4,178 | More Info | |
20 | $2,050,000 | 1573 | 2/2.5 | $1,303/ft | $2,360 | More Info | |
27 | $1,650,000 | 1257 | 2/2 | $1,313/ft | $2,293 | More Info | |
23 | $1,599,000 | 1504 | 2/2.5 | $1,063/ft | $2,687 | More Info | |
16 | $1,495,000 | 1402 | 2/2.5 | $1,066/ft | $2,353 | More Info | |
11 | $1,395,000 | 1402 | 2/2.5 | $995/ft | $2,283 | More Info | |
8 | $1,075,000 | 1784 | 2/3 | $603/ft | $3,249 | More Info | |
new | 4 | $749,000 | 1509 | 1/2 | $496/ft | $2,660 | More Info |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
There are 6 pending listings. Sign in to see them. |
Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
---|---|---|---|---|---|---|---|
There are 226 sold listings. Sign in to see them. |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
34 | $45,000 | 4663 | 3/3.5 | $10/ft | -- | More Info | |
19 | $25,000 | 3246 | 4/3.5 | $8/ft | -- | More Info | |
10 | $9,500 | 1087 | 2/2 | $9/ft | -- | More Info | |
6 | $4,500 | 800 | 1/1 | $6/ft | -- | More Info |
Loading...
$4,550,000
- Status: Price Change
- Listing ID: 73376197
- Bedrooms: 3
- Full Baths: 3
- Half Baths: 1
- Living Area: 2,667 sqft Convert
View description
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.
