Unit Information
1bd/1ba in the desirable east-facing 09 line (6 windows instead of the usual 1bd 4 windows) of the new Millennium Tower Boston. All windows have silent motorized solar shades, including blackoutshades with blackout side and bottom channels in the bedroom. The bathroom comes with all Grohe finishes including a rain shower head andfull size tub. The kitchen features top-of-the-line Sub Zero, Miele,and Bosch appliances (including a wine cooler), granite countertops.Whirlpool washer/dryer in unit, pre-wired for cable, ethernet, and FiOSfiber internet. Gas is included, the only utility required is electricity. RENTED until 8/31 2026 for $$5800
- Additional Details
- Status: ACT
- Type: Condo, Condominium
- Style: High-Rise
- Zip Code: 02110
- HOA Fee: $892
- Living Levels: 1
- Unit Level: 24
- Rooms and Dimensions
- Total Units: 442
- Total Floors: 1
- Total Rooms: 3
Building Information

Millennium Tower - 1 Franklin
Millennium Tower Boston is one of the tallest...
View Details- Type: Residential
- Neighborhood: Midtown
- City: Boston
- Year Built: 2015
- For Sale
- Pending Sales
- Sold
- Rentals
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
59 | $8,977,500 | 4110 | 3/4.5 | $2,184/ft | $6,862 | More Info | |
56 | $6,500,000 | 2773 | 3/4.5 | $2,344/ft | $5,137 | More Info | |
new | 50 | $3,998,000 | 2186 | 3/3.5 | $1,829/ft | $2,502 | More Info |
43 | $3,975,000 | 2096 | 3/3 | $1,896/ft | $3,761 | More Info | |
42 | $3,400,000 | 1745 | 2/2.5 | $1,948/ft | $2,575 | More Info | |
41 | $3,195,000 | 1745 | 2/2.5 | $1,831/ft | $2,731 | More Info | |
40 | $2,350,000 | 1637 | 2/2.5 | $1,436/ft | $2,173 | More Info | |
42 | $2,250,000 | 1423 | 2/2.5 | $1,581/ft | $2,023 | More Info | |
32 | $2,200,000 | 1308 | 3/2 | $1,682/ft | $1,793 | More Info | |
24 | $1,999,000 | 1308 | 3/2 | $1,528/ft | $1,889 | More Info | |
23 | $1,895,000 | 1281 | 2/2 | $1,479/ft | $1,728 | More Info | |
19 | $1,755,000 | 1161 | 2/2 | $1,512/ft | $1,455 | More Info | |
15 | $1,749,500 | 1498 | 2/2 | $1,168/ft | $1,980 | More Info | |
10 | $1,645,000 | 1498 | 2/2 | $1,098/ft | $1,811 | More Info | |
16 | $1,645,000 | 1161 | 2/2 | $1,417/ft | $1,575 | More Info | |
24 | $1,250,000 | 873 | 1/1 | $1,432/ft | $892 | More Info | |
26 | $1,250,000 | 873 | 1/1 | $1,432/ft | $908 | More Info | |
21 | $1,199,000 | 812 | 1/1 | $1,477/ft | $829 | More Info | |
15 | $998,888 | 798 | 1/1 | $1,252/ft | $828 | More Info |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
There are 10 pending listings. Sign in to see them. |
Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
---|---|---|---|---|---|---|---|
There are 321 sold listings. Sign in to see them. |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
48 | $14,000 | 2186 | 3/3.5 | $6/ft | -- | More Info | |
43 | $9,975 | 1423 | 2/2.5 | $7/ft | -- | More Info | |
24 | $9,800 | 1308 | 3/2 | $7/ft | -- | More Info | |
new | 32 | $9,800 | 1308 | 3/2 | $7/ft | -- | More Info |
15 | $8,000 | 1498 | 2/2 | $5/ft | -- | More Info | |
29 | $5,500 | 798 | 1/1 | $7/ft | -- | More Info |
Loading...
$1,250,000
- Listing ID: 73387520
- Bedrooms: 1
- Full Baths: 1
- Living Area: 873 sqft Convert
View description

Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.
