Unit Information
Sweeping Harbor, City Skyline & Seaport views captivate this impressive home. With over 2500 s.f., this homes boasts three large bedrooms with three state-of-the-art bathrooms conveying itself for two separate wings. Oversized windows create a great room for entertaining with several distinctive living areas. A formal dining room also makes a superb family room flowing into the renovated, eat-in-kitchen. Upon stepping into the inviting foyer, this home continues to surprise & impress throughout. Outside, the sparkling, heated pool awaits. Complete with gas grills and resort style lounge chairs. Walk to the Financial District, Faneuil Hall, the bustling restaurants of the North End, as well as Boston's newest City neighborhood, the Seaport. Harbor Towers is a premier, concierge building with on-site management. Private, rental garage parking is available.
- Additional Details
- Type: Condo
- Style: High-Rise
- Area: Waterfront
- Zip Code: 02110
- HOA Fee: $2,492
- Living Levels: 1
- Unit Level: 36
- Parking
- Garage Capacity: 2
- Parking: Rented
- Rooms and Dimensions
- Total Units: 320
- Total Floors: 1
- Master Bedroom: 12x18
- Bedroom 2: 12x17
- Bedroom 3: 15x12
- Family Room: 13x21
- Living Room: 21x24
- Kitchen: 14x12
- Foyer: 17x7
Building Information

Harbor Towers
Harbor Towers, located on Boston's...
View Details- Type: Residential, Rental
- Neighborhood: Waterfront
- City: Boston
- For Sale
- Pending Sales
- Sold
- Rentals
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
41 | $3,699,000 | 2393 | 1/1.5 | $1,546/ft | $3,379 | More Info | |
23 | $2,850,000 | 2381 | 3/3.5 | $1,197/ft | $2,708 | More Info | |
36 | $2,375,000 | 2504 | 3/3 | $948/ft | $2,492 | More Info | |
6 | $1,999,000 | 1983 | 2/2.5 | $1,008/ft | $1,992 | More Info | |
29 | $1,690,000 | 1633 | 2/2.5 | $1,035/ft | $1,772 | More Info | |
30 | $1,579,000 | 1236 | 2/2 | $1,278/ft | $1,430 | More Info | |
23 | $1,530,000 | 1227 | 2/2 | $1,247/ft | $1,403 | More Info | |
32 | $1,480,000 | 1233 | 2/1.5 | $1,200/ft | $1,384 | More Info | |
14 | $898,000 | 1230 | 1/2 | $730/ft | $1,215 | More Info | |
8 | $885,000 | 1224 | 2/1.5 | $723/ft | $1,117 | More Info | |
3 | $859,900 | 1219 | 2/2 | $705/ft | $963 | More Info | |
28 | $825,000 | 959 | 1/1.5 | $860/ft | $799 | More Info | |
7 | $800,000 | 860 | 1/1 | $930/ft | $874 | More Info | |
4 | $739,000 | 838 | 1/1 | $882/ft | $860 | More Info | |
32 | $674,000 | 909 | 1/1 | $741/ft | $827 | More Info | |
7 | $669,000 | 750 | 1/1 | $892/ft | $626 | More Info | |
9 | $599,000 | 758 | 1/1 | $790/ft | $724 | More Info |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
There are 5 pending listings. Sign in to see them. |
Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
---|---|---|---|---|---|---|---|
There are 972 sold listings. Sign in to see them. |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
40 | $6,500 | 750 | 1/1 | $9/ft | -- | More Info | |
2 | $4,400 | 1600 | 2/2.5 | $3/ft | -- | More Info | |
new | 3 | $4,150 | 1219 | 2/2 | $3/ft | -- | More Info |
40 | $3,700 | 750 | 1/1 | $5/ft | -- | More Info | |
33 | $3,650 | 1230 | 1/1.5 | $3/ft | -- | More Info | |
40 | $3,200 | 854 | 1/1 | $4/ft | -- | More Info |
Loading...
$2,375,000
- Status: Reactivated
- Listing ID: 72547537
- Bedrooms: 3
- Full Baths: 3
- Living Area: 2,504 sqft Convert
View description

Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.
