Unit Information
NEVER LIVED IN - Beautiful luxury apartment at the new North Point Condos in East Cambridge right by the Lechmere Greenline T Station. Unit features laundry in the condo, open kitchen, floor to ceiling windows, 2 full sized bedrooms, 1 bathroom, hardwood flooring throughout, central A/C and stainless steel appliances. Building features elevators, fulltime concierge, playground and tons of green space....Garage parking is available for $200.00 per month
- Additional Details
- Status: RNT
- Type: Rental, Condominium
- Area: East Cambridge
- Zip Code: 02141
- Unit Level: 2
- Parking
- Garage Capacity: 1
- Parking Spaces: 1
- Listing Features
- Dishwasher
- Disposal
- Microwave
- Washer/Dryer
- Hardwood Floors
- Air Conditioning
- Cable/Satellite TV
- Building Features
- Elevator
- Doorman/Concierge
- Outdoor space
- Garage Parking
- New Construction
- Restaurants
Building Information
North Point Condos
Northpoint Condominiums is an exciting...
View Details- Type: Residential
- Neighborhood: East Cambridge
- City: Cambridge
- Year Built: 2008
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 1 | $975,000 | 937 | 1/1.5 | $1,041/ft | $890 | More Info | |
| 12 | $925,000 | 919 | 2/1 | $1,007/ft | $1,189 | More Info | |
| 10 | $859,000 | 765 | 1/1 | $1,123/ft | $801 | More Info | |
| 3 | $799,000 | 794 | 1/1 | $1,006/ft | $752 | More Info | |
| 3 | $649,000 | 665 | 1/1 | $976/ft | $582 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 7 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 177 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 1 | $4,150 | 948 | 1/1.5 | $4/ft | -- | More Info | |
| 1 | $3,800 | 804 | 1/1.5 | $5/ft | -- | More Info | |
| 8 | $3,750 | 769 | 1/1 | $5/ft | -- | More Info | |
| 4 | $3,600 | 867 | 1/1 | $4/ft | -- | More Info | |
| 3 | $3,250 | 665 | 1/1 | $5/ft | -- | More Info |
Loading...
$2,650
- Status: Rented
- Listing ID: 71199037
- Bedrooms: 2
- Full Baths: 1
- Living Area: 955 sqft Convert
- Lot Size: 99,999 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.


