LRG: Luxury Residential Group
  • Login  /
  • 355 Boylston St
  • (617) 233-5800
Redefining Boston Real Estate
View buildings on a map

Boston Luxury Apartment Grid By Building

Luxury Apartments For Rent in Boston, MA

Building
List Price 
Size (SqFt) 
Beds/Baths 
Price/SqFt 
Maint.
More Info
Millennium Tower - 1 Franklin $22,000 2,663 3/3.5 $8 -- More Info
Four Seasons Boston $21,000 2,706 3/3 $7 -- More Info
180 Beacon St. $16,500 2,220 3/3 $7 -- More Info
Millennium Tower - 1 Franklin $15,000 2,196 3/3.5 $6 -- More Info
125 B Lofts $15,000 3,000 3/3.5 $5 -- More Info
Millennium Place $15,000 2,021 2/2.5 $7 -- More Info
Harbor Towers $14,980 2,500 4/3.5 $5 -- More Info
The Intercontinental $14,950 2,519 3/4.5 $5 -- More Info
Mandarin Oriental $14,900 1,590 2/2.5 $9 -- More Info
Millennium Tower - 1 Franklin $14,000 2,186 3/3.5 $6 -- More Info
Carlton House $13,950 2,467 4/3.5 $5 -- More Info
Carlton House $13,000 1,685 2/2 $7 -- More Info
Macallen Building $12,500 2,727 3/3 $4 -- More Info
Battery Wharf $12,500 2,048 3/2.5 $6 -- More Info
125 B Lofts $12,500 3,000 3/3.5 $4 -- More Info
Ritz Carlton Residences $12,000 1,573 2/2.5 $7 -- More Info
Millennium Tower - 1 Franklin $12,000 1,498 2/2 $8 -- More Info
Longwood Towers Apartments and Condos $10,500 2,475 4/3 $4 -- More Info
111 Beach Street Condominium Lofts $10,500 4,312 4/4 $2 -- More Info
Millennium Place $9,900 1,502 3/3 $6 -- More Info
Millennium Place $9,750 1,502 3/3 $6 -- More Info
Harbor Towers $9,500 2,875 2/2.5 $3 -- More Info
Millennium Place $9,500 1,502 3/3 $6 -- More Info
W Boston $9,350 1,871 2/2.5 $4 -- More Info
Millennium Tower - 1 Franklin $9,300 1,566 2/2 $5 -- More Info
Channel Center $7,600 2,351 2/2.5 $3 -- More Info
Battery Wharf $7,200 2,200 2/2.5 $3 -- More Info
Ritz Carlton Residences $7,200 1,488 2/2.5 $4 -- More Info
45 Province $6,900 1,318 2/2 $5 -- More Info
45 Province $6,900 1,291 2/2 $5 -- More Info
Millennium Place $6,875 1,140 2/2 $6 -- More Info
Millennium Place $6,750 1,301 2/2 $5 -- More Info
45 Province $6,700 1,405 2/2 $4 -- More Info
Millennium Place $6,500 1,166 2/2 $5 -- More Info
Ritz Carlton Residences $6,500 1,402 2/2.5 $4 -- More Info
Metropolitan $6,400 1,750 2/2.5 $3 -- More Info
Harbor Towers $6,250 1,640 3/3 $3 -- More Info
Millennium Place $6,250 1,162 2/2 $5 -- More Info
One Charles $6,200 1,238 2/2 $5 -- More Info
45 Province $6,000 1,291 2/2 $4 -- More Info
45 Province $6,000 1,117 2/2 $5 -- More Info
North Point Condos $6,000 1,400 3/2 $4 -- More Info
Grandview Boston $5,500 9,999 2/2 -- -- More Info
Grandview Boston $5,500 9,999 2/2 -- -- More Info
Somerset $5,500 1,332 2/2 $4 -- More Info
Harbor Towers $5,500 1,223 2/2 $4 -- More Info
Regatta Riverview $5,500 1,285 2/2 $4 -- More Info
Clarendon Boston $5,285 711 1/1 $7 -- More Info
Folio Boston $5,200 1,282 2/2 $4 -- More Info
The Residences at 210 South Street $5,200 1,350 2/2 $3 -- More Info
Cambridge Luxury Apartments $5,060 1,096 2/2 $4 -- More Info
Millennium Tower - 1 Franklin $5,000 812 1/1 $6 -- More Info
Harbor Towers $5,000 750 1/1 $6 -- More Info
Regatta Riverview $4,900 1,060 2/2 $4 -- More Info
North Point Condos $4,800 1,304 2/1.5 $3 -- More Info
The Residences at 210 South Street $4,700 1,728 2/2 $2 -- More Info
Millennium Place $4,650 809 1/1 $5 -- More Info
Millennium Tower - 1 Franklin $4,500 798 1/1 $5 -- More Info
437 D Street Lofts $4,500 1,497 2/1 $3 -- More Info
Parris Landing $4,500 927 2/2 $4 -- More Info
Heritage $4,500 798 1/1 $5 -- More Info
Ritz Carlton Residences $4,500 803 1/1.5 $5 -- More Info
The Signal Building $4,475 1,571 2/2 $2 -- More Info
The Residences at 210 South Street $4,450 1,431 2/2 $3 -- More Info
45 Province $4,450 1,069 1/1.5 $4 -- More Info
Cambridge Luxury Apartments $4,420 1,081 2/2 $4 -- More Info
Regatta Riverview $4,350 983 2/2 $4 -- More Info
Regatta Riverview $4,300 1,046 2/2 $4 -- More Info
Court Square Press Lofts $4,300 1,175 1/2 $3 -- More Info
Lincoln Plaza Condominiums $4,300 1,141 2/2 $3 -- More Info
Folio Boston $4,250 1,410 2/2 $3 -- More Info
Harbor Towers $4,200 880 1/1 $4 -- More Info
Lincoln Plaza Condominiums $4,100 1,055 2/2 $3 -- More Info
Macallen Building $4,000 1,039 1/1 $3 -- More Info
North Point Condos $4,000 965 2/1 $4 -- More Info
FP3 $4,000 753 1/1.5 $5 -- More Info
FP3 $4,000 753 1/1.5 $5 -- More Info
Allele Lofts $4,000 1,256 2/1 $3 -- More Info
285 Columbus Lofts $3,950 856 1/1 $4 -- More Info
Ritz Carlton Residences $3,950 843 1/1 $4 -- More Info
Merchants Cold Storage Building Lofts $3,850 1,300 2/2 $2 -- More Info
One Charles $3,850 735 1/1 $5 -- More Info
Harbor Towers $3,800 880 1/1 $4 -- More Info
Macallen Building $3,800 725 1/1 $5 -- More Info
Channel Center $3,800 1,930 2/2.5 $1 -- More Info
Regatta Riverview $3,800 983 2/2 $3 -- More Info
Somerset $3,800 676 1/1 $5 -- More Info
Six 9 One $3,700 766 2/1 $4 -- More Info
111 Beach Street Condominium Lofts $3,700 1,050 2/1 $3 -- More Info
North Point Condos $3,700 911 2/1 $4 -- More Info
Ritz Carlton Residences $3,500 801 1/1 $4 -- More Info
Tremont On The Common $3,500 605 1/1 $5 -- More Info
Folio Boston $3,450 836 1/1 $4 -- More Info
Nouvelle Natick $3,400 1,302 2/2 $2 -- More Info
River Court Condominiums $3,400 759 1/1 $4 -- More Info
Merchants Cold Storage Building Lofts $3,400 770 01 $4 -- More Info
North Point Condos $3,400 765 1/1 $4 -- More Info
Metropolitan $3,400 1,302 2/2 $2 -- More Info
Tremont On The Common $3,400 605 1/1 $5 -- More Info
The Signal Building $3,350 1,010 1/1 $3 -- More Info
The Signal Building $3,325 1,023 1/1 $3 -- More Info
Lincoln Plaza Condominiums $3,300 625 1/1 $5 -- More Info
Allele Lofts $3,300 1,014 1/1 $3 -- More Info
River Court Condominiums $3,300 822 1/1 $4 -- More Info
North Point Condos $3,300 803 1/1.5 $4 -- More Info
North Point Condos $3,250 794 2/1 $4 -- More Info
The Signal Building $3,225 911 1/1 $3 -- More Info
W Boston $3,200 427 01 $7 -- More Info
Lafayette Lofts $3,200 769 1/1 $4 -- More Info
Six 9 One $3,100 608 1/1 $5 -- More Info
Grandview Boston $3,100 665 1/1 $4 -- More Info
Tremont On The Common $3,100 735 1/1 $4 -- More Info
Lafayette Lofts $3,050 820 1/1 $3 -- More Info
Lafayette Lofts $3,000 852 1/1 $3 -- More Info
Trinity Place $3,000 436 01 $6 -- More Info
Metropolitan $3,000 488 1/1 $6 -- More Info
North Point Condos $3,000 948 1/1.5 $3 -- More Info
Folio Boston $3,000 836 1/1 $3 -- More Info
Lincoln Plaza Condominiums $2,900 511 01 $5 -- More Info
Longwood Towers Apartments and Condos $2,800 742 1/1 $3 -- More Info
Parris Landing $2,750 667 1/1 $4 -- More Info
Boston Luxury Townhomes $2,750 800 2/1 $3 -- More Info
Tremont On The Common $2,750 605 1/1 $4 -- More Info
Millennium Place $2,700 777 1/1 $3 -- More Info
Tremont On The Common $2,600 580 1/1 $4 -- More Info
Tremont On The Common $2,450 590 01 $4 -- More Info
Metropolitan $2,300 551 1/1 $4 -- More Info
Harbor Towers $2,050 753 1/1 $2 -- More Info
Brewery Lofts $1,850 672 01 $2 -- More Info
close x
Forgot password?