LRG: Luxury Residential Group
  • Login  /
  • 355 Boylston St
  • (617) 233-5800
Redefining Boston Real Estate

Millennium Tower Boston

1 Franklin Street, Boston, MA

Click for List of Buildings
Millennium Tower - 1 Franklin Photo #1
Millennium Tower - 1 Franklin Photo #2
Millennium Tower - 1 Franklin Photo #3
Millennium Tower - 1 Franklin Photo #4
Millennium Tower - 1 Franklin Photo #5
Millennium Tower - 1 Franklin Photo #6
Millennium Tower - 1 Franklin Photo #7
Previous Photo Next Photo

Image 1 of 7

previous
  • Photo #1
  • Photo #2
  • Photo #3
  • Photo #4
  • Photo #5
  • Photo #6
  • Photo #7
next

Building Information

Millennium Tower Boston is one of the tallest and most luxurious condo buildings in the City.  Rising close to 60 stories, residents enjoy unobstructred views of the Boston Common, Back Bay, The Garden, Charles River, and The Harbor. Millennium Tower features over 30,000 square feet of exclusive Amenity space which include fitness center, outdoor seating with fireplaces, heated pool, jacuzzi, steam rooms, massage/spa rooms, private dining, bar, game room and kids play space.  The front desk is manned 24/7 with concierge and doorman.

Units feature hardwood flooring, modern luxury kitchens, ceiling heights ranging from 9-15 feet(penthouses), floor to ceiling windows, in unit washer dryers, walk in closets and wine fridges.  All 2-4 bedroom units include at least one valet garage parking space.  Some penthouses have private outdoor spaces.

Amenities

  • Children's Room
  • Concierge
  • Game Room
  • Indoor Pool
  • Owners Lounge
  • Private Gym
  • Steam Room
  • Valet Parking
  • For Sale
  • Pending Sales
  • Sold
  • Rentals
  Floor List Price Size (SF) Beds/Baths Price/Foot Maint Info
  59 $9,975,000 3435 3/4.5 $2,904/ft $5,637 More Info
  59 $9,900,000 4110 3/4.5 $2,409/ft $6,862 More Info
  49 $5,775,000 2663 3/3.5 $2,169/ft $4,006 More Info
  46 $4,999,000 2663 3/3.5 $1,877/ft $3,436 More Info
  46 $4,995,000 3172 3/4.5 $1,575/ft $4,876 More Info
new 50 $3,998,000 2186 3/3.5 $1,829/ft $2,502 More Info
  49 $3,995,000 2196 3/3.5 $1,819/ft $2,732 More Info
  56 $3,950,000 1781 2/2.5 $2,218/ft $4,078 More Info
  38 $3,475,000 1745 2/2.5 $1,991/ft $2,388 More Info
  39 $3,399,000 1745 2/2.5 $1,948/ft $2,003 More Info
  40 $3,200,000 1745 2/2.5 $1,834/ft $2,073 More Info
  23 $2,595,000 1500 2/2 $1,730/ft $1,824 More Info
  41 $2,595,000 1609 2/2.5 $1,613/ft $1,852 More Info
  37 $2,575,000 1609 2/2.5 $1,600/ft $1,805 More Info
  34 $2,399,000 1471 2/2 $1,631/ft $1,864 More Info
  38 $2,395,000 1589 2/2.5 $1,507/ft $2,061 More Info
  19 $2,350,000 1498 2/2 $1,569/ft $1,988 More Info
  31 $2,199,000 1281 2/2 $1,717/ft $1,612 More Info
  31 $2,175,000 1308 2/2 $1,663/ft $1,941 More Info
new 24 $2,155,000 1308 2/2 $1,648/ft $1,803 More Info
  40 $2,099,000 1423 2/2.5 $1,475/ft $1,906 More Info
  25 $1,999,900 1362 2/2.5 $1,468/ft $1,525 More Info
  10 $1,950,000 1406 2/2 $1,387/ft $1,783 More Info
  10 $1,899,000 1498 2/2 $1,268/ft $1,811 More Info
  28 $1,359,000 798 1/1 $1,703/ft $886 More Info
  24 $1,325,000 878 1/1.5 $1,509/ft $948 More Info
  20 $1,295,000 871 1/1.5 $1,487/ft $851 More Info
  17 $1,250,000 812 1/1 $1,539/ft $752 More Info
  10 $1,095,000 923 1/1 $1,186/ft $775 More Info
  14 $1,070,000 759 1/1 $1,410/ft $748 More Info
  15 $1,050,000 798 1/1 $1,316/ft $783 More Info
  Floor List Price Size (SF) Beds/Baths Price/Foot Maint Info
There are 8 pending listings. Sign in to see them.
  Floor List Price Sale Price SqFt Beds/Baths Price/Foot Info
There are 268 sold listings. Sign in to see them.
  Floor List Price Size (SF) Beds/Baths Price/Foot Maint Info
  58 $30,000 4172 3/4.5 $7/ft -- More Info
  48 $26,500 3172 3/4.5 $8/ft -- More Info
  53 $25,000 3172 3/4.5 $8/ft -- More Info
new 56 $15,000 1781 2/2.5 $8/ft -- More Info
  34 $11,000 1749 2/2.5 $6/ft -- More Info
  23 $9,500 1500 2/2 $6/ft -- More Info
  38 $9,500 1423 2/2.5 $7/ft -- More Info
  25 $9,000 1362 2/2.5 $7/ft -- More Info
  28 $9,000 1426 2/2.5 $6/ft -- More Info
new 28 $8,200 1362 2/2.5 $6/ft -- More Info
  18 $7,995 1498 2/2 $5/ft -- More Info
  26 $7,500 1281 2/2 $6/ft -- More Info
  26 $6,950 1161 2/2 $6/ft -- More Info
  20 $6,000 923 1/1 $7/ft -- More Info
  21 $5,500 923 1/1 $6/ft -- More Info
  22 $5,300 798 1/1 $7/ft -- More Info
  27 $5,200 798 1/1 $7/ft -- More Info
new 16 $5,000 798 1/1 $6/ft -- More Info
  15 $4,800 780 1/1 $6/ft -- More Info
  12 $4,500 798 1/1 $6/ft -- More Info
Notify me when a new listing is available

Get Driving Directions

Loading...

Building Info

  • Type: Residential
  • Neighborhood: Midtown
  • Year Built: 2015
  • Floors: 60
Condos
One Bed $1,295,000 ~
Two Bed $1,700,000 ~
Three Bed $3,200,000 ~
Four Bed $6,800,000 ~
Five Bed $10,000,000 ~
Arrange a Showing
Joshua Golden

Joshua Golden

(617) 262-2500

  • View my listings
  • Download my contact info

Receive more info or arrange a tour

When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.

Please call, email, or send us a message through the web form below. A LRG Real Estate agent will contact you promptly.

close x
Forgot password?