- For Sale
- Pending Sales
- Sold
Building |
List Price |
Size (SqFt) |
Beds/Baths |
Price/SqFt |
Maint. |
More Info |
---|---|---|---|---|---|---|
Mandarin Oriental | $29,000,000 | 8,360 | 4/5 | $3,468 | $18,843 | More Info |
Mandarin Oriental | $15,750,000 | 3,708 | 3/3.5 | $4,247 | $8,446 | More Info |
Tudor On The Park | $15,500,000 | 8,068 | 5/6 | $1,921 | $14,960 | More Info |
Millennium Tower - 1 Franklin | $13,999,000 | 4,172 | 3/4.5 | $3,355 | $6,270 | More Info |
Millennium Tower - 1 Franklin | $13,995,000 | 4,200 | 3/4.5 | $3,332 | $6,727 | More Info |
Mandarin Oriental | $12,990,000 | 4,091 | 3/2.5 | $3,175 | $8,771 | More Info |
Millennium Tower - 1 Franklin | $9,975,000 | 3,435 | 3/4.5 | $2,903 | $5,636 | More Info |
Clarendon Boston | $9,950,000 | 3,545 | 3/3.5 | $2,806 | $4,774 | More Info |
Ritz Carlton Residences | $9,450,000 | 5,429 | 6/7.5 | $1,740 | $9,990 | More Info |
Ritz Carlton Residences | $8,900,000 | 4,421 | 5/5.5 | $2,013 | $7,619 | More Info |
Heritage | $8,700,000 | 3,482 | 2/3 | $2,498 | $6,396 | More Info |
Ritz Carlton Residences | $8,490,000 | 5,555 | 5/4.5 | $1,528 | $8,819 | More Info |
The Intercontinental | $8,100,000 | 4,002 | 3/3.5 | $2,023 | $5,573 | More Info |
Trinity Place | $6,995,000 | 2,864 | 3/3.5 | $2,442 | $6,030 | More Info |
Millennium Tower - 1 Franklin | $6,995,000 | 3,172 | 3/3.5 | $2,205 | $4,579 | More Info |
One Charles | $6,500,000 | 2,747 | 3/3.5 | $2,366 | $4,034 | More Info |
Ritz Carlton Residences | $6,450,000 | 3,250 | 3/4.5 | $1,984 | $5,810 | More Info |
Ritz Carlton Residences | $6,299,000 | 3,303 | 3/3.5 | $1,907 | $5,548 | More Info |
Millennium Tower - 1 Franklin | $5,995,000 | 2,670 | 2/2.5 | $2,245 | $4,004 | More Info |
Millennium Tower - 1 Franklin | $5,775,000 | 2,663 | 3/3.5 | $2,168 | $3,769 | More Info |
Mandarin Oriental | $5,690,000 | 2,204 | 2/2.5 | $2,581 | $4,725 | More Info |
Millennium Tower - 1 Franklin | $5,500,000 | 2,773 | 3/4.5 | $1,983 | $3,437 | More Info |
One Charles | $5,495,000 | 2,621 | 3/2.5 | $2,096 | $4,368 | More Info |
Grandview Boston | $5,250,000 | 2,962 | 3/3.5 | $1,772 | $5,017 | More Info |
Millennium Tower - 1 Franklin | $4,950,000 | 2,222 | 3/3.5 | $2,227 | $2,854 | More Info |
Millennium Tower - 1 Franklin | $4,850,000 | 2,222 | 3/3.5 | $2,182 | $3,400 | More Info |
Four Seasons Boston | $4,750,000 | 1,558 | 2/2 | $3,048 | $4,748 | More Info |
W Boston | $4,595,000 | 2,631 | 3/2.5 | $1,746 | $3,540 | More Info |
Longwood Towers Apartments and Condos | $4,500,000 | 2,711 | 3/3.5 | $1,659 | $2,653 | More Info |
Ritz Carlton Residences | $4,500,000 | 2,667 | 3/3.5 | $1,687 | $4,388 | More Info |
Heritage | $4,499,000 | 2,126 | 2/2.5 | $2,116 | $3,338 | More Info |
Four Seasons Boston | $4,495,000 | 1,266 | 2/2 | $3,550 | $3,537 | More Info |
Heritage | $4,495,000 | 2,077 | 2/2.5 | $2,164 | $2,616 | More Info |
Heritage | $4,390,000 | 2,521 | 2/2.5 | $1,741 | $3,870 | More Info |
The Intercontinental | $4,300,000 | 3,385 | 3/4.5 | $1,270 | $4,796 | More Info |
Clarendon Boston | $4,250,000 | 1,957 | 3/3 | $2,171 | $2,511 | More Info |
Millennium Tower - 1 Franklin | $3,998,000 | 2,186 | 3/3.5 | $1,828 | $3,003 | More Info |
Millennium Tower - 1 Franklin | $3,998,000 | 2,186 | 3/3.5 | $1,828 | $2,502 | More Info |
Rowes Wharf | $3,995,000 | 2,933 | 4/3.5 | $1,362 | $6,381 | More Info |
Millennium Tower - 1 Franklin | $3,988,000 | 2,186 | 3/3.5 | $1,824 | $3,039 | More Info |
The Intercontinental | $3,950,000 | 2,913 | 3/4.5 | $1,355 | $4,815 | More Info |
Millennium Tower - 1 Franklin | $3,900,000 | 2,096 | 3/3 | $1,860 | $3,363 | More Info |
The Intercontinental | $3,895,000 | 2,519 | 3/4.5 | $1,546 | $3,999 | More Info |
Millennium Place | $3,795,000 | 2,348 | 3/2.5 | $1,616 | $3,522 | More Info |
Millennium Tower - 1 Franklin | $3,590,000 | 1,745 | 2/2.5 | $2,057 | $1,994 | More Info |
Rowes Wharf | $3,500,000 | 1,489 | 2/2 | $2,350 | $3,705 | More Info |
Millennium Tower - 1 Franklin | $3,200,000 | 1,745 | 2/2.5 | $1,833 | $2,288 | More Info |
Millennium Tower - 1 Franklin | $3,200,000 | 1,745 | 2/2.5 | $1,833 | $2,073 | More Info |
Four Seasons Boston | $3,195,000 | 1,781 | 2/2 | $1,793 | $4,029 | More Info |
180 Beacon St. | $3,100,000 | 2,220 | 3/2.5 | $1,396 | $3,519 | More Info |
Battery Wharf | $3,095,000 | 2,048 | 3/2.5 | $1,511 | $3,777 | More Info |
Millennium Place | $2,999,000 | 1,882 | 3/3 | $1,593 | $2,785 | More Info |
45 Province | $2,995,000 | 2,029 | 2/2 | $1,476 | $3,182 | More Info |
Macallen Building | $2,995,000 | 2,727 | 3/3 | $1,098 | $2,778 | More Info |
Battery Wharf | $2,995,000 | 2,048 | 3/3 | $1,462 | $3,216 | More Info |
Burroughs Wharf Boston Condos | $2,995,000 | 1,640 | 2/2.5 | $1,826 | $2,068 | More Info |
Grandview Boston | $2,899,000 | 2,112 | 3/2.5 | $1,372 | $2,829 | More Info |
Mandarin Oriental | $2,899,000 | 1,625 | 2/2.5 | $1,784 | $4,517 | More Info |
Millennium Tower - 1 Franklin | $2,895,000 | 1,637 | 2/2.5 | $1,768 | $1,927 | More Info |
Atelier 505 | $2,799,000 | 1,800 | 2/2.5 | $1,555 | $2,595 | More Info |
Atelier 505 | $2,699,000 | 1,781 | 2/2.5 | $1,515 | $2,873 | More Info |
180 Beacon St. | $2,695,000 | 2,220 | 3/2.5 | $1,213 | $2,549 | More Info |
Ritz Carlton Residences | $2,650,000 | 2,036 | 2/2.5 | $1,301 | $3,434 | More Info |
Millennium Tower - 1 Franklin | $2,650,000 | 1,589 | 2/2.5 | $1,667 | $2,061 | More Info |
Millennium Tower - 1 Franklin | $2,649,000 | 1,609 | 2/2.5 | $1,646 | $2,015 | More Info |
Wilkes Passage Lofts | $2,595,000 | 2,115 | 2/2 | $1,226 | $1,911 | More Info |
W Boston | $2,580,000 | 1,872 | 2/2.5 | $1,378 | $2,551 | More Info |
Belvedere | $2,500,000 | 1,495 | 2/2 | $1,672 | $1,997 | More Info |
The Intercontinental | $2,499,000 | 1,840 | 2/2.5 | $1,358 | $2,043 | More Info |
Trinity Place | $2,498,000 | 1,588 | 2/2 | $1,573 | $1,770 | More Info |
Ritz Carlton Residences | $2,495,000 | 2,036 | 2/2.5 | $1,225 | $3,191 | More Info |
Millennium Tower - 1 Franklin | $2,495,000 | 1,636 | 2/2.5 | $1,525 | $1,885 | More Info |
Grandview Boston | $2,495,000 | 2,133 | 3/2.5 | $1,169 | $2,321 | More Info |
Trinity Place | $2,475,000 | 1,344 | 2/2 | $1,841 | $2,033 | More Info |
The Intercontinental | $2,400,000 | 1,557 | 2/2.5 | $1,541 | $2,353 | More Info |
The Intercontinental | $2,400,000 | 1,593 | 2/2.5 | $1,506 | $2,560 | More Info |
Battery Wharf | $2,395,000 | 1,395 | 2/2 | $1,716 | $2,989 | More Info |
Millennium Tower - 1 Franklin | $2,390,000 | 1,566 | 2/2 | $1,526 | $1,724 | More Info |
Court Square Press Lofts | $2,350,000 | 2,603 | 4/4 | $902 | $2,455 | More Info |
Court Square Press Lofts | $2,350,000 | 2,603 | 3/4 | $902 | $2,455 | More Info |
The Intercontinental | $2,350,000 | 1,580 | 2/2 | $1,487 | $2,128 | More Info |
Millennium Tower - 1 Franklin | $2,320,000 | 1,423 | 2/2.5 | $1,630 | $1,794 | More Info |
Mandarin Oriental | $2,299,000 | 1,474 | 2/2.5 | $1,559 | $4,272 | More Info |
Millennium Tower - 1 Franklin | $2,244,000 | 1,566 | 2/2 | $1,432 | $1,713 | More Info |
The Intercontinental | $2,200,000 | 1,557 | 2/2.5 | $1,412 | $2,440 | More Info |
180 Beacon St. | $2,200,000 | 2,220 | 3/2.5 | $990 | $2,108 | More Info |
Millennium Tower - 1 Franklin | $2,199,000 | 1,498 | 2/2 | $1,467 | $1,816 | More Info |
Ritz Carlton Residences | $2,175,000 | 2,362 | 3/3.5 | $920 | $3,426 | More Info |
Millennium Place | $2,150,000 | 1,625 | 3/3 | $1,323 | $1,851 | More Info |
Trinity Place | $2,095,000 | 1,584 | 2/2 | $1,322 | $1,554 | More Info |
Millennium Place | $1,995,000 | 1,625 | 3/3 | $1,227 | $2,111 | More Info |
Millennium Tower - 1 Franklin | $1,899,000 | 1,498 | 2/2 | $1,267 | $1,761 | More Info |
Macallen Building | $1,895,000 | 2,320 | 2/2 | $816 | $1,725 | More Info |
Millennium Tower - 1 Franklin | $1,850,000 | 1,161 | 2/2 | $1,593 | $1,455 | More Info |
Channel Center | $1,789,000 | 2,323 | 2/2.5 | $770 | $1,480 | More Info |
Grandview Boston | $1,749,000 | 1,059 | 2/2 | $1,651 | $1,482 | More Info |
Ritz Carlton Residences | $1,745,000 | 1,257 | 2/2 | $1,388 | $2,026 | More Info |
Harbor Towers | $1,725,000 | 1,630 | 2/2.5 | $1,058 | $1,764 | More Info |
Somerset | $1,725,000 | 1,193 | 2/2 | $1,445 | $1,114 | More Info |
One Charles | $1,695,000 | 1,179 | 2/2 | $1,437 | $1,732 | More Info |
Millennium Place | $1,675,000 | 1,300 | 2/2 | $1,288 | $1,420 | More Info |
Ritz Carlton Residences | $1,650,000 | 1,257 | 2/2 | $1,312 | $1,955 | More Info |
125 B Lofts | $1,599,000 | 1,685 | 4/2 | $948 | -- | More Info |
One Charles | $1,595,000 | 1,238 | 2/2 | $1,288 | $1,612 | More Info |
Millennium Place | $1,495,000 | 1,140 | 2/2 | $1,311 | $1,749 | More Info |
Belvedere | $1,495,000 | 972 | 1/1.5 | $1,538 | $1,460 | More Info |
One Charles | $1,479,900 | 1,179 | 2/2 | $1,255 | $1,838 | More Info |
Millennium Place | $1,475,000 | 1,301 | 2/2 | $1,133 | $1,353 | More Info |
Channel Center | $1,449,000 | 1,651 | 2/2 | $877 | $1,700 | More Info |
Millennium Tower - 1 Franklin | $1,399,000 | 948 | 1/1 | $1,475 | $767 | More Info |
Tremont On The Common | $1,395,000 | 1,065 | 2/2 | $1,309 | $889 | More Info |
Atelier 505 | $1,395,000 | 941 | 1/1.5 | $1,482 | $1,347 | More Info |
Folio Boston | $1,395,000 | 1,664 | 2/2.5 | $838 | $2,180 | More Info |
Ritz Carlton Residences | $1,375,000 | 1,402 | 2/2.5 | $980 | $2,060 | More Info |
Metropolitan | $1,375,000 | 1,749 | 2/2.5 | $786 | $1,500 | More Info |
Millennium Place | $1,365,000 | 1,140 | 2/2 | $1,197 | $1,255 | More Info |
437 D Street Lofts | $1,349,000 | 1,497 | 2/1 | $901 | $511 | More Info |
Harbor Towers | $1,349,000 | 1,206 | 2/1.5 | $1,118 | $1,392 | More Info |
Trinity Place | $1,325,000 | 810 | 1/1 | $1,635 | $1,099 | More Info |
360 Newbury Street | $1,295,000 | 1,141 | 2/2 | $1,134 | $1,043 | More Info |
Harbor Towers | $1,250,000 | 1,224 | 2/1.5 | $1,021 | $1,553 | More Info |
Macallen Building | $1,249,000 | 1,656 | 1/1.5 | $754 | $1,614 | More Info |
111 Beach Street Condominium Lofts | $1,249,000 | 1,530 | 2/2 | $816 | $784 | More Info |
Millennium Tower - 1 Franklin | $1,249,000 | 780 | 1/1 | $1,601 | $711 | More Info |
Harbor Towers | $1,225,000 | 1,216 | 2/2 | $1,007 | $1,183 | More Info |
Canal Park | $1,200,000 | 1,347 | 2/2 | $890 | $1,095 | More Info |
Harbor Towers | $1,195,995 | 1,212 | 2/1.5 | $986 | $960 | More Info |
W Boston | $1,195,000 | 1,112 | 1/1.5 | $1,074 | $899 | More Info |
The Residences at 210 South Street | $1,195,000 | 1,645 | 2/2 | $726 | $931 | More Info |
Folio Boston | $1,185,000 | 1,105 | 2/2 | $1,072 | $1,164 | More Info |
W Boston | $1,175,000 | 1,112 | 1/1.5 | $1,056 | $1,174 | More Info |
Battery Wharf | $1,149,000 | 952 | 1/1.5 | $1,206 | $1,549 | More Info |
Ritz Carlton Residences | $1,149,000 | 1,087 | 1/2 | $1,057 | $1,649 | More Info |
Metropolitan | $1,149,000 | 1,202 | 2/2 | $955 | $2,474 | More Info |
45 Province | $1,100,000 | 1,100 | 1/1.5 | $1,000 | $1,093 | More Info |
W Boston | $1,075,000 | 878 | 1/1 | $1,224 | $1,072 | More Info |
Regatta Riverview | $1,050,000 | 1,064 | 2/2 | $986 | $1,160 | More Info |
Rowes Wharf | $1,050,000 | 711 | 1/1.5 | $1,476 | $1,559 | More Info |
Harbor Towers | $1,049,000 | 1,210 | 2/2 | $866 | $1,301 | More Info |
Ritz Carlton Residences | $999,900 | 754 | 1/1.5 | $1,326 | $1,085 | More Info |
One Charles | $999,000 | 725 | 1/1 | $1,377 | $1,169 | More Info |
Metropolitan | $998,000 | 1,102 | 2/2 | $905 | $1,205 | More Info |
One Charles | $995,000 | 761 | 1/1 | $1,307 | $1,104 | More Info |
Millennium Place | $968,000 | 854 | 1/1 | $1,133 | $818 | More Info |
Regatta Riverview | $965,000 | 1,067 | 1/1.5 | $904 | $994 | More Info |
Parris Landing | $949,000 | 1,142 | 2/2 | $830 | $821 | More Info |
Court Square Press Lofts | $949,000 | 1,060 | 2/2 | $895 | $863 | More Info |
Ritz Carlton Residences | $939,000 | 1,748 | 3/3 | $537 | $3,164 | More Info |
Ritz Carlton Residences | $925,000 | 1,748 | 2/3 | $529 | $3,096 | More Info |
Wilkes Passage Lofts | $895,000 | 945 | 1/1 | $947 | $896 | More Info |
Nouvelle Natick | $889,000 | 1,382 | 2/2 | $643 | $1,407 | More Info |
Parris Landing | $859,000 | 1,127 | 2/2 | $762 | $912 | More Info |
Brewery Lofts | $849,000 | 1,200 | 2/2 | $707 | $880 | More Info |
North Point Condos | $825,000 | 930 | 1/1.5 | $887 | $766 | More Info |
Harbor Towers | $815,000 | 838 | 1/1 | $972 | $958 | More Info |
FP3 | $715,000 | 707 | 1/1 | $1,011 | $551 | More Info |
Court Square Press Lofts | $699,000 | 782 | 1/1 | $893 | $660 | More Info |
Harbor Towers | $689,000 | 758 | 1/1 | $908 | $784 | More Info |
Parris Landing | $459,000 | 433 | 01 | $1,060 | $564 | More Info |
Wilkes Passage Lofts | $225,000 | -- | -- | -- | $208 | More Info |
Bryant Back Bay | $220,000 | -- | -- | -- | -- | More Info |
Folio Boston | $85,000 | -- | -- | -- | -- | More Info |
Folio Boston | $82,000 | -- | -- | -- | -- | More Info |
Wilkes Passage Lofts | $80,000 | -- | -- | -- | -- | More Info |
Tremont On The Common | $78,000 | -- | -- | -- | $172 | More Info |
Tremont On The Common | $75,000 | 99,999 | -- | -- | $174 | More Info |
Tremont On The Common | $67,500 | 99,999 | -- | -- | $172 | More Info |
Building |
List Price |
Size (SqFt) |
Beds/Baths |
Price/SqFt |
Maint. |
More Info | |
---|---|---|---|---|---|---|---|
There are over 433 sold listings. Sign in to see them. |
Building |
List Price |
Size (SqFt) |
Beds/Baths |
Price/SqFt |
Maint. |
More Info | |
---|---|---|---|---|---|---|---|
There are 57 pending listings. Sign in to see them. |