Unit Information
Welcome to Millennium Place! This modern city residence is in the heart of downtown Boston. This one bedroom one bathroom unit features open layout, custom kitchen cabinetry, Quartz countertops and luxury appliances. City views of the iconic Opera House. Spacious bedroom with custom wardrobe, marble bath, in-unit laundry, hardwood floor thought out and premium finishes . Custom closets and motorized window treatments complete this home. Millennium Place is a full service building with 5 star services and amenities , including 24hr concierge, doorman, owners lounge, private dining room, private outdoor patio, gym, screening room, children's playroom and studios. Conveniently located to public transportation and major highways. Located across from the Ritz Carlton / Equinox . Rental Parking is available across the street.
- Additional Details
- Status: ACT
- Type: Rental, Condominium
- Zip Code: 02111
- Unit Level: 6
- Rooms and Dimensions
- Total Rooms: 3
Building Information

Millennium Place
Millennium Place Boston Condos is part...
View Details- Type: Residential
- Neighborhood: Midtown
- City: Boston
- Year Built: 2013
- For Sale
- Pending Sales
- Sold
- Rentals
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
13 | $2,444,950 | 1882 | 3/3 | $1,299/ft | $3,260 | More Info | |
9 | $1,800,000 | 1478 | 3/2 | $1,218/ft | $2,231 | More Info | |
11 | $1,775,000 | 1502 | 3/3 | $1,182/ft | $2,091 | More Info | |
4 | $1,649,000 | 1420 | 2/2 | $1,161/ft | $2,013 | More Info | |
12 | $1,425,000 | 1301 | 2/2 | $1,095/ft | $1,519 | More Info | |
12 | $1,399,000 | 1162 | 2/2 | $1,204/ft | $1,520 | More Info | |
14 | $1,395,000 | 1162 | 2/2 | $1,201/ft | $1,547 | More Info | |
3 | $1,295,000 | 1228 | 2/2 | $1,055/ft | $1,188 | More Info | |
4 | $999,000 | 875 | 1/1.5 | $1,142/ft | $870 | More Info | |
3 | $948,000 | 835 | 1/1.5 | $1,135/ft | $822 | More Info | |
3 | $899,000 | 777 | 1/1 | $1,157/ft | $863 | More Info | |
5 | $879,000 | 813 | 1/1 | $1,081/ft | $851 | More Info |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
There are 6 pending listings. Sign in to see them. |
Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
---|---|---|---|---|---|---|---|
There are 193 sold listings. Sign in to see them. |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
9 | $9,500 | 1710 | 3/2 | $6/ft | -- | More Info | |
8 | $9,300 | 1478 | 3/2 | $6/ft | -- | More Info | |
6 | $4,650 | 855 | 1/1 | $5/ft | -- | More Info |
Loading...
$4,650
- Listing ID: 73381970
- Bedrooms: 1
- Full Baths: 1
- Living Area: 855 sqft Convert
View description

Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.
