Unit Information
Boston's most extraordinary PH just hit the market.Perched above the city, Penthouse 3 at the Residences at the W Boston is not simply a home- it is a statement. A masterfully curated modern sanctuary where every detail has been considered, every finish custom-selected and every view deliberately framed. The Penthouse at the Residences at the W Boston is a once-in-a-lifetime offering at one of the world's most recognized luxury addresses. This 2,574 SF home features sweeping views from every window. The expansive open floor plan was designed for entertaining at the highest level. Three bedrooms, three-and-a-half baths and access to the full suite of W Boston luxury privileges-concierge, valet, in residence dining and world class amenities. The W brand is recognized in over 50 countries as the global benchmark for luxury residential living. This is Boston's crown jewel. 3beds| 3.5 baths| 2,574 SF. Here in Boston, that global legacy arrives in full force.
- Additional Details
- Status: NEW
- Area: Back Bay
- Zip Code: 02116
- HOA Fee: $3,249
- Unit Level: 30
- Parking
- Garage Capacity: 3
Building Information
W Boston
The Residences at the W in Boston is...
View Details- Type: Residential, Rental
- Neighborhood: Midtown
- City: Boston
- Year Built: 2009
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| new | 30 | $3,695,000 | 2574 | 3/3.5 | $1,436/ft | $3,249 | More Info |
| 23 | $2,298,000 | 1871 | 2/2.5 | $1,228/ft | $2,827 | More Info | |
| 23 | $2,200,000 | 1794 | 2/2.5 | $1,226/ft | $3,127 | More Info | |
| 16 | $1,349,000 | 1040 | 2/1.5 | $1,297/ft | $865 | More Info | |
| 19 | $1,249,000 | 1035 | 2/1.5 | $1,207/ft | $1,052 | More Info | |
| new | 19 | $1,195,000 | 858 | 1/1.5 | $1,393/ft | $1,002 | More Info |
| 23 | $1,195,000 | 858 | 1/1.5 | $1,393/ft | $1,082 | More Info | |
| 18 | $1,195,000 | 1040 | 2/1.5 | $1,149/ft | $1,128 | More Info | |
| 17 | $1,095,000 | 856 | 1/1 | $1,279/ft | $1,333 | More Info | |
| 19 | $675,000 | 437 | 01 | $1,545/ft | $648 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 2 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 99 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 16 | $5,750 | 1040 | 2/1.5 | $6/ft | -- | More Info |
Loading...
$3,695,000
- Status: New
- Listing ID: 73506663
- Bedrooms: 3
- Full Baths: 3
- Half Baths: 1
- Living Area: 2,574 sqft Convert
- Lot Size: 2,574 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.






































