Unit Information
One Word: ELEVATED. The Ritz-Carlton Residences at 2 Avery Street. Corner Home, Wall of Glass, Frames an Iconic 19th Floor Skyline View. Natural Sunlight floods into 2 Bedrooms, 2 Bathrooms & every corner of 1257 Square Feet. 1 Valet Garage Parking Space Included. Poggenpohl Cabinets, Paneled Sub-Zero Refrigerator, Viking Gas Cook Top+Oven & Miele Dishwasher. Open-Concept Living/Dining space with Brazilian Herringbone Floors. Spacious Primary Bedroom with en-suite Marble bath. Second bedroom perfect for guests/office, and a 2nd full bath in hallway. Residents Enjoy White-Glove Ritz-Carlton Services including 24-Hour Concierge & Valet Garage Parking. Additional Resident Amenities, Guest Parking & Direct Access to Boston’s Finest Dining, Shopping, Theaters & Boston Common. Timeless Details & Rich Finishes meet Modern Elegance.
- Additional Details
- Status: NEW
- Type: Condo, Condominium
- Style: High-Rise
- Area: Midtown
- Zip Code: 02111
- HOA Fee: $2,131
- Living Levels: 1
- Unit Level: 19
- Parking
- Garage: 1
- Garage Capacity: 1
- Parking Spaces: 1
- Rooms and Dimensions
- Total Units: 172
- Total Floors: 1
- Total Rooms: 4
Building Information
Ritz Carlton Residences
The Residences at The Ritz-Carlton...
View Details- Type: Residential, Rental
- Neighborhood: Midtown
- City: Boston
- Year Built: 2002
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 30 | $10,000,000 | 4130 | 5/5 | $2,421/ft | $7,223 | More Info | |
| 27 | $4,550,000 | 2667 | 3/3.5 | $1,706/ft | $5,217 | More Info | |
| 24 | $3,799,000 | 2707 | 3/3.5 | $1,403/ft | $4,736 | More Info | |
| 36 | $2,500,000 | 1584 | 2/2.5 | $1,578/ft | $3,123 | More Info | |
| 26 | $2,495,000 | 2036 | 2/2.5 | $1,225/ft | $3,878 | More Info | |
| 24 | $2,495,000 | 2036 | 2/2.5 | $1,225/ft | $3,821 | More Info | |
| 31 | $2,395,000 | 1881 | 3/2 | $1,273/ft | $3,440 | More Info | |
| 25 | $1,495,000 | 1257 | 2/2 | $1,189/ft | $2,253 | More Info | |
| new | 19 | $1,399,000 | 1257 | 2/2 | $1,113/ft | $2,131 | More Info |
| 11 | $899,000 | 754 | 1/1.5 | $1,192/ft | $1,261 | More Info | |
| 6 | $830,000 | 1404 | 2/3 | $591/ft | $2,831 | More Info | |
| 5 | $599,000 | 801 | 1/1 | $748/ft | $1,701 | More Info | |
| 4 | $575,000 | 968 | 1/1.5 | $594/ft | $1,925 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 10 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 414 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 30 | $35,000 | 3246 | 3/4.5 | $11/ft | -- | More Info | |
| 10 | $9,500 | 1087 | 2/2 | $9/ft | -- | More Info | |
| 7 | $4,300 | 965 | 1/1.5 | $4/ft | -- | More Info | |
| 12 | $4,200 | 644 | 1/1 | $7/ft | -- | More Info |
Loading...
$1,399,000
- Status: New
- Listing ID: 73526111
- Bedrooms: 2
- Full Baths: 2
- Living Area: 1,257 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.

























