Unit Information
Experience exceptional space and opportunity at Harbor Towers on Boston’s waterfront. This 2-bedroom, 2.5-bath residence offers 1,642 square feet with an expansive layout, abundant natural light, large rooms, and remarkable potential to create a personalized city home. The flexible floor plan features generous living and dining areas, large bedrooms, plentiful closet space, abundant storage throughout, and a private balcony providing outdoor space in the heart of downtown Boston with Greenway-facing exposure. Located within one of Boston’s iconic full-service communities, Harbor Towers offers 24-hour concierge, professionally managed grounds, seasonal outdoor pool, and an unmatched location moments from the Financial District, North End, Seaport, Boston Harbor, restaurants, shopping, public transportation, and the Rose Kennedy Greenway. An exceptional opportunity to reimagine a substantial residence in a premier waterfront setting. Property sold as is.
- Additional Details
- Status: NEW
- Type: Condo, Condominium
- Style: High-Rise
- Zip Code: 02110
- HOA Fee: $1,706
- Living Levels: 1
- Unit Level: 6
- Rooms and Dimensions
- Total Units: 312
- Total Floors: 1
- Total Rooms: 8
Building Information
Harbor Towers
Harbor Towers, located on Boston's...
View Details- Type: Residential, Rental
- Neighborhood: Waterfront
- City: Boston
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 38 | $2,995,000 | 2830 | 4/3.5 | $1,058/ft | $3,912 | More Info | |
| 41 | $1,998,000 | 1607 | 2/2.5 | $1,243/ft | $2,517 | More Info | |
| 41 | $1,675,000 | 1629 | 2/2 | $1,028/ft | $2,673 | More Info | |
| new | 6 | $1,150,000 | 1642 | 2/2.5 | $700/ft | $1,706 | More Info |
| 20 | $1,119,000 | 1211 | 2/2 | $924/ft | $1,299 | More Info | |
| 9 | $1,099,995 | 1212 | 2/1.5 | $908/ft | $1,073 | More Info | |
| 33 | $1,095,000 | 1182 | 2/1.5 | $926/ft | $1,710 | More Info | |
| 34 | $950,000 | 972 | 1/1.5 | $977/ft | $1,054 | More Info | |
| 3 | $935,000 | 1219 | 2/2 | $767/ft | $1,208 | More Info | |
| 36 | $929,000 | 1231 | 2/1.5 | $755/ft | $1,374 | More Info | |
| 40 | $875,000 | 880 | 1/1 | $994/ft | $1,379 | More Info | |
| 26 | $835,000 | 877 | 1/1 | $952/ft | $1,010 | More Info | |
| 36 | $799,000 | 749 | 1/1 | $1,067/ft | $906 | More Info | |
| new | 14 | $697,500 | 753 | 1/1 | $926/ft | $842 | More Info |
| 35 | $675,000 | 865 | 1/1 | $780/ft | $1,092 | More Info | |
| 25 | $632,500 | 738 | 1/1 | $857/ft | $969 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 7 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 419 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 41 | $19,600 | 2500 | 4/3.5 | $8/ft | -- | More Info | |
| 41 | $10,000 | 1607 | 2/2.5 | $6/ft | -- | More Info | |
| 26 | $8,750 | 1892 | 3/2.5 | $5/ft | -- | More Info | |
| new | 15 | $4,200 | 880 | 1/1 | $5/ft | -- | More Info |
| 33 | $3,350 | 758 | 1/1 | $4/ft | -- | More Info |
Loading...
$1,150,000
- Status: New
- Listing ID: 73526910
- Bedrooms: 2
- Full Baths: 2
- Half Baths: 1
- Living Area: 1,642 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.






























