Unit Information
FULLY FURNISHED UNIT, FLEX LEASE START DATE - Cambridge Crossing - well-managed building with strict rules for noise - ideal for those who value a calm, quiet living environment. No smoking building. Heat/hot water/cold water included - tenants pay for electricity only (lights, cooking, fan). In-unit washer, dryer. Central AC/heat. Juliet balcony. Fiber optic internet. 24/7 concierge. Package services. Off-street parking for extra fee. Free fitness classes, yoga, crossfit. Free shuttle to Kendal Sq MIT. 1min walk to Lechmere MBTA Green Line. 5min walk to BHCC Orange Line. Next to Sanofi, Philips, Bristol Myers Squibb, HubSpot, Hult Business School. Walk to Google, Akamai, BioGen, Draper, Merck, Broad Institute, Koch Institute. 15 min walk to LDS Church (Kendall Square Ward, Cambridge 1st Ward), Whole Foods (Charlestown), North Station, commuter rail, Boston TD Garden. Min 740 credit score, proof of income/funds/employment.
- Additional Details
- Status: ACT
- Type: Rental, Condominium
- Zip Code: 02141
- Unit Level: 5
- Parking
- Garage: 1
- Garage Capacity: 1
- Parking Spaces: 2
- Rooms and Dimensions
- Total Rooms: 3
Building Information
North Point Condos
Northpoint Condominiums is an exciting...
View Details- Type: Residential
- Neighborhood: East Cambridge
- City: Cambridge
- Year Built: 2008
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 1 | $1,099,000 | 1273 | 2/1.5 | $863/ft | $1,208 | More Info | |
| 1 | $920,000 | 937 | 1/1.5 | $982/ft | $890 | More Info | |
| 3 | $900,000 | 926 | 1/1.5 | $972/ft | $1,215 | More Info | |
| 1 | $895,000 | 948 | 1/1.5 | $944/ft | $807 | More Info | |
| 10 | $859,000 | 765 | 1/1 | $1,123/ft | $801 | More Info | |
| 3 | $799,000 | 794 | 1/1 | $1,006/ft | $752 | More Info | |
| 3 | $649,000 | 665 | 1/1 | $976/ft | $582 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 6 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 188 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 7 | $5,400 | 1400 | 3/2 | $4/ft | -- | More Info | |
| 10 | $4,950 | 950 | 3/1 | $5/ft | -- | More Info | |
| new | 5 | $4,500 | 1056 | 2/1.5 | $4/ft | -- | More Info |
| 8 | $4,000 | 914 | 2/1.5 | $4/ft | -- | More Info | |
| 5 | $4,000 | 921 | 1/1.5 | $4/ft | -- | More Info | |
| 5 | $3,500 | 9999 | 1/1 | $0/ft | -- | More Info |
Loading...
$3,500
- Listing ID: 73548483
- Bedrooms: 1
- Full Baths: 1
- Living Area: 9,999 sqft Convert
- Lot Size: 9,999 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.











