Unit Information
Amazing sweeping harbor and city views from this 28th floor one bed at Harbor Towers. Stainless steel appliances and granite counters in the kitchen which also features gas cooking and breakfast bar. The wine bar is great for entertaining as is the open floor plan. Hardwood floors throughout and central a/c. Located on the waterfront with all the amenities and the convenience of the Financial District and the North End right outside your door. Full access to building amenities, concierge and association pool! New tenant to pay $250 move in/move out fee.
- Additional Details
- Status: New
- Type: Rental, Condominium
- Area: Waterfront
- Zip Code: 02110
- Unit Level: 28
- Rooms and Dimensions
- Total Rooms: 3
Building Information
Harbor Towers
Harbor Towers, located on Boston's...
View Details- Type: Residential, Rental
- Neighborhood: Waterfront
- City: Boston
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 41 | $3,055,000 | 2875 | 3/2.5 | $1,063/ft | $4,026 | More Info | |
| 26 | $2,500,000 | 2382 | 2/3 | $1,050/ft | $3,504 | More Info | |
| 28 | $1,895,000 | 1894 | 3/2.5 | $1,001/ft | $2,328 | More Info | |
| 9 | $1,099,995 | 1212 | 2/1.5 | $908/ft | $1,073 | More Info | |
| 10 | $1,088,000 | 1215 | 2/2 | $895/ft | $1,113 | More Info | |
| 26 | $872,000 | 974 | 1/1.5 | $895/ft | $1,071 | More Info | |
| 30 | $789,000 | 746 | 1/1 | $1,058/ft | $939 | More Info | |
| 23 | $750,000 | 758 | 1/1 | $989/ft | $909 | More Info | |
| 8 | $745,000 | 756 | 1/1 | $985/ft | $919 | More Info | |
| 29 | $745,000 | 875 | 1/1 | $851/ft | $1,045 | More Info | |
| 10 | $699,000 | 744 | 1/1 | $940/ft | $847 | More Info | |
| 25 | $625,000 | 738 | 1/1 | $847/ft | $997 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 7 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 195 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 22 | $7,500 | 1890 | 3/2 | $4/ft | -- | More Info | |
| new | 28 | $3,400 | 757 | 1/1 | $4/ft | -- | More Info |
Loading...
$3,400
- Status: New
- Listing ID: 73587859
- Bedrooms: 1
- Full Baths: 1
- Living Area: 757 sqft Convert
- Lot Size: 999 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.














