Unit Information
Exquisitely renovated 3-bedroom at the Ritz-Carlton Residences — This impeccably designed home on the 27th floor of the Ritz offers captivating views from every room. Featuring the highly desirable B-unit layout, the unit showcases a sleek eat-in kitchen outfitted with white lacquer and walnut cabinetry, open shelving, gas range, double wall ovens, and a Sub-Zero refrigerator, perfect for both everyday living and entertaining. The spacious dining area includes a hidden built-in china cabinet and flows seamlessly into an expansive living room, ideal for hosting. The primary suite is a true retreat, complete with ample closet space and a luxurious marble bathroom. Residents enjoy access to exclusive Ritz-Carlton services, including 24-hour concierge, doorman, and preferred rates at Ritz-Carlton hotels around the world. Onsite amenities include the renowned Equinox Sports Club and dining at Artisan Bistro and Avery Bar. Two valet parking spaces included plus 60hr/month guest parking.
- Additional Details
- Status: ACT
- Type: Condo, Condominium
- Style: High-Rise
- Area: Midtown
- Zip Code: 02111
- HOA Fee: $5,217
- Living Levels: 1
- Unit Level: 27
- Parking
- Garage: 2
- Garage Capacity: 2
- Parking Spaces: 2
- Rooms and Dimensions
- Total Units: 234
- Total Floors: 1
- Total Rooms: 6
Building Information
Ritz Carlton Residences
The Residences at The Ritz-Carlton...
View Details- Type: Residential, Rental
- Neighborhood: Midtown
- City: Boston
- Year Built: 2002
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 30 | $10,000,000 | 4130 | 5/5 | $2,421/ft | $7,223 | More Info | |
| 37 | $4,850,000 | 2971 | 3/4.5 | $1,632/ft | $6,162 | More Info | |
| 27 | $4,550,000 | 2667 | 3/3.5 | $1,706/ft | $5,217 | More Info | |
| 36 | $2,500,000 | 1584 | 2/2.5 | $1,578/ft | $3,123 | More Info | |
| 31 | $2,395,000 | 1881 | 3/2 | $1,273/ft | $3,440 | More Info | |
| 25 | $1,495,000 | 1257 | 2/2 | $1,189/ft | $2,253 | More Info | |
| 17 | $1,149,000 | 1087 | 1/2 | $1,057/ft | $1,916 | More Info | |
| 6 | $1,051,000 | 1404 | 2/3 | $749/ft | $2,831 | More Info | |
| 22 | $995,000 | 803 | 1/1.5 | $1,239/ft | $1,381 | More Info | |
| 11 | $919,000 | 754 | 1/1.5 | $1,219/ft | $1,261 | More Info | |
| 5 | $599,000 | 801 | 1/1 | $748/ft | $1,701 | More Info | |
| 4 | $575,000 | 968 | 1/1.5 | $594/ft | $1,925 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 9 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 380 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 30 | $35,000 | 3246 | 3/4.5 | $11/ft | -- | More Info | |
| 27 | $11,000 | 1504 | 2/2.5 | $7/ft | -- | More Info | |
| 10 | $9,500 | 1087 | 2/2 | $9/ft | -- | More Info | |
| new | 7 | $4,300 | 965 | 1/1.5 | $4/ft | -- | More Info |
Loading...
$4,550,000
- Listing ID: 73492819
- Bedrooms: 3
- Full Baths: 3
- Half Baths: 1
- Living Area: 2,667 sqft Convert
View description
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.













































