Unit Information
RITZ SOUTH TOWER LIKE YOU'VE NEVER SEEN-ONLY A&B JOINED SEAMLESSLY BY DEVELOPER FOR WELL THOUGHT OUT 1881 SQ FT OF LIGHT, BRIGHT & TURNKEY INCLUDING 2 VALET PARKING SPACES! Enter inviting, beautifully tiled foyer that opens to an amazing wall of windows for glorious morning sunrise & panoramic views out to harbor islands; Living & dining room w/newer 6" wide panel white oak wood floors showcasing these special views; Split BR layout, where behind pocket doors you enter the luxurious primary suite w/custom walk-in closet, newer carpeting & double sink, marble bath; Stunning all white 16' kitchen w/newer quartz counters & backsplash, breakfast bar, tiled floors, mostly newer appliances-double Viking wall ovens, 5 burner cooktop, Bosch dishwasher, microwave & wine cooler; Bonus, huge pantry closet; Generous 2nd BR w/ensuite marble bath; 3rd BR used as office; Incredible laundry room w/storage for bikes, skis, golf clubs, luggage; Many upgrades done in 2025; LUXURY LIVING AT THE RITZ!
- Additional Details
- Status: ACT
- Type: Condo, Condominium
- Style: High-Rise
- Area: Midtown
- Zip Code: 02111
- HOA Fee: $3,440
- Living Levels: 1
- Unit Level: 31
- Parking
- Garage: 2
- Garage Capacity: 2
- Parking: Under, Deeded, Guest
- Parking Spaces: 2
- Rooms and Dimensions
- Total Units: 172
- Total Floors: 1
- Total Rooms: 5
Building Information
Ritz Carlton Residences
The Residences at The Ritz-Carlton...
View Details- Type: Residential, Rental
- Neighborhood: Midtown
- City: Boston
- Year Built: 2002
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 30 | $10,000,000 | 4130 | 5/5 | $2,421/ft | $7,223 | More Info | |
| 37 | $4,850,000 | 2971 | 3/4.5 | $1,632/ft | $6,162 | More Info | |
| 21 | $4,799,000 | 3246 | 4/3.5 | $1,478/ft | $5,408 | More Info | |
| 27 | $4,550,000 | 2667 | 3/3.5 | $1,706/ft | $5,217 | More Info | |
| 36 | $2,500,000 | 1584 | 2/2.5 | $1,578/ft | $3,123 | More Info | |
| 31 | $2,495,000 | 1881 | 3/2 | $1,326/ft | $3,440 | More Info | |
| 25 | $1,495,000 | 1257 | 2/2 | $1,189/ft | $2,253 | More Info | |
| 17 | $1,149,000 | 1087 | 1/2 | $1,057/ft | $1,916 | More Info | |
| 6 | $1,051,000 | 1404 | 2/3 | $749/ft | $2,831 | More Info | |
| 22 | $995,000 | 803 | 1/1.5 | $1,239/ft | $1,381 | More Info | |
| 11 | $919,000 | 754 | 1/1.5 | $1,219/ft | $1,261 | More Info | |
| 5 | $599,000 | 801 | 1/1 | $748/ft | $1,701 | More Info | |
| 4 | $575,000 | 968 | 1/1.5 | $594/ft | $1,925 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 9 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 380 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 30 | $35,000 | 3246 | 3/4.5 | $11/ft | -- | More Info | |
| 27 | $11,000 | 1504 | 2/2.5 | $7/ft | -- | More Info | |
| 10 | $9,500 | 1087 | 2/2 | $9/ft | -- | More Info |
Loading...
$2,495,000
- Listing ID: 73500631
- Bedrooms: 3
- Full Baths: 2
- Living Area: 1,881 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.






































