Unit Information
Spacious, one bedroom Residence at Millenium Place! Open floor plan, Kitchen with Breakfast Island, gas cooking, high-end appliances, Sub-zero, floor to ceiling windows, high ceilings, hardwood floors, recessed lighting, luxurious bathroom with soaking tub and separate shower, in-unit washer/dryer and custom closet in bedroom. Garage rental parking available. Steps to Boston Common, Public Garden, Theater and Financial Districts, Ritz-Carlton Hotel and Equinox Sports Club. Millenium Place offers Residents 24-HR Concierge, Doormen, Lounge with private dining room and fireplace overlooking Terrace, Media Room, Fitness Center and Children's Playroom.
- Additional Details
- Status: NEW
- Type: Condo, Condominium
- Style: High-Rise
- Area: Midtown
- Zip Code: 02111
- HOA Fee: $889
- Living Levels: 1
- Unit Level: 2
- Rooms and Dimensions
- Total Units: 255
- Total Floors: 1
- Total Rooms: 3
Building Information
Millennium Place
Millennium Place Boston Condos is part...
View Details- Type: Residential
- Neighborhood: Midtown
- City: Boston
- Year Built: 2013
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 3 | $2,000,000 | 1703 | 3/2 | $1,174/ft | $2,251 | More Info | |
| 11 | $1,649,000 | 1502 | 3/3 | $1,098/ft | $1,995 | More Info | |
| 5 | $1,600,000 | 1420 | 2/2 | $1,127/ft | $1,764 | More Info | |
| 12 | $1,365,000 | 1301 | 2/2 | $1,049/ft | $1,519 | More Info | |
| new | 7 | $1,325,000 | 1267 | 2/2 | $1,046/ft | $1,416 | More Info |
| 14 | $1,299,000 | 1162 | 2/2 | $1,118/ft | $1,619 | More Info | |
| 14 | $1,299,000 | 1140 | 2/2 | $1,139/ft | $1,619 | More Info | |
| 4 | $949,000 | 875 | 1/1.5 | $1,085/ft | $870 | More Info | |
| new | 6 | $929,000 | 809 | 1/1 | $1,148/ft | $961 | More Info |
| 6 | $925,000 | 875 | 1/1.5 | $1,057/ft | $976 | More Info | |
| new | 2 | $799,000 | 777 | 1/1 | $1,028/ft | $889 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 4 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 397 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| Availability varies, please contact us for current listings. | |||||||
Loading...
$799,000
- Status: New
- Listing ID: 73488424
- Bedrooms: 1
- Full Baths: 1
- Living Area: 777 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.























