Unit Information
Move right into this large open floor-plan 1 bedroom / 1 bathroom condo at Millennium Place! Features include: custom kitchen with gas range, granite countertops, kitchen island, paneled refrigerator and hardwood floors. Living room has gorgeous, sun-drenched floor to ceiling bay windows with views of the Opera House. Master bath has a separate shower stall and tub and beautiful marble floors. In-unit laundry. Millennium Place is one of Boston's premier downtown full service buildings close to Roche Bros, the parks, shopping and public transportation. Residents will enjoy unique 5 Star Services such as 24 hour concierge and doorman as well as access to a private club with casual dining, a lovely bar and lounge area, and beautifully cultivated garden. On-site fitness center with Pilates, Yoga, and Massage studios as well as a Theatre Screening Room are included. Parking is available to rent @ the Ritz.
- Additional Details
- Status: NEW
- Type: Rental, Condominium
- Area: Midtown
- Zip Code: 02111
- Unit Level: 4
- Rooms and Dimensions
- Total Rooms: 3
Building Information
Millennium Place
Millennium Place Boston Condos is part...
View Details- Type: Residential
- Neighborhood: Midtown
- City: Boston
- Year Built: 2013
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 3 | $1,850,000 | 1703 | 3/2 | $1,086/ft | $2,251 | More Info | |
| new | 9 | $1,759,000 | 1478 | 3/2 | $1,190/ft | $2,231 | More Info |
| 15 | $1,750,000 | 1502 | 3/3 | $1,165/ft | $2,589 | More Info | |
| 11 | $1,634,000 | 1502 | 3/3 | $1,088/ft | $1,995 | More Info | |
| 12 | $1,365,000 | 1301 | 2/2 | $1,049/ft | $1,519 | More Info | |
| 7 | $1,325,000 | 1267 | 2/2 | $1,046/ft | $1,416 | More Info | |
| 14 | $1,299,000 | 1162 | 2/2 | $1,118/ft | $1,619 | More Info | |
| 14 | $1,299,000 | 1140 | 2/2 | $1,139/ft | $1,619 | More Info | |
| 4 | $949,000 | 875 | 1/1.5 | $1,085/ft | $870 | More Info | |
| 6 | $929,000 | 809 | 1/1 | $1,148/ft | $961 | More Info | |
| 6 | $925,000 | 875 | 1/1.5 | $1,057/ft | $976 | More Info | |
| new | 12 | $895,000 | 799 | 1/1 | $1,120/ft | $947 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 4 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 393 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| new | 6 | $4,800 | 799 | 1/1 | $6/ft | -- | More Info |
| new | 4 | $4,800 | 777 | 1/1 | $6/ft | -- | More Info |
Loading...
$4,800
- Status: New
- Listing ID: 73496687
- Bedrooms: 1
- Full Baths: 1
- Living Area: 777 sqft Convert
- Lot Size: 9,999 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.





















