Unit Information
RITZ, SOUTH TOWER-PERFECT SIZE ONE BEDROOM, BATH AND A HALF WITH VALET PARKING! East facing "A" unit for that beautiful morning sunrise w/ a city view, which looks like Manhattan at night; Cherry flooring in herringbone pattern in large living room, dining area & foyer; Open, fully applianced kitchen features granite counters, high end appliances & a pass thru to the cozy breakfast bar for your morning coffee; Good size bedroom enhanced w/ ensuite marble bath & rare 3 generous size closets; Half bath w/ pedestal sink, also marble, houses the washer/dryer; BONUS CLOSET-Built-in bar w/granite counter, storage & wine rack; Free complimentary guest parking stickers, 60 hours a month; This building is an elevator ride down to the Ritz Hotel lobby & Equinox gym (membership required); 5 min walk to Roche Bros, super market; 2 minute walk to Boston Common & little further to the iconic, flowering & glorious Public Garden; Newer lobby with 24/7 concierge & valet; IT'S A GREAT PLACE TO LIVE!
- Additional Details
- Status: ACT
- Type: Condo, Condominium
- Style: High-Rise
- Area: Midtown
- Zip Code: 02111
- HOA Fee: $1,381
- Living Levels: 1
- Unit Level: 22
- Parking
- Garage: 1
- Garage Capacity: 1
- Parking: Off Street,Guest,Attached,Garage
- Parking Spaces: 1
- Rooms and Dimensions
- Total Units: 172
- Total Floors: 1
- Total Rooms: 3
Building Information
Ritz Carlton Residences
The Residences at The Ritz-Carlton...
View Details- Type: Residential, Rental
- Neighborhood: Midtown
- City: Boston
- Year Built: 2002
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 30 | $10,000,000 | 4130 | 5/5 | $2,421/ft | $7,223 | More Info | |
| 21 | $4,800,000 | 3246 | 4/3.5 | $1,479/ft | $5,408 | More Info | |
| 27 | $4,550,000 | 2667 | 3/3.5 | $1,706/ft | $5,217 | More Info | |
| 24 | $3,799,000 | 2707 | 3/3.5 | $1,403/ft | $4,736 | More Info | |
| 26 | $2,495,000 | 2036 | 2/2.5 | $1,225/ft | $3,878 | More Info | |
| 24 | $2,495,000 | 2036 | 2/2.5 | $1,225/ft | $3,821 | More Info | |
| 34 | $1,795,000 | 1257 | 2/2 | $1,428/ft | $2,435 | More Info | |
| 35 | $1,649,000 | 1257 | 2/2 | $1,312/ft | $2,939 | More Info | |
| 22 | $995,000 | 803 | 1/1.5 | $1,239/ft | $1,381 | More Info | |
| 17 | $995,000 | 1087 | 1/2 | $915/ft | $1,916 | More Info | |
| 11 | $859,000 | 754 | 1/1.5 | $1,139/ft | $1,261 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 11 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 426 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 30 | $35,000 | 3246 | 3/4.5 | $11/ft | -- | More Info | |
| 10 | $9,500 | 1087 | 2/2 | $9/ft | -- | More Info | |
| 11 | $4,700 | 754 | 1/1.5 | $6/ft | -- | More Info |
Loading...
$995,000
- Listing ID: 73512690
- Bedrooms: 1
- Full Baths: 1
- Half Baths: 1
- Living Area: 803 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.





























