Unit Information
Freshly renovated, throughout! Amazing one bedroom on high floor with direct views of the harbor to the horizon. Heat and ac provided from central system, tenant pays for electricity and cable/internet. 24 hour doorman, seasonal heated outdoor pool and lawn area, rental parking available at garage next door per month. Reverse commute options as well.
- Additional Details
- Status: ACT
- Type: Rental, Condominium
- Area: Waterfront
- Zip Code: 02114
- Unit Level: 39
- Rooms and Dimensions
- Total Rooms: 3
Building Information

Harbor Towers
Harbor Towers, located on Boston's...
View Details- Type: Residential, Rental
- Neighborhood: Waterfront
- City: Boston
- For Sale
- Pending Sales
- Sold
- Rentals
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
11 | $3,299,000 | 3236 | 3/4 | $1,019/ft | $3,456 | More Info | |
41 | $1,988,000 | 1607 | 2/2.5 | $1,237/ft | $2,426 | More Info | |
27 | $1,590,000 | 1633 | 2/2.5 | $974/ft | $2,121 | More Info | |
18 | $1,495,000 | 1626 | 2/2.5 | $919/ft | $2,287 | More Info | |
9 | $1,240,000 | 1242 | 2/2 | $998/ft | $1,359 | More Info | |
40 | $1,179,000 | 1209 | 1/2 | $975/ft | $1,948 | More Info | |
9 | $1,129,995 | 1212 | 2/1.5 | $932/ft | $1,003 | More Info | |
17 | $989,000 | 1210 | 2/1.5 | $817/ft | $1,359 | More Info | |
4 | $979,500 | 1215 | 2/1.5 | $806/ft | $987 | More Info | |
25 | $875,000 | 856 | 1/1 | $1,022/ft | $1,005 | More Info | |
18 | $859,000 | 882 | 1/1 | $974/ft | $1,132 | More Info | |
10 | $775,000 | 750 | 1/1 | $1,033/ft | $870 | More Info | |
8 | $599,000 | 757 | 1/1 | $791/ft | $775 | More Info | |
31 | $575,000 | 746 | 1/1 | $771/ft | $883 | More Info |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
There are 9 pending listings. Sign in to see them. |
Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
---|---|---|---|---|---|---|---|
There are 146 sold listings. Sign in to see them. |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
37 | $16,500 | 3618 | 4/3.5 | $5/ft | -- | More Info | |
41 | $12,000 | 1607 | 2/2.5 | $7/ft | -- | More Info | |
25 | $4,500 | 750 | 1/1 | $6/ft | -- | More Info | |
39 | $3,900 | 750 | 1/1 | $5/ft | -- | More Info | |
15 | $3,500 | 1224 | 1/1.5 | $3/ft | -- | More Info | |
12 | $3,400 | 746 | 1/1 | $5/ft | -- | More Info |
Loading...
$3,900
- Listing ID: 73375814
- Bedrooms: 1
- Full Baths: 1
- Living Area: 750 sqft Convert
- Lot Size: 99,999 sqft Convert
View description

Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.
