Unit Information
Bright and spacious, move-in ready 1-bed, 1-bath condo in the sought-after Sierra + Tango Condominiums offer 24/7 concierge service and effortless modern living. The south-facing unit features bamboo floors, new carpet in bedroom, sleek finishes, and peaceful views of greenery. Enjoy an open layout with a stylish kitchen with newer appliances, dining, and living area perfect for entertaining. The main bedroom includes a custom closet, and there’s in-unit laundry with washer/dryer included. Optional garage parking available in a nearby building. Located just steps to Cambridge Crossing’s shops and cafés (0.1 mi), Lechmere Station (0.2 mi), and CambridgeSide Galleria (0.4 mi), with Kendall/MIT, TD Garden, and downtown Boston all within a mile. A perfect blend of comfort, style, and convenience.
- Additional Details
- Status: NEW
- Type: Condo, Condominium
- Style: High-Rise
- Zip Code: 02141
- HOA Fee: $570
- Living Levels: 1
- Unit Level: 4
- Parking
- Garage: 1
- Parking: Detached, Rented, Assigned
- Rooms and Dimensions
- Total Units: 329
- Total Floors: 1
- Total Rooms: 3
Building Information
North Point Condos
Northpoint Condominiums is an exciting...
View Details- Type: Residential
- Neighborhood: East Cambridge
- City: Cambridge
- Year Built: 2008
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 7 | $1,699,000 | 1700 | 2/2 | $999/ft | $1,653 | More Info | |
| 7 | $1,029,000 | 1056 | 1/1.5 | $974/ft | $1,007 | More Info | |
| 6 | $830,000 | 911 | 1/1 | $911/ft | $894 | More Info | |
| 4 | $765,000 | 910 | 1/1 | $841/ft | $796 | More Info | |
| 12 | $750,000 | 769 | 1/1 | $975/ft | $786 | More Info | |
| 7 | $749,000 | 803 | 1/1.5 | $933/ft | $727 | More Info | |
| new | 4 | $735,000 | 702 | 1/1 | $1,047/ft | $570 | More Info |
| 3 | $649,000 | 665 | 1/1 | $976/ft | $582 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 4 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 89 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 7 | $4,000 | 925 | 2/1.5 | $4/ft | -- | More Info | |
| 1 | $3,975 | 864 | 2/1.5 | $5/ft | -- | More Info | |
| 7 | $3,800 | 817 | 1/1.5 | $5/ft | -- | More Info | |
| 3 | $3,695 | 1056 | 1/1.5 | $3/ft | -- | More Info | |
| 6 | $3,250 | 911 | 2/1 | $4/ft | -- | More Info | |
| 3 | $3,100 | 702 | 1/1 | $4/ft | -- | More Info | |
| 7 | $2,900 | 456 | 1/1 | $6/ft | -- | More Info |
Loading...
$735,000
- Status: New
- Listing ID: 73448697
- Bedrooms: 1
- Full Baths: 1
- Living Area: 702 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.




























