Unit Information
Elevate your living with The Penthouse Collection at Millennium Tower Boston. This 3 bedroom, 4.5 bathroom 4110 sq ft penthouse offers breathtaking panoramic city views through floor-to-ceiling windows ascending over 14 feet high. Featuring custom bath and kitchen cabinetry selected by renowned designer Christopher Peacock, wide-plank wood flooring from Carlisle, luxurious slab marble flooring in the primary bath, a gas fireplace, and a private terrace, every detail exudes sophistication. Including 2 garage parking, enjoy all the amenities that Millennium Tower Boston has to offer.
- Additional Details
- Status: ACT
- Type: Condo, Condominium
- Style: High-Rise
- Area: Financial District
- Zip Code: 02110
- HOA Fee: $6,862
- Living Levels: 1
- Unit Level: 59
- Parking
- Garage: 2
- Garage Capacity: 2
- Parking: Under
- Rooms and Dimensions
- Total Units: 444
- Total Floors: 1
- Total Rooms: 5
Building Information

Millennium Tower - 1 Franklin
Millennium Tower Boston is one of the tallest...
View Details- Type: Residential
- Neighborhood: Midtown
- City: Boston
- Year Built: 2015
- For Sale
- Pending Sales
- Sold
- Rentals
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
new | 58 | $8,995,000 | 3435 | 3/3.5 | $2,619/ft | $6,353 | More Info |
59 | $8,977,500 | 4110 | 3/4.5 | $2,184/ft | $6,862 | More Info | |
59 | $7,495,000 | 3435 | 3/4.5 | $2,182/ft | $6,751 | More Info | |
56 | $6,500,000 | 2773 | 3/4.5 | $2,344/ft | $5,137 | More Info | |
new | 50 | $3,998,000 | 2186 | 3/3.5 | $1,829/ft | $2,502 | More Info |
43 | $3,975,000 | 2096 | 3/3 | $1,896/ft | $3,761 | More Info | |
29 | $3,450,000 | 1741 | 3/3 | $1,982/ft | $2,869 | More Info | |
42 | $3,400,000 | 1745 | 2/2.5 | $1,948/ft | $2,575 | More Info | |
41 | $3,195,000 | 1745 | 2/2.5 | $1,831/ft | $2,731 | More Info | |
40 | $2,350,000 | 1637 | 2/2.5 | $1,436/ft | $2,173 | More Info | |
42 | $2,250,000 | 1423 | 2/2.5 | $1,581/ft | $2,023 | More Info | |
38 | $2,190,000 | 1637 | 2/2.5 | $1,338/ft | $2,292 | More Info | |
32 | $2,149,000 | 1308 | 3/2 | $1,643/ft | $1,793 | More Info | |
23 | $1,820,000 | 1281 | 2/2 | $1,421/ft | $1,728 | More Info | |
19 | $1,755,000 | 1161 | 2/2 | $1,512/ft | $1,455 | More Info | |
15 | $1,699,500 | 1498 | 2/2 | $1,135/ft | $1,980 | More Info | |
10 | $1,600,000 | 1498 | 2/2 | $1,068/ft | $1,811 | More Info | |
36 | $1,380,000 | 821 | 1/1 | $1,681/ft | $1,290 | More Info | |
24 | $1,250,000 | 873 | 1/1 | $1,432/ft | $892 | More Info | |
26 | $1,250,000 | 873 | 1/1 | $1,432/ft | $908 | More Info | |
21 | $1,199,000 | 812 | 1/1 | $1,477/ft | $829 | More Info | |
15 | $998,888 | 798 | 1/1 | $1,252/ft | $828 | More Info |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
There are 4 pending listings. Sign in to see them. |
Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
---|---|---|---|---|---|---|---|
There are 332 sold listings. Sign in to see them. |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
59 | $35,000 | 3435 | 3/4.5 | $10/ft | -- | More Info | |
53 | $20,000 | 3172 | 3/4.5 | $6/ft | -- | More Info | |
48 | $14,000 | 2186 | 3/3.5 | $6/ft | -- | More Info | |
new | 42 | $10,200 | 1423 | 2/2.5 | $7/ft | -- | More Info |
15 | $5,250 | 923 | 1/1 | $6/ft | -- | More Info |
Loading...
$8,977,500
- Listing ID: 73361444
- Bedrooms: 3
- Full Baths: 4
- Half Baths: 1
- Living Area: 4,110 sqft Convert
View description

Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.
