Unit Information
Upper-floor, corner unit in the North Tower at the Ritz-Carlton. Two bedrooms, each with en suite bathrooms and large closets; the second bedroom has flexibility with double-doors to function as an office/den. Herringbone parquet flooring, with wall-to-wall carpeting in one bedroom. Floor-to-ceiling windows with sweeping views overlooking the Charles River, Boston Common, Downtown Crossing, and Boston Harbor. Enjoy the full services of the Ritz-Carlton, with 24/7 concierge and door attendants, and valet parking. Steps to the Common, Chinatown, and easy via T or car to all Greater Boston destinations.
- Additional Details
- Status: ACT
- Type: Condo, Condominium
- Style: High-Rise
- Zip Code: 02111
- HOA Fee: $2,293
- Living Levels: 1
- Unit Level: 27
- Parking
- Garage: 1
- Rooms and Dimensions
- Total Units: 172
- Total Floors: 1
- Total Rooms: 4
Building Information
Ritz Carlton Residences
The Residences at The Ritz-Carlton...
View Details- Type: Residential, Rental
- Neighborhood: Midtown
- City: Boston
- Year Built: 2002
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 30 | $10,000,000 | 4130 | 5/5 | $2,421/ft | $7,223 | More Info | |
| 40 | $8,350,000 | 4663 | 3/3.5 | $1,791/ft | $9,135 | More Info | |
| 37 | $5,350,000 | 2971 | 3/4.5 | $1,801/ft | $5,845 | More Info | |
| 21 | $4,899,000 | 3246 | 4/3.5 | $1,509/ft | $5,408 | More Info | |
| 27 | $4,550,000 | 2667 | 3/3.5 | $1,706/ft | $5,217 | More Info | |
| 24 | $3,699,000 | 2707 | 3/3.5 | $1,366/ft | $5,111 | More Info | |
| 20 | $2,050,000 | 1573 | 2/2.5 | $1,303/ft | $2,360 | More Info | |
| 27 | $1,650,000 | 1257 | 2/2 | $1,313/ft | $2,293 | More Info | |
| 15 | $1,500,000 | 1130 | 2/2 | $1,327/ft | $1,876 | More Info | |
| 11 | $1,395,000 | 1402 | 2/2.5 | $995/ft | $2,283 | More Info | |
| 8 | $950,000 | 1784 | 2/3 | $533/ft | $3,249 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 4 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 234 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 34 | $45,000 | 4663 | 3/3.5 | $10/ft | -- | More Info | |
| 33 | $15,000 | 2242 | 3/3 | $7/ft | -- | More Info | |
| 10 | $9,500 | 1087 | 2/2 | $9/ft | -- | More Info | |
| new | 4 | $7,850 | 1404 | 2/3 | $6/ft | -- | More Info |
Loading...
$1,650,000
- Listing ID: 73418405
- Bedrooms: 2
- Full Baths: 2
- Living Area: 1,257 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.




















