Unit Information
Upper-floor, corner unit in the South Building of the Ritz-Carlton Residences at the Boston Common. Two bedrooms, each with en suite bathrooms and large closets; the second bedroom has flexibility with double-doors to function as an office/den. Herringbone parquet flooring, with wall-to-wall carpeting in one bedroom. Floor-to-ceiling windows with sweeping views overlooking the Charles River, Boston Common, Downtown Crossing, and Boston Harbor. Enjoy the full services of the Ritz-Carlton, with 24/7 concierge and door attendants, and valet parking. Steps to the Common & Public Gardens, Chinatown, and easy via T or car to all Greater Boston destinations. Group showing in the afternoon Saturday, March 14; details available.
- Additional Details
- Status: PCG
- Type: Condo, Condominium
- Style: High-Rise
- Zip Code: 02111
- HOA Fee: $2,293
- Living Levels: 1
- Unit Level: 27
- Parking
- Garage: 1
- Garage Capacity: 1
- Parking Spaces: 1
- Rooms and Dimensions
- Total Units: 172
- Total Floors: 1
- Total Rooms: 4
Building Information
Ritz Carlton Residences
The Residences at The Ritz-Carlton...
View Details- Type: Residential, Rental
- Neighborhood: Midtown
- City: Boston
- Year Built: 2002
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 30 | $10,000,000 | 4130 | 5/5 | $2,421/ft | $7,223 | More Info | |
| 37 | $4,995,000 | 2971 | 3/4.5 | $1,681/ft | $6,162 | More Info | |
| 21 | $4,799,000 | 3246 | 4/3.5 | $1,478/ft | $5,408 | More Info | |
| 1 | $1,575,000 | 1511 | 2/2.5 | $1,042/ft | $2,718 | More Info | |
| 27 | $1,550,000 | 1257 | 2/2 | $1,233/ft | $2,293 | More Info | |
| new | 14 | $1,300,000 | 1488 | 2/2.5 | $874/ft | $2,544 | More Info |
| new | 17 | $1,199,000 | 1087 | 1/2 | $1,103/ft | $1,916 | More Info |
| new | 6 | $650,000 | 1059 | 1/1.5 | $614/ft | $2,019 | More Info |
| 5 | $647,500 | 801 | 1/1 | $808/ft | $1,701 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 5 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 442 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 10 | $9,500 | 1087 | 2/2 | $9/ft | -- | More Info | |
| 17 | $4,500 | 751 | 1/1.5 | $6/ft | -- | More Info |
Loading...
$1,550,000
- Status: Price Change
- Listing ID: 73418405
- Bedrooms: 2
- Full Baths: 2
- Living Area: 1,257 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.




















