Unit Information
65 East India Road, Unit 24C | Available October 1 | $5,500/month | Pristine 24th floor corner 2 bed/2 bath with sweeping Boston Harbor views. Hardwood floors and beautiful finishes throughout. Kitchen features stainless appliances, gas cooking, and custom wine rack. Living room includes custom stonework with electric fireplace and mounted TV. Main bedroom offers walk-in closet, marble tiled bath, and mounted TV. Second bedroom has hardwood floors, large closet, Murphy bed, private balcony, and can serve as a guest room or office with ocean views. Rare private patio included. Building amenities: full concierge, seasonal outdoor pool, common laundry. Amazing Waterfront/Greenway location.
- Additional Details
- Status: ACT
- Type: Rental, Condominium
- Zip Code: 02110
- Unit Level: 24
- Rooms and Dimensions
- Total Rooms: 5
Building Information

Harbor Towers
Harbor Towers, located on Boston's...
View Details- Type: Residential, Rental
- Neighborhood: Waterfront
- City: Boston
- For Sale
- Pending Sales
- Sold
- Rentals
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
33 | $3,400,000 | 2866 | 3/3 | $1,186/ft | $4,158 | More Info | |
11 | $3,299,000 | 3236 | 3/4 | $1,019/ft | $3,456 | More Info | |
28 | $2,900,000 | 2510 | 3/3 | $1,155/ft | $3,403 | More Info | |
31 | $2,495,000 | 2385 | 3/3 | $1,046/ft | $3,502 | More Info | |
41 | $1,988,000 | 1607 | 2/2.5 | $1,237/ft | $2,517 | More Info | |
6 | $1,785,000 | 1631 | 2/2.5 | $1,094/ft | $1,945 | More Info | |
9 | $1,240,000 | 1242 | 2/2 | $998/ft | $1,359 | More Info | |
22 | $1,100,000 | 1232 | 2/1.5 | $893/ft | $1,574 | More Info | |
40 | $1,095,000 | 1209 | 1/2 | $906/ft | $1,948 | More Info | |
25 | $859,000 | 882 | 1/1 | $974/ft | $1,132 | More Info | |
10 | $775,000 | 750 | 1/1 | $1,033/ft | $870 | More Info |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
There are 9 pending listings. Sign in to see them. |
Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
---|---|---|---|---|---|---|---|
There are 183 sold listings. Sign in to see them. |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
41 | $22,000 | 2500 | 4/3.5 | $9/ft | -- | More Info | |
new | 37 | $13,995 | 3618 | 4/3.5 | $4/ft | -- | More Info |
41 | $12,000 | 1607 | 2/2.5 | $7/ft | -- | More Info | |
6 | $8,500 | 1631 | 2/2.5 | $5/ft | -- | More Info | |
35 | $6,950 | 1636 | 3/2.5 | $4/ft | -- | More Info | |
24 | $5,500 | 1223 | 2/2 | $4/ft | -- | More Info | |
35 | $4,200 | 1230 | 1/1.5 | $3/ft | -- | More Info | |
32 | $3,600 | 746 | 1/1 | $5/ft | -- | More Info | |
28 | $3,600 | 748 | 1/1 | $5/ft | -- | More Info | |
new | 34 | $3,450 | 750 | 1/1.5 | $5/ft | -- | More Info |
Loading...
$5,500
- Listing ID: 73419471
- Bedrooms: 2
- Full Baths: 2
- Living Area: 1,223 sqft Convert
- Lot Size: 1,223 sqft Convert
View description

Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.
