Unit Information
Experience elevated city living at the prestigious The Ritz-Carlton. This spectacular corner “D” residence offers over 2,000 Sq Ft with breathtaking views of Boston Harbor, the downtown skyline, Beacon Hill, and the State House through dramatic floor-to-ceiling windows. Expansive living and dining areas are ideal for entertaining and feature hardwood herringbone flooring beneath the living room carpet. The oversized eat-in chef’s kitchen includes Viking and Sub-Zero appliances, granite countertops, and abundant natural light. Both bedrooms offer en suite marble baths and generous closets. Additional highlights include Brazilian cherry floors, custom built-ins, in-unit laundry, powder room, deeded valet garage parking, and 60 hours/month of guest parking. Residents enjoy 24-hour concierge, doorman, valet, hotel services, and access to Equinox Sports Club Boston.
- Additional Details
- Status: ACT
- Type: Condo, Condominium
- Style: High-Rise
- Area: Midtown
- Zip Code: 02111
- HOA Fee: $3,878
- Living Levels: 1
- Unit Level: 26
- Parking
- Garage: 1
- Garage Capacity: 1
- Parking Spaces: 1
- Rooms and Dimensions
- Total Units: 234
- Total Floors: 1
- Total Rooms: 4
Building Information
Ritz Carlton Residences
The Residences at The Ritz-Carlton...
View Details- Type: Residential, Rental
- Neighborhood: Midtown
- City: Boston
- Year Built: 2002
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 30 | $10,000,000 | 4130 | 5/5 | $2,421/ft | $7,223 | More Info | |
| 27 | $4,550,000 | 2667 | 3/3.5 | $1,706/ft | $5,217 | More Info | |
| 24 | $3,799,000 | 2707 | 3/3.5 | $1,403/ft | $4,736 | More Info | |
| 26 | $2,495,000 | 2036 | 2/2.5 | $1,225/ft | $3,878 | More Info | |
| 24 | $2,495,000 | 2036 | 2/2.5 | $1,225/ft | $3,821 | More Info | |
| 34 | $1,795,000 | 1257 | 2/2 | $1,428/ft | $2,435 | More Info | |
| 19 | $1,399,000 | 1257 | 2/2 | $1,113/ft | $2,131 | More Info | |
| 36 | $1,100,000 | 884 | 1/1.5 | $1,244/ft | $1,781 | More Info | |
| 6 | $1,095,000 | 1748 | 2/3 | $626/ft | $3,358 | More Info | |
| 17 | $995,000 | 1087 | 1/2 | $915/ft | $1,916 | More Info | |
| 11 | $899,000 | 754 | 1/1.5 | $1,192/ft | $1,261 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 12 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 419 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 30 | $35,000 | 3246 | 3/4.5 | $11/ft | -- | More Info | |
| 10 | $9,500 | 1087 | 2/2 | $9/ft | -- | More Info | |
| 30 | $6,500 | 1032 | 2/2 | $6/ft | -- | More Info | |
| 11 | $4,700 | 754 | 1/1.5 | $6/ft | -- | More Info | |
| 8 | $4,500 | 964 | 1/1.5 | $5/ft | -- | More Info | |
| 7 | $4,300 | 965 | 1/1.5 | $4/ft | -- | More Info |
Loading...
$2,495,000
- Listing ID: 73517283
- Bedrooms: 2
- Full Baths: 2
- Half Baths: 1
- Living Area: 2,036 sqft Convert
View description
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.











































