Unit Information
Experience elevated city living at the prestigious The Ritz-Carlton Residences Boston Common. This spectacular corner “D” residence offers over 2,000 Sq Ft with breathtaking views of Boston Harbor, the downtown skyline, Beacon Hill, the State House, Boston Common, and the Charles River through dramatic floor-to-ceiling windows. Expansive living and dining areas are ideal for entertaining and feature hardwood herringbone flooring beneath the living room carpet. The oversized eat-in chef’s kitchen includes Viking and Sub-Zero appliances, granite countertops, and abundant natural light. Both bedrooms offer en suite marble baths and generous closets. Additional highlights include Brazilian cherry floors, custom built-ins, in-unit laundry, powder room, deeded valet garage parking, and 60 hours/month of guest parking. Residents enjoy 24-hour concierge, doorman, valet, hotel services, and access to Equinox Sports Club Boston.
- Additional Details
- Status: NEW
- Type: Condo, Condominium
- Style: High-Rise
- Area: Midtown
- Zip Code: 02111
- HOA Fee: $3,878
- Living Levels: 1
- Unit Level: 26
- Parking
- Garage: 1
- Garage Capacity: 1
- Parking Spaces: 1
- Rooms and Dimensions
- Total Units: 234
- Total Floors: 1
- Total Rooms: 4
Building Information
Ritz Carlton Residences
The Residences at The Ritz-Carlton...
View Details- Type: Residential, Rental
- Neighborhood: Midtown
- City: Boston
- Year Built: 2002
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 30 | $10,000,000 | 4130 | 5/5 | $2,421/ft | $7,223 | More Info | |
| 37 | $4,850,000 | 2971 | 3/4.5 | $1,632/ft | $6,162 | More Info | |
| 27 | $4,550,000 | 2667 | 3/3.5 | $1,706/ft | $5,217 | More Info | |
| 36 | $2,500,000 | 1584 | 2/2.5 | $1,578/ft | $3,123 | More Info | |
| new | 26 | $2,495,000 | 2036 | 2/2.5 | $1,225/ft | $3,878 | More Info |
| new | 24 | $2,495,000 | 2036 | 2/2.5 | $1,225/ft | $3,821 | More Info |
| 31 | $2,395,000 | 1881 | 3/2 | $1,273/ft | $3,440 | More Info | |
| 25 | $1,495,000 | 1257 | 2/2 | $1,189/ft | $2,253 | More Info | |
| 17 | $1,149,000 | 1087 | 1/2 | $1,057/ft | $1,916 | More Info | |
| 6 | $998,450 | 1404 | 2/3 | $711/ft | $2,831 | More Info | |
| 22 | $995,000 | 803 | 1/1.5 | $1,239/ft | $1,381 | More Info | |
| 11 | $899,000 | 754 | 1/1.5 | $1,192/ft | $1,261 | More Info | |
| 5 | $599,000 | 801 | 1/1 | $748/ft | $1,701 | More Info | |
| 4 | $575,000 | 968 | 1/1.5 | $594/ft | $1,925 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 9 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 380 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 30 | $35,000 | 3246 | 3/4.5 | $11/ft | -- | More Info | |
| new | 38 | $28,000 | 2980 | 3/4.5 | $9/ft | -- | More Info |
| 27 | $11,000 | 1504 | 2/2.5 | $7/ft | -- | More Info | |
| 10 | $9,500 | 1087 | 2/2 | $9/ft | -- | More Info | |
| new | 7 | $4,300 | 965 | 1/1.5 | $4/ft | -- | More Info |
Loading...
$2,495,000
- Status: New
- Listing ID: 73517283
- Bedrooms: 2
- Full Baths: 2
- Half Baths: 1
- Living Area: 2,036 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.










































