Unit Information
Premier, high-floor unit with sweeping, east- and south-facing views in the Ritz-Carlton Boston Common. Smart layout with two bedrooms each featuring an en suite full bathroom and spacious closet; half-bathroom, laundry, and additional closet/pantry space. Well-appointed throughout, with limestone bathrooms, and a quartz kitchen with plentiful cabinets. Enjoy the concierge services of the Ritz-Carlton, including deeded valet parking, and wonderful full-time staff. Residents enjoy a private elevator stop at the flagship Equinox Sports Club adjacent to the Hotel. Steps to the Boston Common, Downtown Crossing, and Chinatown, with easy access to all local and regional destinations.
- Additional Details
- Status: Active
- Type: Condo, Condominium
- Style: High-Rise
- Area: Midtown
- Zip Code: 02111
- HOA Fee: $3,182
- Living Levels: 1
- Unit Level: 35
- Parking
- Garage: 1
- Garage Capacity: 1
- Parking Spaces: 1
- Rooms and Dimensions
- Total Units: 172
- Total Floors: 1
- Total Rooms: 5
Building Information
Ritz Carlton Residences
The Residences at The Ritz-Carlton...
View Details- Type: Residential, Rental
- Neighborhood: Midtown
- City: Boston
- Year Built: 2002
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 30 | $10,000,000 | 4130 | 5/5 | $2,421/ft | $7,223 | More Info | |
| 21 | $4,800,000 | 3246 | 4/3.5 | $1,479/ft | $5,408 | More Info | |
| 24 | $3,799,000 | 2707 | 3/3.5 | $1,403/ft | $4,736 | More Info | |
| 26 | $2,495,000 | 2036 | 2/2.5 | $1,225/ft | $3,878 | More Info | |
| 35 | $2,350,000 | 1573 | 2/2.5 | $1,494/ft | $3,182 | More Info | |
| 24 | $2,350,000 | 2036 | 2/2.5 | $1,154/ft | $3,821 | More Info | |
| 25 | $1,775,000 | 1504 | 2/2.5 | $1,180/ft | $3,001 | More Info | |
| 35 | $1,599,000 | 1257 | 2/2 | $1,272/ft | $2,939 | More Info | |
| 25 | $1,495,000 | 1257 | 2/2 | $1,189/ft | $2,352 | More Info | |
| 22 | $985,000 | 803 | 1/1.5 | $1,227/ft | $1,381 | More Info | |
| 3 | $849,000 | 1268 | 2/2 | $670/ft | $2,663 | More Info | |
| 14 | $799,000 | 751 | 1/1.5 | $1,064/ft | $1,325 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 6 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 247 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 32 | $40,000 | 4200 | 3/4.5 | $10/ft | -- | More Info | |
| 30 | $30,000 | 3246 | 3/4.5 | $9/ft | -- | More Info |
Loading...
$2,350,000
- Listing ID: 73580800
- Bedrooms: 2
- Full Baths: 2
- Half Baths: 1
- Living Area: 1,573 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.



















