Unit Information
This light-filled corner residence at the Ritz-Carlton, Boston Common offers city living at its finest. Floor-to-ceiling windows wrap the home, framing sweeping skyline and harbor views. The spacious layout features a free-flowing living and dining area ideal for entertaining, a beautifully appointed kitchen with premium appliances and a breakfast nook, plus a gracious foyer with coat closet and powder room. The bedroom suites are privately positioned in separate wings of the home, creating two distinct retreats. The primary suite includes multiple closets, a soaking tub and separate shower. Adding to the home’s flexibility, minor modifications have allowed other "D" units to create a 3rd bedroom or study within the generous main living area. 24-hour white-glove concierge service and valet parking complete this five-star offering. Surrounded by the Common, acclaimed dining and the Theater District, this residence curates a seamless blend of luxury, convenience and sophistication.
- Additional Details
- Status: NEW
- Type: Condo, Condominium
- Style: High-Rise
- Area: Midtown
- Zip Code: 02111
- HOA Fee: $3,821
- Living Levels: 1
- Unit Level: 24
- Parking
- Garage: 1
- Garage Capacity: 1
- Parking: Heated Garage,Deeded,Attached,Garage
- Parking Spaces: 1
- Rooms and Dimensions
- Total Units: 132
- Total Floors: 1
- Total Rooms: 5
Building Information
Ritz Carlton Residences
The Residences at The Ritz-Carlton...
View Details- Type: Residential, Rental
- Neighborhood: Midtown
- City: Boston
- Year Built: 2002
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 30 | $10,000,000 | 4130 | 5/5 | $2,421/ft | $7,223 | More Info | |
| 37 | $4,850,000 | 2971 | 3/4.5 | $1,632/ft | $6,162 | More Info | |
| 27 | $4,550,000 | 2667 | 3/3.5 | $1,706/ft | $5,217 | More Info | |
| 36 | $2,500,000 | 1584 | 2/2.5 | $1,578/ft | $3,123 | More Info | |
| new | 26 | $2,495,000 | 2036 | 2/2.5 | $1,225/ft | $3,878 | More Info |
| new | 24 | $2,495,000 | 2036 | 2/2.5 | $1,225/ft | $3,821 | More Info |
| 31 | $2,395,000 | 1881 | 3/2 | $1,273/ft | $3,440 | More Info | |
| 25 | $1,495,000 | 1257 | 2/2 | $1,189/ft | $2,253 | More Info | |
| 17 | $1,149,000 | 1087 | 1/2 | $1,057/ft | $1,916 | More Info | |
| 6 | $998,450 | 1404 | 2/3 | $711/ft | $2,831 | More Info | |
| 22 | $995,000 | 803 | 1/1.5 | $1,239/ft | $1,381 | More Info | |
| 11 | $899,000 | 754 | 1/1.5 | $1,192/ft | $1,261 | More Info | |
| 5 | $599,000 | 801 | 1/1 | $748/ft | $1,701 | More Info | |
| 4 | $575,000 | 968 | 1/1.5 | $594/ft | $1,925 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 9 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 380 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 30 | $35,000 | 3246 | 3/4.5 | $11/ft | -- | More Info | |
| new | 38 | $28,000 | 2980 | 3/4.5 | $9/ft | -- | More Info |
| 27 | $11,000 | 1504 | 2/2.5 | $7/ft | -- | More Info | |
| 10 | $9,500 | 1087 | 2/2 | $9/ft | -- | More Info | |
| new | 7 | $4,300 | 965 | 1/1.5 | $4/ft | -- | More Info |
Loading...
$2,495,000
- Status: New
- Listing ID: 73517826
- Bedrooms: 2
- Full Baths: 2
- Half Baths: 1
- Living Area: 2,036 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.


















