Unit Information
Exquisitely combined waterfront residence with the scale of a private home offers the ease of full-service city living. Spanning 2,510 sq ft, this 3 bedroom, 3 bath home captures sweeping harbor and skyline views through 8 double oversized windows, with 2 distinct bedroom wings for privacy, guests, or work-from-home flexibility. The expansive living and dining areas designed for effortless entertaining are complemented by clean architectural lines, custom lighting, hardwood floors, and a chef’s kitchen with stone peninsula, Viking appliances, integrated Sub-Zero refrigeration, and custom storage. The generous primary suite features a private balcony, walk-in dressing area, ensuite bath, and adjacent flex space ideal for a reading room, office, or wellness retreat. Additional highlights include 2 more custom baths, in-unit laundry, abundant built-ins, and one year of prepaid rental garage parking, all in a quiet harbor side setting near the No. End, Greenway, Seaport, Financial District
- Additional Details
- Status: NEW
- Type: Condo, Condominium
- Style: High-Rise
- Area: Waterfront
- Zip Code: 02110
- HOA Fee: $3,403
- Living Levels: 28
- Unit Level: 28
- Parking
- Garage: 1
- Garage Capacity: 1
- Parking: Rented
- Parking Spaces: 1
- Rooms and Dimensions
- Total Units: 312
- Total Floors: 28
- Total Rooms: 7
Building Information
Harbor Towers
Harbor Towers, located on Boston's...
View Details- Type: Residential, Rental
- Neighborhood: Waterfront
- City: Boston
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| new | 38 | $2,995,000 | 2830 | 4/3.5 | $1,058/ft | $3,912 | More Info |
| new | 28 | $2,900,000 | 2510 | 3/3 | $1,155/ft | $3,403 | More Info |
| 41 | $1,998,000 | 1607 | 2/2.5 | $1,243/ft | $2,517 | More Info | |
| 41 | $1,675,000 | 1629 | 2/2 | $1,028/ft | $2,673 | More Info | |
| 20 | $1,119,000 | 1211 | 2/2 | $924/ft | $1,299 | More Info | |
| 9 | $1,099,995 | 1212 | 2/1.5 | $908/ft | $1,073 | More Info | |
| 33 | $1,095,000 | 1182 | 2/1.5 | $926/ft | $1,710 | More Info | |
| 34 | $950,000 | 972 | 1/1.5 | $977/ft | $1,054 | More Info | |
| 3 | $935,000 | 1219 | 2/2 | $767/ft | $1,208 | More Info | |
| 36 | $929,000 | 1231 | 2/1.5 | $755/ft | $1,374 | More Info | |
| 40 | $899,000 | 880 | 1/1 | $1,022/ft | $1,379 | More Info | |
| 26 | $835,000 | 877 | 1/1 | $952/ft | $1,010 | More Info | |
| 35 | $675,000 | 865 | 1/1 | $780/ft | $1,092 | More Info | |
| 25 | $632,500 | 738 | 1/1 | $857/ft | $969 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 6 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 419 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 41 | $19,600 | 2500 | 4/3.5 | $8/ft | -- | More Info | |
| 41 | $10,000 | 1607 | 2/2.5 | $6/ft | -- | More Info | |
| 26 | $8,750 | 1892 | 3/2.5 | $5/ft | -- | More Info | |
| new | 33 | $3,500 | 758 | 1/1 | $5/ft | -- | More Info |
Loading...
$2,900,000
- Status: New
- Listing ID: 73523807
- Bedrooms: 3
- Full Baths: 3
- Living Area: 2,510 sqft Convert
- Lot Size: 2,510 sqft Convert
- Acres: 0.06
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.









































