Unit Information
Presenting an exceptional leasing opportunity: Unit PH1H at 2 Avery, Boston, MA. This residential penthouse, spanning 1600 square feet, offers a luxurious living experience, meticulously maintained in great condition with an amazing design and top-tier materials. Situated on the 38th floor, this property represents refined urban living. The heart of this residence is its sophisticated kitchen, designed for both culinary artistry and elegant entertaining. It features a suite of high-end, built-in appliances, including a high-end range complemented by a custom range hood, and a high-end refrigerator. A functional peninsula provides additional counter space and a casual dining area. The two full bathrooms are appointed with discerning details, including a double vanity for enhanced convenience and a spacious walk-in shower, offering a spa-like experience within the comfort of your home.
- Additional Details
- Status: ACT
- Type: Rental, Condominium
- Area: Midtown
- Zip Code: 02111
- Unit Level: 38
- Parking
- Garage: 1
- Garage Capacity: 1
- Parking Spaces: 1
- Rooms and Dimensions
- Total Rooms: 6
Building Information
Ritz Carlton Residences
The Residences at The Ritz-Carlton...
View Details- Type: Residential, Rental
- Neighborhood: Midtown
- City: Boston
- Year Built: 2002
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 30 | $10,000,000 | 4130 | 5/5 | $2,421/ft | $7,223 | More Info | |
| 27 | $4,550,000 | 2667 | 3/3.5 | $1,706/ft | $5,217 | More Info | |
| 24 | $3,799,000 | 2707 | 3/3.5 | $1,403/ft | $4,736 | More Info | |
| 36 | $2,500,000 | 1584 | 2/2.5 | $1,578/ft | $3,123 | More Info | |
| 26 | $2,495,000 | 2036 | 2/2.5 | $1,225/ft | $3,878 | More Info | |
| 24 | $2,495,000 | 2036 | 2/2.5 | $1,225/ft | $3,821 | More Info | |
| 31 | $2,395,000 | 1881 | 3/2 | $1,273/ft | $3,440 | More Info | |
| new | 34 | $1,795,000 | 1257 | 2/2 | $1,428/ft | $2,435 | More Info |
| 25 | $1,495,000 | 1257 | 2/2 | $1,189/ft | $2,253 | More Info | |
| 19 | $1,399,000 | 1257 | 2/2 | $1,113/ft | $2,131 | More Info | |
| 11 | $899,000 | 754 | 1/1.5 | $1,192/ft | $1,261 | More Info | |
| 6 | $830,000 | 1404 | 2/3 | $591/ft | $2,831 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 10 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 417 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 30 | $35,000 | 3246 | 3/4.5 | $11/ft | -- | More Info | |
| 38 | $12,000 | 1600 | 2/2.5 | $8/ft | -- | More Info | |
| 10 | $9,500 | 1087 | 2/2 | $9/ft | -- | More Info | |
| new | 30 | $6,500 | 1032 | 2/2 | $6/ft | -- | More Info |
| new | 19 | $5,000 | 803 | 1/1.5 | $6/ft | -- | More Info |
| 3 | $4,875 | 998 | 1/2 | $5/ft | -- | More Info | |
| 15 | $4,500 | 750 | 1/1.5 | $6/ft | -- | More Info | |
| 7 | $4,300 | 965 | 1/1.5 | $4/ft | -- | More Info | |
| 12 | $4,200 | 644 | 1/1 | $7/ft | -- | More Info |
Loading...
$12,000
- Listing ID: 73531860
- Bedrooms: 2
- Full Baths: 2
- Half Baths: 1
- Living Area: 1,600 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.



























