Unit Information
Welcome to Cambridge Crossing! This bright, luxurious, and spacious, residence features a fully enclosed den that may function as a second bedroom, home office, or creative studio, offering exceptional convenience and flexibility. The open-concept layout is filled with natural light from oversized windows and features timeless finishes throughout. The full-sized kitchen includes quartz countertops, a breakfast bar, dishwasher, flat-top range, and garbage disposal, and flows seamlessly into the living area with a charming Juliet balcony. An in-unit washer and dryer adds everyday convenience. Rent includes an assigned garage parking space with direct building access (a $300/month value), heat, hot water, A/C, and trash removal; tenants pay only electricity and internet. Enjoy 24-hour concierge and security services, lockout assistance, and resident perks. Located in vibrant Cambridge Crossing, you're just steps from parks, the community bike path, waterfront paths, restaurants, cafés, fitness studios, and shopping. Easy access to the Lechmere Green Line MBTA, Orange Line MBTA, North Station, Kendall Square, MIT, MGH, downtown Boston, major highways, and a complimentary shuttle to North Station, Kendall, Central, and Harvard Squares make commuting effortless.
- Additional Details
- Status: NEW
- Type: Rental, Condominium
- Zip Code: 02141
- Unit Level: 4
- Parking
- Garage Capacity: 1
- Parking Spaces: 1
- Rooms and Dimensions
- Total Rooms: 3
Building Information
North Point Condos
Northpoint Condominiums is an exciting...
View Details- Type: Residential
- Neighborhood: East Cambridge
- City: Cambridge
- Year Built: 2008
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 1 | $1,099,000 | 1273 | 2/1.5 | $863/ft | $1,208 | More Info | |
| 1 | $920,000 | 937 | 1/1.5 | $982/ft | $890 | More Info | |
| 1 | $895,000 | 948 | 1/1.5 | $944/ft | $807 | More Info | |
| 10 | $859,000 | 765 | 1/1 | $1,123/ft | $801 | More Info | |
| 3 | $850,000 | 926 | 1/1.5 | $918/ft | $1,215 | More Info | |
| 3 | $799,000 | 794 | 1/1 | $1,006/ft | $752 | More Info | |
| 3 | $649,000 | 665 | 1/1 | $976/ft | $582 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 3 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 191 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 7 | $5,300 | 1400 | 3/2 | $4/ft | -- | More Info | |
| 10 | $4,950 | 950 | 3/1 | $5/ft | -- | More Info | |
| 5 | $4,300 | 1056 | 2/1.5 | $4/ft | -- | More Info | |
| 8 | $4,000 | 914 | 2/1.5 | $4/ft | -- | More Info | |
| 5 | $4,000 | 921 | 1/1.5 | $4/ft | -- | More Info | |
| new | 4 | $3,950 | 911 | 1/1 | $4/ft | -- | More Info |
| 5 | $3,500 | 9999 | 1/1 | $0/ft | -- | More Info | |
| new | 6 | $3,300 | 696 | 1/1 | $5/ft | -- | More Info |
Loading...
$3,950
- Status: New
- Listing ID: 73552762
- Bedrooms: 1
- Full Baths: 1
- Living Area: 911 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.
















