Unit Information
Welcome to the unparalleled Ritz Carlton Residences in the heart of Boston! Enjoy luxury living across this expansive 2-bed/2.5-bath condo with city views and gourmet kitchen featuring Viking Stove, SubZero Fridge, & Miele Dishwasher. Includes 1 valet parking spot. Staff includes 24-hr concierge, doorman, porter, 24-hr security, on-site manager & maintenance + optional housekeeping & at-home dining. Amazing culture w/ opportunity to mix at building gatherings. Enjoy the gorgeous, newly renovated lobby at 1-3 Avery! Discount at premier Equinox health club. Convenient neighborhood near 4 subway lines. Close to the Common/Garden, Back Bay, Beacon Hill, South End, North End, Waterfront, Seaport, Financial District, and Theater District. Ritz privileges and discounts. Bikeroom and storage available.
- Additional Details
- Status: ACT
- Type: Condo, Condominium
- Style: High-Rise
- Area: Midtown
- Zip Code: 02111
- HOA Fee: $2,544
- Living Levels: 1
- Unit Level: 14
- Parking
- Garage: 1
- Garage Capacity: 1
- Parking Spaces: 1
- Rooms and Dimensions
- Total Units: 132
- Total Floors: 1
- Total Rooms: 5
Building Information
Ritz Carlton Residences
The Residences at The Ritz-Carlton...
View Details- Type: Residential, Rental
- Neighborhood: Midtown
- City: Boston
- Year Built: 2002
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 30 | $10,000,000 | 4130 | 5/5 | $2,421/ft | $7,223 | More Info | |
| 37 | $4,995,000 | 2971 | 3/4.5 | $1,681/ft | $6,162 | More Info | |
| 21 | $4,799,000 | 3246 | 4/3.5 | $1,478/ft | $5,408 | More Info | |
| new | 36 | $2,700,000 | 1584 | 2/2.5 | $1,705/ft | $3,123 | More Info |
| new | 10 | $2,095,000 | 1675 | 3/3 | $1,251/ft | $2,695 | More Info |
| 27 | $1,550,000 | 1257 | 2/2 | $1,233/ft | $2,293 | More Info | |
| 14 | $1,300,000 | 1488 | 2/2.5 | $874/ft | $2,544 | More Info | |
| 17 | $1,199,000 | 1087 | 1/2 | $1,103/ft | $1,916 | More Info | |
| new | 6 | $1,100,000 | 1404 | 2/3 | $783/ft | $2,831 | More Info |
| 6 | $650,000 | 1059 | 1/1.5 | $614/ft | $2,019 | More Info | |
| 5 | $647,500 | 801 | 1/1 | $808/ft | $1,701 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 7 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 442 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 10 | $9,500 | 1087 | 2/2 | $9/ft | -- | More Info |
Loading...
$1,300,000
- Listing ID: 73482485
- Bedrooms: 2
- Full Baths: 2
- Half Baths: 1
- Living Area: 1,488 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.



















