Unit Information
This penthouse is not just about size or price per square foot. Its true, irreplaceable value is the permanent, unobstructed panoramic views in every room — Charles River, MIT, Boston Common — along with the ability to see fireworks on July 4th and New Year’s. These views simply cannot be recreated anywhere in Boston. 0ver 4100 sq ft of living space 58 stories high in the sky, offering private primary suite with 2 full baths & custom closets. 2 additional bedrooms have ensuite baths. Sleek kitchen with dining room & direct entry to oversized veranda for morning coffee or afternoon cocktail to enjoy unsurpassed sunset. Every room has panoramic exposure. In unit laundry & two full parking spaces A mature, well-run full-service building — not a new construction experience
- Additional Details
- Status: ACT
- Type: Condo, Condominium
- Style: High-Rise
- Zip Code: 02110
- HOA Fee: $7,428
- Living Levels: 1
- Unit Level: 58
- Parking
- Garage: 2
- Garage Capacity: 2
- Parking: Under, Assigned
- Parking Spaces: 2
- Rooms and Dimensions
- Total Units: 442
- Total Floors: 1
- Total Rooms: 8
Building Information
Millennium Tower - 1 Franklin
Millennium Tower Boston is one of the tallest...
View Details- Type: Residential
- Neighborhood: Midtown
- City: Boston
- Year Built: 2015
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 58 | $8,999,900 | 4172 | 3/4.5 | $2,157/ft | $7,428 | More Info | |
| 58 | $8,995,000 | 3435 | 3/3.5 | $2,619/ft | $6,353 | More Info | |
| 59 | $8,977,500 | 4110 | 3/4.5 | $2,184/ft | $6,862 | More Info | |
| 59 | $7,495,000 | 3435 | 3/4.5 | $2,182/ft | $6,751 | More Info | |
| 51 | $5,750,000 | 2663 | 3/3.5 | $2,159/ft | $3,456 | More Info | |
| new | 50 | $3,998,000 | 2186 | 3/3.5 | $1,829/ft | $2,502 | More Info |
| 41 | $3,195,000 | 1745 | 2/2.5 | $1,831/ft | $2,731 | More Info | |
| 39 | $3,175,000 | 1745 | 2/2.5 | $1,819/ft | $2,974 | More Info | |
| 39 | $2,100,000 | 1423 | 2/2.5 | $1,476/ft | $2,117 | More Info | |
| 10 | $1,875,000 | 1406 | 2/2 | $1,334/ft | $1,991 | More Info | |
| 23 | $1,800,000 | 1281 | 2/2 | $1,405/ft | $1,728 | More Info | |
| 19 | $1,755,000 | 1161 | 2/2 | $1,512/ft | $1,455 | More Info | |
| 12 | $1,700,000 | 1161 | 2/2 | $1,464/ft | $1,536 | More Info | |
| 36 | $1,280,000 | 821 | 1/1 | $1,559/ft | $1,290 | More Info | |
| 24 | $1,250,000 | 873 | 1/1 | $1,432/ft | $892 | More Info | |
| 26 | $1,250,000 | 873 | 1/1 | $1,432/ft | $908 | More Info | |
| 17 | $1,149,000 | 780 | 1/1 | $1,473/ft | $856 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 4 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 617 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 52 | $20,000 | 2663 | 3/3.5 | $8/ft | -- | More Info | |
| 52 | $14,000 | 2186 | 3/3.5 | $6/ft | -- | More Info |
Loading...
$8,999,900
- Listing ID: 73455077
- Bedrooms: 3
- Full Baths: 4
- Half Baths: 1
- Living Area: 4,172 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.









































