Unit Information
Experience luxury living in this beautifully furnished condo designed by Casa Design. This residence features a desirable floor plan with an elegant foyer and open-concept living spaces, highlighted by floor-to-ceiling windows offering stunning downtown views. The bedroom suites provide high-end custom closets and marble bathrooms. Enjoy premium finishes, including Poggenpohl cabinetry, quartz countertops, and Sub-Zero appliances. Residents have access to exclusive amenities, including the La Vie lifestyle program, a two-story Clubroom with private dining, a screening room, and a 75-foot lap pool. Additional features include a Sports Simulator room, FLX Salon & Spa, and 24-hour concierge service. Situated close to top dining and shopping options, this condo offers the ultimate urban lifestyle. Arrange your private viewing today!
- Additional Details
- Status: NEW
- Type: Rental, Condominium
- Area: Midtown
- Zip Code: 02110
- Unit Level: 23
- Parking
- Garage Capacity: 1
- Parking Spaces: 1
- Rooms and Dimensions
- Total Rooms: 5
Building Information

Millennium Tower - 1 Franklin
Millennium Tower Boston is one of the tallest...
View Details- Type: Residential
- Neighborhood: Midtown
- City: Boston
- Year Built: 2015
- For Sale
- Pending Sales
- Sold
- Rentals
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
58 | $8,995,000 | 3435 | 3/3.5 | $2,619/ft | $6,353 | More Info | |
59 | $8,977,500 | 4110 | 3/4.5 | $2,184/ft | $6,862 | More Info | |
59 | $7,495,000 | 3435 | 3/4.5 | $2,182/ft | $6,751 | More Info | |
56 | $6,500,000 | 2773 | 3/4.5 | $2,344/ft | $5,137 | More Info | |
51 | $5,750,000 | 2663 | 3/3.5 | $2,159/ft | $3,456 | More Info | |
new | 50 | $3,998,000 | 2186 | 3/3.5 | $1,829/ft | $2,502 | More Info |
43 | $3,975,000 | 2096 | 3/3 | $1,896/ft | $3,761 | More Info | |
29 | $3,450,000 | 1741 | 3/3 | $1,982/ft | $2,869 | More Info | |
41 | $3,195,000 | 1745 | 2/2.5 | $1,831/ft | $2,731 | More Info | |
23 | $2,199,000 | 1362 | 2/2.5 | $1,615/ft | $1,844 | More Info | |
32 | $2,149,000 | 1308 | 3/2 | $1,643/ft | $1,793 | More Info | |
23 | $1,820,000 | 1281 | 2/2 | $1,421/ft | $1,728 | More Info | |
19 | $1,755,000 | 1161 | 2/2 | $1,512/ft | $1,455 | More Info | |
15 | $1,699,500 | 1498 | 2/2 | $1,135/ft | $1,980 | More Info | |
10 | $1,600,000 | 1498 | 2/2 | $1,068/ft | $1,811 | More Info | |
36 | $1,330,000 | 821 | 1/1 | $1,620/ft | $1,290 | More Info | |
24 | $1,250,000 | 873 | 1/1 | $1,432/ft | $892 | More Info | |
26 | $1,250,000 | 873 | 1/1 | $1,432/ft | $908 | More Info | |
17 | $1,149,000 | 780 | 1/1 | $1,473/ft | $856 | More Info |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
There are 4 pending listings. Sign in to see them. |
Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
---|---|---|---|---|---|---|---|
There are 318 sold listings. Sign in to see them. |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
59 | $35,000 | 3435 | 3/4.5 | $10/ft | -- | More Info | |
52 | $20,000 | 2663 | 3/3.5 | $8/ft | -- | More Info | |
52 | $16,500 | 2196 | 3/3.5 | $8/ft | -- | More Info | |
new | 23 | $12,000 | 1362 | 2/2.5 | $9/ft | -- | More Info |
15 | $5,250 | 923 | 1/1 | $6/ft | -- | More Info |
Loading...
$12,000
- Status: New
- Listing ID: 73444111
- Bedrooms: 2
- Full Baths: 2
- Half Baths: 1
- Living Area: 1,362 sqft Convert
- Lot Size: 1,362 sqft Convert
View description

Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.
