Unit Information
Experience five-star city living from the 26th floor of Boston's iconic Millennium Tower. This stunning 1,566 sq. ft. corner residence offers 2 bedrooms, 2 full baths and spectacular southeastern city views through expansive floor-to-ceiling windows that fill the home with natural light.The sophisticated open-concept living and dining area provides an impressive setting for both everyday living and entertaining. The sleek chef's kitchen features Poggenpohl cabinetry, quartz countertops and premium Sub-Zero, Bosch and Thermador appliances. Wide-plank hardwood floors complement the main living areas, while the spacious primary suite offers a custom California Closets walk-in closet and luxurious en-suite bath with double vanity, oversized shower and separate soaking tub. Custom window treatments, in-unit laundry and individually controlled heating and cooling complete the residence.Millennium Tower offers an extraordinary full-service lifestyle with approximately 23,000 sq. ft. of private resident amenities. Enjoy the 75-foot indoor lap pool, whirlpool spa and steam rooms; the expansive FLX fitness center with yoga and Pilates; private screening room; Owner's Lounge; billiards parlor and library; children's playroom; private dining and function spaces; and a beautifully landscaped outdoor terrace with fire pit.Residents also enjoy 24-hour concierge and security, doorman and valet services, along with Millennium Tower's exclusive La Vie lifestyle program featuring resident events and experiences.Perfectly positioned at One Franklin Street in the heart of Boston, Millennium Tower places Downtown Crossing, Boston Common, the Financial District, theaters, restaurants, shopping, public transportation and everyday conveniences just outside your door.
- Additional Details
- Status: NEW
- Type: Condo, Condominium
- Style: High-Rise
- Area: Midtown
- Zip Code: 02110
- HOA Fee: $2,112
- Living Levels: 1
- Unit Level: 26
- Parking
- Garage: 1
- Garage Capacity: 1
- Parking: Heated Garage,Assigned,Deeded,Attached,Garage
- Parking Spaces: 1
- Rooms and Dimensions
- Total Units: 442
- Total Floors: 1
- Total Rooms: 6
Building Information
Millennium Tower - 1 Franklin
Millennium Tower Boston is one of the tallest...
View Details- Type: Residential
- Neighborhood: Midtown
- City: Boston
- Year Built: 2015
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 59 | $7,895,000 | 4110 | 3/4.5 | $1,921/ft | $6,862 | More Info | |
| 50 | $6,750,000 | 3172 | 3/4.5 | $2,128/ft | $5,645 | More Info | |
| 51 | $6,750,000 | 3172 | 3/4.5 | $2,128/ft | $5,996 | More Info | |
| 56 | $5,995,000 | 2773 | 3/4.5 | $2,162/ft | $5,482 | More Info | |
| 46 | $4,985,000 | 3172 | 3/3.5 | $1,572/ft | $5,465 | More Info | |
| 51 | $3,700,000 | 2196 | 3/3.5 | $1,685/ft | $3,660 | More Info | |
| 47 | $3,595,000 | 2186 | 3/3.5 | $1,645/ft | $3,481 | More Info | |
| 50 | $3,498,000 | 2186 | 3/3.5 | $1,600/ft | $3,548 | More Info | |
| 26 | $3,295,000 | 1741 | 3/3.5 | $1,893/ft | $2,943 | More Info | |
| 43 | $3,200,000 | 1637 | 2/2.5 | $1,955/ft | $2,174 | More Info | |
| new | 26 | $2,175,000 | 1568 | 2/2 | $1,387/ft | $2,112 | More Info |
| 25 | $1,849,000 | 1362 | 2/2.5 | $1,358/ft | $1,998 | More Info | |
| new | 31 | $1,799,000 | 1362 | 2/2.5 | $1,321/ft | $2,051 | More Info |
| 28 | $1,738,000 | 1161 | 2/2 | $1,497/ft | $1,557 | More Info | |
| 25 | $1,219,000 | 798 | 1/1 | $1,528/ft | $982 | More Info | |
| 21 | $1,125,000 | 812 | 1/1 | $1,385/ft | $887 | More Info | |
| 17 | $1,080,000 | 780 | 1/1 | $1,385/ft | $856 | More Info | |
| 10 | $969,000 | 759 | 1/1 | $1,277/ft | $898 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 12 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 355 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 46 | $20,000 | 2134 | 3/3.5 | $9/ft | -- | More Info | |
| 51 | $16,800 | 2196 | 3/3.5 | $8/ft | -- | More Info | |
| 47 | $15,500 | 2186 | 3/3.5 | $7/ft | -- | More Info |
Loading...
$2,175,000
- Status: New
- Listing ID: 73569206
- Bedrooms: 2
- Full Baths: 2
- Living Area: 1,568 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.





























