Unit Information
Millennium Tower Residences. Spectacular Southwest corner 3 bedroom (3,172 SF) premier unit in the Grand Residences on the 50th floor with amazing Panoramic views of the Charles River, Boston Common, Public Garden & Back Bay Skyline. This highly coveted floor plan features expansive living room with fireplace, soaring ceilings, over-sized windows, wide plank oak floors and open style dining room with amazing views. Separate eat in kitchen with family room & dining area overlooking the Park. Grand Master bedroom suite with Park views and white marble master baths and custom walk in closets. Spacious 2nd & 3rd bedrooms with en-suite baths. Unit has many designer upgrades.. The Residences feature 5-star Services, including Concierge, Doormen, Valet Parking, and exclusive two-story Residence only Club with lounge, dining room, theatre, billiard room, library, golf simulator, function room, outdoor terrace, Spa, indoor pool & state of the art fitness center. Includes 2 valet garage parking
- Additional Details
- Status: Active
- Type: Condo, Condominium
- Style: High-Rise
- Area: Midtown
- Zip Code: 02110
- HOA Fee: $5,645
- Living Levels: 1
- Unit Level: 50
- Parking
- Garage: 2
- Garage Capacity: 2
- Parking: Attached,Garage
- Parking Spaces: 2
- Rooms and Dimensions
- Total Units: 442
- Total Floors: 1
- Total Rooms: 6
Building Information
Millennium Tower - 1 Franklin
Millennium Tower Boston is one of the tallest...
View Details- Type: Residential
- Neighborhood: Midtown
- City: Boston
- Year Built: 2015
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 50 | $6,750,000 | 3172 | 3/4.5 | $2,128/ft | $5,645 | More Info | |
| 51 | $6,750,000 | 3172 | 3/4.5 | $2,128/ft | $5,996 | More Info | |
| 59 | $6,500,000 | 4110 | 3/4.5 | $1,582/ft | $6,862 | More Info | |
| 56 | $5,995,000 | 2773 | 3/4.5 | $2,162/ft | $5,482 | More Info | |
| 57 | $4,995,000 | 2670 | 2/2.5 | $1,871/ft | $5,132 | More Info | |
| 51 | $3,550,000 | 2196 | 3/3.5 | $1,617/ft | $3,839 | More Info | |
| 51 | $2,795,000 | 1779 | 2/2.5 | $1,571/ft | $3,867 | More Info | |
| new | 43 | $2,695,000 | 1637 | 2/2.5 | $1,646/ft | $1,963 | More Info |
| 26 | $2,399,000 | 1498 | 2/2 | $1,601/ft | $1,964 | More Info | |
| 24 | $2,395,000 | 1498 | 2/2 | $1,599/ft | $2,462 | More Info | |
| 26 | $1,995,000 | 1568 | 2/2 | $1,272/ft | $2,219 | More Info | |
| 14 | $1,780,000 | 1498 | 2/2 | $1,188/ft | $1,761 | More Info | |
| 17 | $1,080,000 | 780 | 1/1 | $1,385/ft | $910 | More Info | |
| 21 | $1,075,000 | 812 | 1/1 | $1,324/ft | $887 | More Info | |
| 10 | $899,000 | 759 | 1/1 | $1,184/ft | $898 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 7 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 527 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 51 | $15,500 | 2196 | 3/3.5 | $7/ft | -- | More Info | |
| 43 | $11,000 | 1609 | 2/2.5 | $7/ft | -- | More Info | |
| 29 | $10,000 | 1362 | 2/2.5 | $7/ft | -- | More Info |
Loading...
$6,750,000
- Listing ID: 73473934
- Bedrooms: 3
- Full Baths: 4
- Half Baths: 1
- Living Area: 3,172 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.










































