Unit Information
Welcome to the iconic Millennium Tower. This west facing golden hour home has been adorned with thoughtful upgrades and subtle customizations. The coveted "04" floor plan strikes the perfect balance in layout and proportions. Large open living and dining area flows into the chef’s kitchen with large island and modern Poggenpohl cabinetry. The master bedroom is complete with two custom closets including an ensuite bathroom with double vanity, oversized soaking tub and glass enclosed shower. Enjoy everything that Millennium Tower has to offer, with every amenity right at your finger tips. Residents enjoy Boston’s largest private fitness center, locker rooms with sauna and steam, simulation room, outdoor patio with fireplace, indoor pool, elegant library, parlor room, 18-seat movie theater. 24/7 concierge with doorman and onsite maintenance. One valet parking space included.
- Additional Details
- Status: Active
- Type: Condo, Condominium
- Style: High-Rise
- Area: Midtown
- Zip Code: 02110
- HOA Fee: $1,761
- Living Levels: 1
- Unit Level: 14
- Parking
- Garage: 1
- Garage Capacity: 1
- Parking: Attached,Garage
- Parking Spaces: 2
- Rooms and Dimensions
- Total Units: 442
- Total Floors: 1
- Total Rooms: 4
Building Information
Millennium Tower - 1 Franklin
Millennium Tower Boston is one of the tallest...
View Details- Type: Residential
- Neighborhood: Midtown
- City: Boston
- Year Built: 2015
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 50 | $6,750,000 | 3172 | 3/4.5 | $2,128/ft | $5,645 | More Info | |
| new | 51 | $6,750,000 | 3172 | 3/4.5 | $2,128/ft | $5,996 | More Info |
| 59 | $6,500,000 | 4110 | 3/4.5 | $1,582/ft | $6,862 | More Info | |
| 56 | $5,995,000 | 2773 | 3/4.5 | $2,162/ft | $5,482 | More Info | |
| 57 | $4,995,000 | 2670 | 2/2.5 | $1,871/ft | $5,132 | More Info | |
| 46 | $4,650,000 | 3172 | 3/3.5 | $1,466/ft | $5,465 | More Info | |
| new | 51 | $3,550,000 | 2196 | 3/3.5 | $1,617/ft | $3,839 | More Info |
| 50 | $3,498,000 | 2186 | 3/3.5 | $1,600/ft | $3,548 | More Info | |
| 51 | $2,795,000 | 1779 | 2/2.5 | $1,571/ft | $3,867 | More Info | |
| 43 | $2,695,000 | 1637 | 2/2.5 | $1,646/ft | $2,174 | More Info | |
| 26 | $2,399,000 | 1498 | 2/2 | $1,601/ft | $1,964 | More Info | |
| 24 | $2,395,000 | 1498 | 2/2 | $1,599/ft | $2,462 | More Info | |
| 26 | $1,995,000 | 1568 | 2/2 | $1,272/ft | $2,219 | More Info | |
| 31 | $1,799,000 | 1362 | 2/2.5 | $1,321/ft | $2,051 | More Info | |
| 14 | $1,780,000 | 1498 | 2/2 | $1,188/ft | $1,761 | More Info | |
| 17 | $1,080,000 | 780 | 1/1 | $1,385/ft | $856 | More Info | |
| 21 | $1,075,000 | 812 | 1/1 | $1,324/ft | $887 | More Info | |
| 10 | $950,000 | 759 | 1/1 | $1,252/ft | $898 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 9 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 315 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| new | 51 | $15,500 | 2196 | 3/3.5 | $7/ft | -- | More Info |
| 43 | $11,000 | 1609 | 2/2.5 | $7/ft | -- | More Info |
Loading...
$1,780,000
- Listing ID: 73592549
- Bedrooms: 2
- Full Baths: 2
- Living Area: 1,498 sqft Convert
- Lot Size: 1,498 sqft Convert
- Acres: 0.03
View description
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.

















