Building |
List Price |
Size (SqFt) |
Beds/Baths |
Price/SqFt |
Maint. |
More Info |
|---|---|---|---|---|---|---|
| Ritz Carlton | $25,000 | 2,707 | 3/3 | $9 | -- | More Info |
| Ritz Carlton | $25,000 | 4,200 | 3/4.5 | $5 | -- | More Info |
| Ritz Carlton | $25,000 | 4,421 | 4/5.5 | $5 | -- | More Info |
| Mandarin Oriental | $23,000 | 3,519 | 3/3.5 | $6 | -- | More Info |
| Mandarin Oriental | $22,900 | 1,985 | 2/2.5 | $11 | -- | More Info |
| Clarendon Boston | $19,900 | 2,428 | 3/4.5 | $8 | -- | More Info |
| Mandarin Oriental | $18,000 | 3,600 | 3/3.5 | $5 | -- | More Info |
| Ritz Carlton | $16,000 | 3,246 | 4/4.5 | $4 | -- | More Info |
| Carlton House | $15,000 | 2,684 | 3/3 | $5 | -- | More Info |
| Intercontinental Boston | $14,500 | 2,873 | 3/3.5 | $5 | -- | More Info |
| Ritz Carlton | $14,000 | 2,667 | 3/4.5 | $5 | -- | More Info |
| Battery Wharf | $14,000 | 2,048 | 3/3 | $6 | -- | More Info |
| Ritz Carlton | $14,000 | 2,707 | 3/3.5 | $5 | -- | More Info |
| Carlton House | $14,000 | 2,684 | 3/2.5 | $5 | -- | More Info |
| Ritz Carlton | $13,000 | 2,667 | 3/4.5 | $4 | -- | More Info |
| Heritage | $11,000 | 1,932 | 2/2.5 | $5 | -- | More Info |
| Rowes Wharf | $11,000 | 2,000 | 2/2.5 | $5 | -- | More Info |
| Intercontinental Boston | $11,000 | 2,727 | 3/3.5 | $4 | -- | More Info |
| Harbor Towers | $10,500 | 2,800 | 3/3.5 | $3 | -- | More Info |
| Claflin | $10,000 | 2,300 | 3/3 | $4 | -- | More Info |
| Burroughs Wharf Boston Condos | $10,000 | 3,738 | 5/4.5 | $2 | -- | More Info |
| Battery Wharf | $10,000 | 1,819 | 2/2.5 | $5 | -- | More Info |
| Mandarin Oriental | $9,500 | 1,830 | 2/2 | $5 | -- | More Info |
| Bryant | $9,500 | 2,097 | 3/3 | $4 | -- | More Info |
| Belvedere | $8,500 | 1,692 | 2/2.5 | $5 | -- | More Info |
| Trinity Place | $8,000 | 1,905 | 2/2.5 | $4 | -- | More Info |
| One Charles | $7,900 | 1,986 | 2/2.5 | $3 | -- | More Info |
| Ritz Carlton | $7,800 | 1,504 | 2/2.5 | $5 | -- | More Info |
| Atelier 505 | $7,800 | 1,714 | 2/2.5 | $4 | -- | More Info |
| Heritage | $7,800 | 2,200 | 2/2.5 | $3 | -- | More Info |
| Ritz Carlton | $7,750 | 1,270 | 2/2 | $6 | -- | More Info |
| One Charles | $7,500 | 1,715 | 2/2.5 | $4 | -- | More Info |
| One Charles | $7,500 | 1,750 | 2/2.5 | $4 | -- | More Info |
| 45 Province | $7,500 | 1,507 | 2/2 | $4 | -- | More Info |
| Ritz Carlton | $7,200 | 1,600 | 2/2.5 | $4 | -- | More Info |
| One Charles | $7,100 | 1,699 | 3/3 | $4 | -- | More Info |
| New Ritz Towers On Boston Commons Picture Gallery | $6,900 | -- | 2/2 | -- | -- | More Info |
| Rowes Wharf | $6,800 | 1,456 | 2/2 | $4 | -- | More Info |
| Intercontinental Boston | $6,500 | 1,557 | 2/2.5 | $4 | -- | More Info |
| Rowes Wharf | $6,500 | 1,456 | 2/2 | $4 | -- | More Info |
| Atelier 505 | $6,000 | 1,394 | 2/2.5 | $4 | -- | More Info |
| Mandarin Oriental | $6,000 | 1,464 | 2/2 | $4 | -- | More Info |
| Carlton House | $6,000 | 1,150 | 1/2 | $5 | -- | More Info |
| Harbor Towers | $5,500 | 2,400 | 3/3.5 | $2 | -- | More Info |
| Ritz Carlton | $5,250 | 1,130 | 2/2 | $4 | -- | More Info |
| Ritz Carlton | $5,200 | 1,257 | 2/2 | $4 | -- | More Info |
| Ritz Carlton | $5,000 | 1,748 | 2/3 | $2 | -- | More Info |
| Grandview Boston | $4,900 | 1,590 | 2/2 | $3 | -- | More Info |
| Ritz Carlton | $4,850 | 1,750 | 2/3 | $2 | -- | More Info |
| Ritz Carlton | $4,800 | 1,229 | 2/2 | $3 | -- | More Info |
| One Charles | $4,750 | 1,300 | 2/2 | $3 | -- | More Info |
| One Charles | $4,700 | 1,235 | 2/2 | $3 | -- | More Info |
| Belvedere | $4,500 | 993 | 1/1.5 | $4 | -- | More Info |
| Ritz Carlton | $4,500 | 884 | 1/1.5 | $5 | -- | More Info |
| Wilkes Passage Lofts | $4,500 | 1,892 | 2/2 | $2 | -- | More Info |
| River Court - Cambridge Waterfront Condominiums | $4,500 | 1,461 | 2/2.5 | $3 | -- | More Info |
| Ritz Carlton | $4,400 | 804 | 1/1.5 | $5 | -- | More Info |
| Intercontinental Boston | $4,350 | 1,100 | 1/1.5 | $3 | -- | More Info |
| Intercontinental Boston | $4,350 | 1,132 | 2/1.5 | $3 | -- | More Info |
| Court Press Lofts | $4,300 | 1,713 | 2/2.5 | $2 | -- | More Info |
| Ritz Carlton | $4,250 | 884 | 1/1.5 | $4 | -- | More Info |
| Belvedere | $4,200 | 800 | 1/1 | $5 | -- | More Info |
| Regatta Riverview | $4,100 | 1,264 | 2/2 | $3 | -- | More Info |
| Ritz Carlton | $4,000 | 884 | 1/1.5 | $4 | -- | More Info |
| Somerset | $4,000 | 1,000 | 2/2 | $4 | -- | More Info |
| Intercontinental Boston | $3,900 | 860 | 1/1.5 | $4 | -- | More Info |
| Regatta Riverview | $3,900 | 1,287 | 2/2 | $3 | -- | More Info |
| Ritz Carlton | $3,900 | 1,087 | 1/2 | $3 | -- | More Info |
| Ritz Carlton | $3,900 | 1,286 | 2/2 | $3 | -- | More Info |
| Rowes Wharf | $3,600 | 1,069 | 1/2 | $3 | -- | More Info |
| Harbor Towers | $3,500 | 1,640 | 1/2.5 | $2 | -- | More Info |
| Parris Landing | $3,500 | 1,312 | 2/2 | $2 | -- | More Info |
| Intercontinental Boston | $3,500 | 858 | 1/1.5 | $4 | -- | More Info |
| Ritz Carlton | $3,400 | 875 | 1/1 | $3 | -- | More Info |
| Regatta Riverview | $3,400 | 1,249 | 2/2 | $2 | -- | More Info |
| Canal Park | $3,400 | 1,285 | 2/2.5 | $2 | -- | More Info |
| Ritz Carlton | $3,400 | 1,000 | 1/1.5 | $3 | -- | More Info |
| Ritz Carlton | $3,300 | 965 | 1/1.5 | $3 | -- | More Info |
| Macallan Lofts and Condos | $3,300 | 1,285 | 2/2 | $2 | -- | More Info |
| Ritz Carlton | $3,300 | 754 | 1/1.5 | $4 | -- | More Info |
| One First | $3,300 | 1,200 | 2/2 | $2 | -- | More Info |
| 210 South Street Lofts | $3,250 | 1,392 | 2/2 | $2 | -- | More Info |
| Charlesgate East | $3,200 | 1,044 | 2/2 | $3 | -- | More Info |
| Parris Landing | $3,150 | 1,314 | 3/2 | $2 | -- | More Info |
| 360 Newbury Street | $3,000 | 870 | 1/1 | $3 | -- | More Info |
| Harbor Towers | $3,000 | 1,620 | 2/2 | $1 | -- | More Info |
| Regatta Riverview | $3,000 | 1,046 | 2/2 | $2 | -- | More Info |
| Rowes Wharf | $3,000 | 700 | 1/1.5 | $4 | -- | More Info |
| One First | $2,950 | 1,200 | 2/2 | $2 | -- | More Info |
| Regatta Riverview | $2,900 | 1,067 | 2/2 | $2 | -- | More Info |
| Metropolitan | $2,900 | 1,028 | 2/2 | $2 | -- | More Info |
| 45 Province | $2,900 | 685 | 1/1 | $4 | -- | More Info |
| Harbor Towers | $2,900 | 1,237 | 1/1.5 | $2 | -- | More Info |
| Court Press Lofts | $2,800 | 1,200 | 1/2 | $2 | -- | More Info |
| Regatta Riverview | $2,800 | 1,050 | 2/2 | $2 | -- | More Info |
| NO FEE - Newbury Street Luxury Apartments | $2,800 | -- | 1/1 | -- | -- | More Info |
| Regatta Riverview | $2,750 | 1,100 | 2/2 | $2 | -- | More Info |
| Atelier 505 | $2,750 | 690 | 1/1 | $3 | -- | More Info |
| Regatta Riverview | $2,650 | 1,014 | 2/2 | $2 | -- | More Info |
| Harbor Towers | $2,650 | 1,260 | 2/2 | $2 | -- | More Info |
| Somerset | $2,650 | 718 | 1/1 | $3 | -- | More Info |
| Regatta Riverview | $2,600 | 811 | 1/1 | $3 | -- | More Info |
| Harbor Towers | $2,600 | 1,215 | 2/2 | $2 | -- | More Info |
| Harbor Towers | $2,600 | 1,182 | 2/1.5 | $2 | $1,014 | More Info |
| Harbor Towers | $2,550 | 870 | 1/1 | $2 | -- | More Info |
| NO FEE - Financial District | $2,500 | 725 | 1/1 | $3 | -- | More Info |
| Charlesgate East | $2,500 | 1,103 | 2/2 | $2 | -- | More Info |
| Harbor Towers | $2,500 | 880 | 1/1 | $2 | -- | More Info |
| Harbor Towers | $2,400 | 750 | 1/1 | $3 | -- | More Info |
| Canal Park | $2,350 | 823 | 1/1 | $2 | -- | More Info |
| Folio Boston | $2,300 | 596 | 1/1 | $3 | -- | More Info |
| Intercontinental Boston | $2,300 | 426 | 01 | $5 | -- | More Info |
| River Court - Cambridge Waterfront Condominiums | $2,250 | 863 | 1/1 | $2 | -- | More Info |
| Tremont On The Common | $2,200 | 800 | 2/1 | $2 | -- | More Info |
| Regatta Riverview | $2,200 | 663 | 1/1 | $3 | -- | More Info |
| Regatta Riverview | $2,200 | 663 | 1/1 | $3 | -- | More Info |
| Harbor Towers | $2,200 | 883 | 1/1 | $2 | -- | More Info |
| Repton Place Watertown | $2,095 | 1,200 | 2/2 | $1 | -- | More Info |
| Parris Landing | $2,050 | 619 | 1/1 | $3 | -- | More Info |
| Parris Landing | $2,000 | 690 | 1/1 | $2 | -- | More Info |
| Tremont On The Common | $2,000 | 650 | 1/1 | $3 | -- | More Info |
| Tremont On The Common | $1,995 | 590 | 1/1 | $3 | -- | More Info |
| Longwood Towers Apartments and Condos | $1,950 | 663 | 1/1 | $2 | -- | More Info |
| Longwood Towers Apartments and Condos | $1,950 | 566 | 1/1 | $3 | -- | More Info |
| River Court - Cambridge Waterfront Condominiums | $1,800 | 651 | 01 | $2 | -- | More Info |
| Harbor Towers | $1,750 | 750 | 1/1 | $2 | -- | More Info |

