LRG: Luxury Residential Group
  • Login  /
  • 355 Boylston St
  • (617) 233-5800
Redefining Boston Real Estate
View buildings on a map

Boston Luxury Apartment Grid By Building

Top Apartments For Sale in Boston, MA

Building
List Price 
Size (SqFt) 
Beds/Baths 
Price/SqFt 
Maint.
More Info
Mandarin Oriental $52,000 -- 4/4.5 -- -- More Info
Intercontinental Boston $35,000 4,752 4/4.5 $7 -- More Info
Four Seasons Boston $28,500 4,022 3/4 $7 -- More Info
Four Seasons Boston $28,500 4,022 3/4 $7 -- More Info
Ritz Carlton $25,000 3,246 3/4.5 $7 -- More Info
Trinity Place $21,000 4,265 6/5 $4 -- More Info
Mandarin Oriental $20,000 2,000 2/2.5 $10 -- More Info
Clarendon Boston $19,900 2,428 3/4.5 $8 -- More Info
Mandarin Oriental $18,500 2,607 2/2.5 $7 -- More Info
Mandarin Oriental $18,500 3,600 3/3.5 $5 -- More Info
Trinity Place $18,000 2,864 3/3 $6 -- More Info
Mandarin Oriental $18,000 3,600 3/3.5 $5 -- More Info
Mandarin Oriental $18,000 3,564 3/3.5 $5 -- More Info
Mandarin Oriental $17,500 2,424 3/2.5 $7 -- More Info
Mandarin Oriental $17,500 2,424 3/2.5 $7 -- More Info
Mandarin Oriental $15,000 2,600 3/3 $5 -- More Info
Carlton House $15,000 2,684 3/3 $5 -- More Info
Ritz Carlton $14,500 1,596 2/2.5 $9 -- More Info
Ritz Carlton $13,500 2,667 3/4.5 $5 -- More Info
Trinity Place $12,000 2,100 3/2.5 $5 -- More Info
Grandview Boston $11,900 2,085 2/2.5 $5 -- More Info
One Charles $11,750 1,877 3/3 $6 -- More Info
Mandarin Oriental $11,500 2,424 2/2.5 $4 -- More Info
Harbor Towers $11,000 2,875 3/2.5 $3 -- More Info
Claflin $10,500 2,300 3/3 $4 -- More Info
Mandarin Oriental $10,200 1,880 2/2 $5 -- More Info
Heritage $10,000 1,900 2/2 $5 -- More Info
Claflin $10,000 2,300 3/3 $4 -- More Info
Claflin $10,000 2,300 3/3 $4 -- More Info
Grandview Boston $9,995 2,085 3/2.5 $4 -- More Info
Intercontinental Boston $9,500 2,065 2/2.5 $4 -- More Info
Trinity Place $9,500 2,111 3/2.5 $4 -- More Info
Claflin $9,000 2,300 3/3 $3 -- More Info
Harbor Towers $8,900 2,800 3/4.5 $3 -- More Info
One Charles $8,500 1,986 2/2.5 $4 -- More Info
Tudor On The Park $8,500 2,200 3/2.5 $3 -- More Info
Battery Wharf $8,500 1,487 2/2 $5 -- More Info
Ritz Carlton $8,500 1,573 2/2.5 $5 -- More Info
One Charles $8,000 1,500 2/2.5 $5 -- More Info
Ritz Carlton $8,000 1,862 3/3.5 $4 -- More Info
One Charles $8,000 1,874 3/3 $4 -- More Info
Belvedere $7,995 1,693 2/2.5 $4 -- More Info
Ritz Carlton $7,500 1,504 2/2.5 $4 -- More Info
Ritz Carlton $7,500 1,504 2/2.5 $4 -- More Info
360 Newbury Street $7,500 1,626 2/2 $4 -- More Info
Ritz Carlton $7,500 1,270 2/2 $5 -- More Info
Mandarin Oriental $7,500 1,464 2/2 $5 -- More Info
Intercontinental Boston $7,300 1,593 2/2.5 $4 -- More Info
Intercontinental Boston $7,300 1,593 2/2.5 $4 -- More Info
Ritz Carlton $7,200 1,600 2/2.5 $4 -- More Info
Ritz Carlton $7,200 1,650 2/2.5 $4 -- More Info
Ritz Carlton $7,000 1,404 2/3 $4 -- More Info
Ritz Carlton $7,000 1,596 2/2.5 $4 -- More Info
Ritz Carlton $6,950 1,257 2/2 $5 -- More Info
Ritz Carlton $6,900 1,596 2/2.5 $4 -- More Info
Ritz Carlton $6,900 1,505 2/2.5 $4 -- More Info
Grandview Boston $6,900 2,026 3/2.5 $3 -- More Info
Ritz Carlton $6,800 1,404 2/3 $4 -- More Info
One Charles $6,500 1,544 2/2 $4 -- More Info
360 Newbury Street $6,500 1,532 2/2 $4 -- More Info
180 Beacon St. $6,500 2,220 3/2.5 $2 -- More Info
Intercontinental Boston $6,500 1,483 2/2.5 $4 -- More Info
Ritz Carlton $6,500 1,257 2/2 $5 -- More Info
45 Province $6,500 1,317 2/2 $4 -- More Info
Harbor Towers $6,500 1,631 2/2 $3 -- More Info
Ritz Carlton $6,500 1,504 2/2.5 $4 -- More Info
Wilkes Passage Lofts $6,500 1,777 2/2 $3 -- More Info
Intercontinental Boston $6,250 1,484 2/2.5 $4 -- More Info
Ritz Carlton $6,250 1,573 2/2.5 $3 -- More Info
Harbor Towers $6,000 1,915 3/2.5 $3 -- More Info
Harbor Towers $6,000 1,890 3/2 $3 -- More Info
Harbor Towers $6,000 1,915 3/2.5 $3 -- More Info
Harbor Towers $6,000 1,631 2/1.5 $3 -- More Info
45 Province $6,000 1,535 2/1.5 $3 -- More Info
Carlton House $6,000 1,150 1/2 $5 -- More Info
Rowes Wharf $6,000 1,456 2/2 $4 -- More Info
One Charles $6,000 1,528 2/2 $3 -- More Info
Albert Pope Lofts $6,000 1,877 2/2 $3 -- More Info
Four Seasons Boston $6,000 957 1/1.5 $6 -- More Info
Four Seasons Boston $6,000 1,442 2/2 $4 -- More Info
Harbor Towers $6,000 2,000 3/2.5 $3 -- More Info
One Charles $5,950 1,150 1/1.5 $5 -- More Info
Ritz Carlton $5,900 -- 2/1.5 -- -- More Info
One Charles $5,850 1,082 2/2 $5 -- More Info
Tremont On The Common $5,850 1,375 2/2 $4 -- More Info
One First $5,800 1,590 3/2.5 $3 -- More Info
Four Seasons Boston $5,800 1,638 2/2 $3 -- More Info
One First $5,800 1,590 3/2.5 $3 -- More Info
Four Seasons Boston $5,800 1,638 2/2 $3 -- More Info
One Charles $5,750 1,511 2/2.5 $3 -- More Info
Grandview Boston $5,700 1,505 2/2 $3 -- More Info
Harbor Towers $5,600 2,388 2/2.5 $2 -- More Info
Grandview Boston $5,600 1,562 2/2 $3 -- More Info
NO FEE - Navy Yard Apartments $5,560 1,718 2/2 $3 -- More Info
Clarendon Boston $5,500 1,200 1/2 $4 -- More Info
180 Beacon St. $5,500 1,263 2/2 $4 -- More Info
Ritz Carlton $5,500 1,045 2/2 $5 -- More Info
Ritz Carlton $5,500 1,402 2/2.5 $3 -- More Info
Ritz Carlton $5,500 1,045 2/2 $5 -- More Info
180 Beacon St. $5,500 1,263 2/2 $4 -- More Info
Ritz Carlton $5,500 1,050 2/2 $5 -- More Info
Four Seasons Boston $5,500 985 1/1.5 $5 -- More Info
Ritz Carlton $5,500 1,160 2/2 $4 -- More Info
Intercontinental Boston $5,500 1,284 2/2 $4 -- More Info
Intercontinental Boston $5,500 1,500 2/2.5 $3 -- More Info
One Charles $5,500 1,235 2/2 $4 -- More Info
Wilkes Passage Lofts $5,500 1,819 2/2 $3 -- More Info
Ritz Carlton $5,300 1,045 2/2 $5 -- More Info
One Charles $5,300 1,200 2/2 $4 -- More Info
Ritz Carlton $5,300 1,033 2/2 $5 -- More Info
Intercontinental Boston $5,250 1,263 2/2 $4 -- More Info
Ritz Carlton $5,250 1,404 2/3 $3 -- More Info
Intercontinental Boston $5,250 1,263 2/2 $4 -- More Info
Ritz Carlton $5,200 1,404 2/3 $3 -- More Info
Ritz Carlton $5,100 1,100 2/2 $4 -- More Info
Belvedere $5,000 1,250 1/1.5 $4 -- More Info
One Charles $5,000 1,300 2/2 $3 -- More Info
Harbor Towers $5,000 1,631 2/1.5 $3 -- More Info
One Charles $5,000 1,229 2/2 $4 -- More Info
45 Province $5,000 1,495 2/2.5 $3 -- More Info
One Charles $5,000 1,294 2/2 $3 -- More Info
Harbor Towers $5,000 1,600 2/2 $3 -- More Info
Grandview Boston $5,000 1,562 2/2 $3 -- More Info
Metropolitan $5,000 1,448 2/2 $3 -- More Info
Metropolitan $5,000 1,350 2/2 $3 -- More Info
Wilkes Passage Lofts $4,995 1,800 2/2 $2 -- More Info
Ritz Carlton $4,950 1,078 1/2 $4 -- More Info
45 Province $4,950 1,541 1/1.5 $3 -- More Info
Four Seasons Boston $4,900 1,076 1/1.5 $4 -- More Info
44 Prince St. $4,900 1,249 2/2.5 $3 -- More Info
Ritz Carlton $4,900 751 1/1.5 $6 -- More Info
360 Newbury Street $4,900 1,531 2/2 $3 -- More Info
Ritz Carlton $4,850 1,085 1/2 $4 -- More Info
NO FEE - Navy Yard Apartments $4,850 1,620 2/2.5 $2 -- More Info
Harbor Towers $4,800 1,631 2/2 $2 -- More Info
Intercontinental Boston $4,750 1,132 1/1.5 $4 -- More Info
One Charles $4,700 1,235 2/2 $3 -- More Info
Ritz Carlton $4,700 1,285 1/2 $3 -- More Info
Ritz Carlton $4,600 1,085 2/2 $4 -- More Info
44 Prince St. $4,550 1,249 2/2.5 $3 -- More Info
W Boston $4,500 1,035 1/1.5 $4 -- More Info
Battery Wharf $4,500 950 1/1.5 $4 -- More Info
Ritz Carlton $4,500 1,377 1/1.5 $3 -- More Info
Lewis Wharf $4,500 1,680 2/2 $2 -- More Info
Tremont On The Common $4,500 1,000 2/2 $4 -- More Info
New Ritz Towers On Boston Commons Picture Gallery $4,500 -- 2/2 -- -- More Info
Somerset $4,500 1,500 3/2 $3 -- More Info
Battery Wharf $4,500 92,234 1/1.5 -- -- More Info
Heritage $4,500 1,310 1/1.5 $3 -- More Info
45 Province $4,400 1,317 2/2 $3 -- More Info
Ritz Carlton $4,300 1,460 2/2 $2 -- More Info
Tremont On The Common $4,300 1,150 2/2 $3 -- More Info
Ritz Carlton $4,300 1,200 1/2 $3 -- More Info
44 Prince St. $4,250 1,274 2/2.5 $3 -- More Info
One Charles $4,250 944 1/1.5 $4 -- More Info
44 Prince St. $4,250 1,304 2/2.5 $3 -- More Info
Ritz Carlton $4,200 1,229 2/2 $3 -- More Info
Ritz Carlton $4,200 1,087 1/2 $3 -- More Info
Four Seasons Boston $4,200 1,000 1/1.5 $4 -- More Info
Ritz Carlton $4,200 870 1/1.5 $4 -- More Info
Belvedere $4,200 993 1/1.5 $4 -- More Info
Lewis Wharf $4,200 1,680 2/2 $2 -- More Info
45 Province $4,200 1,291 1/2 $3 -- More Info
Somerset $4,200 1,500 3/2 $2 -- More Info
Ritz Carlton $4,200 870 1/1.5 $4 -- More Info
Belvedere $4,200 850 1/1 $4 -- More Info
Ritz Carlton $4,200 875 1/1 $4 -- More Info
One Charles $4,190 944 1/1.5 $4 -- More Info
Ritz Carlton $4,125 637 1/1 $6 -- More Info
Four Seasons Boston $4,100 972 1/1 $4 -- More Info
Regatta Riverview $4,100 1,264 2/2 $3 -- More Info
Intercontinental Boston $4,000 1,189 1/1.5 $3 -- More Info
Somerset $4,000 1,350 4/2 $2 -- More Info
Ritz Carlton $4,000 965 1/1.5 $4 -- More Info
One Charles $4,000 1,223 2/2 $3 -- More Info
Tremont On The Common $4,000 1,500 2/2 $2 -- More Info
Ritz Carlton $4,000 884 1/1.5 $4 -- More Info
Ritz Carlton $4,000 1,078 1/2 $3 -- More Info
Ritz Carlton $4,000 1,460 2/2 $2 -- More Info
Ritz Carlton $4,000 1,100 1/1.5 $3 -- More Info
44 Prince St. $3,999 1,009 2/2 $3 -- More Info
Parris Landing $3,950 1,400 2/2 $2 -- More Info
Intercontinental Boston $3,900 860 1/1.5 $4 -- More Info
45 Province $3,900 1,117 2/2 $3 -- More Info
Intercontinental Boston $3,900 858 1/1.5 $4 -- More Info
Ritz Carlton $3,900 1,276 1/2 $3 -- More Info
Metropolitan $3,900 1,325 2/2 $2 -- More Info
Ritz Carlton $3,850 1,360 2/2 $2 -- More Info
Ritz Carlton $3,850 1,357 2/2 $2 -- More Info
Ritz Carlton $3,850 1,300 2/2 $2 -- More Info
Harbor Towers $3,800 1,600 2/3 $2 -- More Info
Battery Wharf $3,800 950 1/1.5 $4 -- More Info
Intercontinental Boston $3,800 1,132 2/2 $3 -- More Info
44 Prince St. $3,800 880 1/1 $4 -- More Info
Harbor Towers $3,800 1,632 2/2.5 $2 -- More Info
Intercontinental Boston $3,750 1,094 1/1.5 $3 -- More Info
River Court - Cambridge Waterfront Condominiums $3,700 1,617 3/2.5 $2 -- More Info
Ritz Carlton $3,700 700 1/1.5 $5 -- More Info
210 South Street Lofts $3,700 1,682 2/2 $2 -- More Info
River Court - Cambridge Waterfront Condominiums $3,700 1,617 3/2.5 $2 -- More Info
River Court - Cambridge Waterfront Condominiums $3,700 1,617 3/2.5 $2 -- More Info
Ritz Carlton $3,700 875 1/1 $4 -- More Info
Folio Boston $3,700 1,282 2/2 $2 -- More Info
Ritz Carlton $3,600 751 1/1.5 $4 -- More Info
Intercontinental Boston $3,600 1,168 1/1.5 $3 -- More Info
Rowes Wharf $3,500 1,052 2/2 $3 -- More Info
210 South Street Lofts $3,500 1,728 2/2 $2 -- More Info
Clarendon Boston $3,500 765 1/1 $4 -- More Info
Ritz Carlton $3,500 1,179 1/2 $2 -- More Info
Rowes Wharf $3,500 1,046 2/2 $3 -- More Info
Ritz Carlton $3,500 751 1/1.5 $4 -- More Info
Ritz Carlton $3,500 1,059 1/1.5 $3 -- More Info
Intercontinental Boston $3,500 858 1/1.5 $4 -- More Info
One Charles $3,500 926 1/1.5 $3 -- More Info
One Charles $3,500 951 1/1.5 $3 -- More Info
44 Prince St. $3,500 800 1/1 $4 -- More Info
Harbor Towers $3,500 1,663 2/2.5 $2 -- More Info
Parris Landing $3,500 1,300 2/2 $2 -- More Info
Intercontinental Boston $3,500 877 1/1 $3 -- More Info
Ritz Carlton $3,500 834 1/1 $4 -- More Info
Ritz Carlton $3,500 643 1/1 $5 -- More Info
Ritz Carlton $3,500 1,059 1/1.5 $3 -- More Info
Ritz Carlton $3,500 1,179 1/2 $2 -- More Info
Harbor Towers $3,500 1,224 2/1.5 $2 -- More Info
Harbor Towers $3,500 1,213 2/1.5 $2 -- More Info
Harbor Towers $3,500 1,642 2/2.5 $2 -- More Info
360 Newbury Street $3,500 838 1/1 $4 -- More Info
Parris Landing $3,500 1,287 2/2 $2 -- More Info
River Court - Cambridge Waterfront Condominiums $3,500 1,208 2/2 $2 -- More Info
Ritz Carlton $3,500 717 1/1 $4 -- More Info
Tremont On The Common $3,450 1,065 2/2 $3 -- More Info
Ritz Carlton $3,400 751 1/1.5 $4 -- More Info
44 Prince St. $3,400 880 1/1 $3 -- More Info
Clarendon Boston $3,400 765 1/1 $4 -- More Info
One Charles $3,400 1,068 1/1.5 $3 -- More Info
Metropolitan $3,400 585 1/1 $5 -- More Info
Ritz Carlton $3,400 1,059 1/1.5 $3 -- More Info
Clarendon Boston $3,300 765 1/1 $4 -- More Info
Tremont On The Common $3,300 700 1/1 $4 -- More Info
Ritz Carlton $3,300 963 1/1.5 $3 -- More Info
Heritage $3,300 800 1/1 $4 -- More Info
Parris Landing $3,300 1,314 2/2 $2 -- More Info
Regatta Riverview $3,300 1,249 2/2 $2 -- More Info
Parris Landing $3,300 1,314 2/2 $2 -- More Info
NO FEE - Newbury Street Luxury Apartments $3,300 780 2/1 $4 -- More Info
One First $3,300 1,200 2/2 $2 -- More Info
Trinity Place $3,300 846 1/1 $3 -- More Info
Harbor Towers $3,250 1,215 1/1.5 $2 -- More Info
210 South Street Lofts $3,250 1,368 2/2 $2 -- More Info
Four Seasons Boston $3,250 915 1/1.5 $3 -- More Info
Ritz Carlton $3,250 751 1/1.5 $4 -- More Info
Harbor Towers $3,250 1,215 1/1.5 $2 -- More Info
210 South Street Lofts $3,250 1,368 1/2 $2 -- More Info
210 South Street Lofts $3,250 1,347 1/2 $2 -- More Info
Regatta Riverview $3,200 1,046 2/2 $3 -- More Info
44 Prince St. $3,200 880 1/1 $3 -- More Info
Ritz Carlton $3,200 11,179 1/2 -- -- More Info
Harbor Towers $3,200 1,231 1/2 $2 -- More Info
Harbor Towers $3,200 1,231 1/2 $2 -- More Info
Tremont On The Common $3,200 1,175 2/2 $2 -- More Info
Regatta Riverview $3,200 1,046 2/2 $3 -- More Info
Regatta Riverview $3,200 1,055 2/2 $3 -- More Info
One Charles $3,200 725 1/1 $4 -- More Info
Metropolitan $3,200 1,050 2/2 $3 -- More Info
Ritz Carlton $3,150 843 1/1 $3 -- More Info
Wilkes Passage Lofts $3,150 915 1/1 $3 -- More Info
Parris Landing $3,100 1,400 3/2 $2 -- More Info
210 South Street Lofts $3,100 1,350 1/2 $2 -- More Info
River Court - Cambridge Waterfront Condominiums $3,100 1,327 2/2 $2 -- More Info
Regatta Riverview $3,100 1,067 2/2 $2 -- More Info
Metropolitan $3,000 585 1/1 $5 -- More Info
Ritz Carlton $3,000 1,179 1/2 $2 -- More Info
Tremont On The Common $3,000 620 1/1 $4 -- More Info
210 South Street Lofts $3,000 1,350 1/2 $2 -- More Info
Tremont On The Common $3,000 770 1/1 $3 -- More Info
Tremont On The Common $3,000 770 1/1 $3 -- More Info
Harbor Towers $3,000 870 2/2 $3 -- More Info
Atelier 505 $3,000 691 01 $4 -- More Info
Metropolitan $2,995 1,000 2/2 $2 -- More Info
Harbor Towers $2,995 1,633 2/2.5 $1 -- More Info
Trinity Place $2,950 836 1/1 $3 -- More Info
Tremont On The Common $2,950 1,160 2/2 $2 -- More Info
Tremont On The Common $2,950 1,160 2/2 $2 -- More Info
One First $2,950 1,200 2/2 $2 -- More Info
Folio Boston $2,900 864 1/1 $3 -- More Info
Ritz Carlton $2,900 1,179 1/2 $2 -- More Info
210 South Street Lofts $2,900 1,431 1/2 $2 -- More Info
Harbor Towers $2,900 1,237 1/1.5 $2 -- More Info
River Court - Cambridge Waterfront Condominiums $2,900 1,119 2/2 $2 -- More Info
Regatta Riverview $2,900 1,067 2/2 $2 -- More Info
Folio Boston $2,900 864 1/1 $3 -- More Info
Folio Boston $2,899 1,100 2/2 $2 -- More Info
180 Beacon St. $2,875 785 1/1 $3 -- More Info
Wilkes Passage Lofts $2,850 875 1/1 $3 -- More Info
One First $2,850 1,116 2/2 $2 -- More Info
One First $2,800 1,116 2/2 $2 -- More Info
Regatta Riverview $2,800 986 2/2 $2 -- More Info
210 South Street Lofts $2,800 1,368 1/2 $2 -- More Info
Regatta Riverview $2,800 986 2/2 $2 -- More Info
River Court - Cambridge Waterfront Condominiums $2,800 1,119 2/2 $2 -- More Info
210 South Street Lofts $2,800 1,400 1/2 $2 -- More Info
Trinity Place $2,800 436 01 $6 -- More Info
Tremont On The Common $2,800 1,065 2/2 $2 -- More Info
Somerset $2,800 1,245 2/2 $2 -- More Info
Parris Landing $2,800 923 2/2 $3 -- More Info
One Charles $2,800 710 1/1 $3 -- More Info
Regatta Riverview $2,800 1,067 2/2 $2 -- More Info
Trinity Place $2,800 436 01 $6 -- More Info
Tremont On The Common $2,800 590 1/1 $4 -- More Info
45 Province $2,750 685 1/1 $4 -- More Info
Lewis Wharf $2,750 1,180 1/1 $2 -- More Info
Rowes Wharf $2,750 704 1/1.5 $3 -- More Info
Parris Landing $2,750 945 2/2 $2 -- More Info
Canal Park $2,750 831 2/1 $3 -- More Info
Regatta Riverview $2,700 1,000 2/2 $2 -- More Info
Metropolitan $2,700 1,019 2/2 $2 -- More Info
44 Prince St. $2,700 619 1/1 $4 -- More Info
Tremont On The Common $2,700 675 1/1 $4 -- More Info
Harbor Towers $2,600 880 1/1 $2 -- More Info
Wilkes Passage Lofts $2,600 900 1/1 $2 -- More Info
Harbor Towers $2,600 855 1/1 $3 -- More Info
Parris Landing $2,600 923 2/2 $2 -- More Info
Parris Landing $2,600 1,200 2/2 $2 -- More Info
Harbor Towers $2,600 1,225 1/1.5 $2 -- More Info
Parris Landing $2,550 937 2/2 $2 -- More Info
Parris Landing $2,550 1,008 1/1 $2 -- More Info
Parris Landing $2,500 951 2/2 $2 -- More Info
Tremont On The Common $2,500 740 1/1 $3 -- More Info
Tremont On The Common $2,500 720 1/1 $3 -- More Info
Tremont On The Common $2,500 740 1/1 $3 -- More Info
Tremont On The Common $2,500 675 1/1 $3 -- More Info
Regatta Riverview $2,500 663 1/1 $3 -- More Info
Harbor Towers $2,500 863 1/1 $2 -- More Info
Harbor Towers $2,500 1,630 2/2.5 $1 -- More Info
Harbor Towers $2,500 870 1/1 $2 -- More Info
NO FEE - Financial District $2,500 725 1/1 $3 -- More Info
Harbor Towers $2,500 878 1/1 $2 -- More Info
Harbor Towers $2,500 1,182 2/1.5 $2 -- More Info
Trinity Place $2,500 433 01 $5 -- More Info
Regatta Riverview $2,500 1,067 2/2 $2 -- More Info
Tremont On The Common $2,500 605 1/1 $4 -- More Info
Parris Landing $2,500 1,008 1/1 $2 -- More Info
Tremont On The Common $2,500 590 1/1 $4 -- More Info
Tremont On The Common $2,500 675 1/1 $3 -- More Info
Regatta Riverview $2,500 663 1/1 $3 -- More Info
Rowes Wharf $2,500 718 1/1 $3 -- More Info
44 Prince St. $2,450 730 1/1 $3 -- More Info
Nouvelle Natick $2,450 1,310 2/2 $1 -- More Info
Regatta Riverview $2,450 811 1/1 $3 -- More Info
Harbor Towers $2,450 880 1/1 $2 -- More Info
Parris Landing $2,450 715 1/1 $3 -- More Info
Grandview Boston $2,400 665 1/1 $3 $470 More Info
Harbor Towers $2,400 1,182 2/1.5 $2 -- More Info
Trinity Place $2,400 433 01 $5 -- More Info
Tremont On The Common $2,400 735 1/1 $3 -- More Info
Harbor Towers $2,400 750 1/1 $3 -- More Info
Nouvelle Natick $2,400 1,212 2/2 $1 -- More Info
Regatta Riverview $2,400 1,019 2/2 $2 -- More Info
Tremont On The Common $2,400 675 1/1 $3 -- More Info
Lewis Wharf $2,400 825 1/1 $2 -- More Info
Parris Landing $2,400 935 1/1.5 $2 -- More Info
Harbor Towers $2,400 750 1/1 $3 -- More Info
Tremont On The Common $2,395 740 1/1 $3 -- More Info
Grandview Boston $2,375 664 1/1 $3 -- More Info
Intercontinental Boston $2,350 421 01 $5 -- More Info
Harbor Towers $2,350 1,229 2/1.5 $1 -- More Info
Regatta Riverview $2,300 663 1/1 $3 -- More Info
Harbor Towers $2,300 757 1/1 $3 -- More Info
Somerset $2,300 1,035 1/1.5 $2 -- More Info
Tremont On The Common $2,300 675 1/1 $3 -- More Info
W Boston $2,300 518 01 $4 -- More Info
Parris Landing $2,300 675 1/1 $3 -- More Info
Harbor Towers $2,300 1,200 1/1.5 $1 -- More Info
Parris Landing $2,300 923 2/2 $2 -- More Info
Regatta Riverview $2,300 1,039 2/2 $2 -- More Info
Harbor Towers $2,300 1,600 2/2.5 $1 -- More Info
Regatta Riverview $2,300 663 1/1 $3 -- More Info
Tremont On The Common $2,300 675 1/1 $3 -- More Info
Tremont On The Common $2,300 675 1/1 $3 -- More Info
River Court - Cambridge Waterfront Condominiums $2,300 970 2/1.5 $2 -- More Info
River Court - Cambridge Waterfront Condominiums $2,300 970 2/1.5 $2 -- More Info
Trinity Place $2,250 426 01 $5 -- More Info
Parris Landing $2,250 844 1/1 $2 -- More Info
Parris Landing $2,250 844 1/1 $2 -- More Info
Trinity Place $2,250 426 01 $5 -- More Info
Parris Landing $2,250 944 2/2 $2 -- More Info
One First $2,250 800 1/1.5 $2 -- More Info
Harbor Towers $2,200 900 1/1 $2 -- More Info
Tremont On The Common $2,200 675 1/1 $3 -- More Info
Canal Park $2,200 818 1/1 $2 -- More Info
Harbor Towers $2,200 750 1/1 $2 -- More Info
Metropolitan $2,200 1,195 2/2 $1 -- More Info
Metropolitan $2,200 1,028 2/2 $2 -- More Info
Tremont On The Common $2,200 605 1/1 $3 -- More Info
Tremont On The Common $2,200 675 1/1 $3 -- More Info
Grandview Boston $2,200 700 1/1 $3 -- More Info
Parris Landing $2,200 750 1/1 $2 -- More Info
Metropolitan $2,200 668 1/1 $3 -- More Info
Harbor Towers $2,200 1,200 1/1.5 $1 -- More Info
Tremont On The Common $2,200 740 1/1 $2 -- More Info
Harbor Towers $2,200 863 1/1 $2 -- More Info
Tremont On The Common $2,200 735 1/1 $2 -- More Info
Harbor Towers $2,200 1,216 2/2 $1 -- More Info
Harbor Towers $2,200 885 1/1 $2 -- More Info
Tremont On The Common $2,200 800 2/1 $2 -- More Info
Somerset $2,150 590 1/1 $3 -- More Info
Parris Landing $2,150 715 1/1 $3 -- More Info
River Court - Cambridge Waterfront Condominiums $2,150 890 1/1.5 $2 -- More Info
Nouvelle Natick $2,150 1,078 1/2 $1 -- More Info
Harbor Towers $2,150 870 1/1 $2 -- More Info
Tremont On The Common $2,150 735 1/1 $2 -- More Info
Parris Landing $2,150 725 1/1 $2 -- More Info
River Court - Cambridge Waterfront Condominiums $2,100 863 1/1 $2 -- More Info
River Court - Cambridge Waterfront Condominiums $2,100 889 1/1 $2 -- More Info
Canal Park $2,100 830 1/1 $2 -- More Info
Parris Landing $2,100 712 1/1 $2 -- More Info
Parris Landing $2,100 698 1/1 $3 -- More Info
River Court - Cambridge Waterfront Condominiums $2,100 863 1/1 $2 -- More Info
River Court - Cambridge Waterfront Condominiums $2,100 889 1/1 $2 -- More Info
Harbor Towers $2,100 870 1/1 $2 -- More Info
Tremont On The Common $2,100 675 1/1 $3 -- More Info
River Court - Cambridge Waterfront Condominiums $2,100 863 1/1 $2 -- More Info
Tremont On The Common $2,100 735 1/1 $2 -- More Info
Tremont On The Common $2,100 735 1/1 $2 -- More Info
Tremont On The Common $2,100 590 1/1 $3 -- More Info
Harbor Towers $2,100 860 1/1 $2 -- More Info
Canal Park $2,100 831 2/1 $2 -- More Info
Tremont On The Common $2,100 800 1/1 $2 -- More Info
Tremont On The Common $2,100 675 1/1 $3 -- More Info
Parris Landing $2,100 911 1/1.5 $2 -- More Info
Parris Landing $2,100 911 1/1.5 $2 -- More Info
Nouvelle Natick $2,095 1,167 2/2 $1 -- More Info
Tremont On The Common $2,050 735 1/1 $2 -- More Info
Tremont On The Common $2,025 675 1/1 $3 -- More Info
Harbor Towers $2,000 870 1/1 $2 -- More Info
Regatta Riverview $2,000 811 1/1 $2 -- More Info
River Court - Cambridge Waterfront Condominiums $2,000 760 1/1 $2 -- More Info
Tremont On The Common $2,000 590 01 $3 -- More Info
River Court - Cambridge Waterfront Condominiums $2,000 801 1/1 $2 -- More Info
Harbor Towers $2,000 870 1/1 $2 -- More Info
Tremont On The Common $2,000 605 1/1 $3 -- More Info
River Court - Cambridge Waterfront Condominiums $2,000 760 1/1 $2 -- More Info
Parris Landing $2,000 700 1/1 $2 -- More Info
Harbor Towers $2,000 756 1/1 $2 -- More Info
River Court - Cambridge Waterfront Condominiums $2,000 801 1/1 $2 -- More Info
Harbor Towers $2,000 1,205 1/1.5 $1 -- More Info
Regatta Riverview $2,000 811 1/1 $2 -- More Info
Parris Landing $2,000 640 1/1 $3 -- More Info
River Court - Cambridge Waterfront Condominiums $2,000 822 1/1 $2 -- More Info
River Court - Cambridge Waterfront Condominiums $2,000 801 1/1 $2 -- More Info
Harbor Towers $2,000 750 1/1 $2 -- More Info
Tremont On The Common $1,995 605 1/1 $3 -- More Info
Tremont On The Common $1,995 675 1/1 $2 -- More Info
Parris Landing $1,995 710 1/1 $2 -- More Info
Canal Park $1,990 813 1/1 $2 -- More Info
Tremont On The Common $1,950 590 1/1 $3 -- More Info
Tremont On The Common $1,950 605 1/1 $3 -- More Info
Parris Landing $1,950 708 1/1 $2 -- More Info
Metropolitan $1,900 800 1/1 $2 -- More Info
Harbor Towers $1,900 874 1/1 $2 -- More Info
Parris Landing $1,900 684 1/1 $2 -- More Info
Regatta Riverview $1,900 700 1/1 $2 -- More Info
Parris Landing $1,900 713 1/1 $2 -- More Info
