LRG: Luxury Residential Group
  • Login  /
  • 355 Boylston St
  • (617) 233-5800
Redefining Boston Real Estate

Ritz Carlton Boston

1-3 Avery St., Boston, MA

Click for List of Buildings
Click for Ritz Carlton slideshow

Image 1 of 16

Building Information

The Ritz-Carlton Towers, located just off the Boston Common, boasts stunning views of the Back Bay Skyline, Boston Gardens, Charles River, the Financial District, Harbor and Ocean from the upper East facing units.  Units feature wonderful high end kitchens(Stainless Viking Gas stovetops and ovens), floor to ceiling windows 5 star hotel quality bathrooms, chery hardwood flooring, and central A/C. The L. A. Sports Club, widely known as the best gym in the city, is located in the building and houses a heated swimming pool, fantastic bistro and martini bar. The Towers are located just a few blocks from Boston's finest theaters as well as high end restaurants such as Teatro, Jerne, Ivy, Legal Seafood, and Radius.

The luxury residences share world class Ritz-Carlton Hotel services such as room service, in unit cleaning and valet parking. Residents in the building receive discounted room rates at Ritz-Carlton hotels around the world. Call the concierge from your in unit house phone and they will arrange everything from your travel arrangements to restaurant reservations around the city.


Amenities

  • Balcony's
  • Doorman/concierge
  • Elevator
  • Garage Parking
  • Gym
  • Hotel Services
  • New Construction
  • Outdoor space
  • Pool
  • Valet Parking
  • Water Views
  • For Sale
  • Pending Sales
  • Sold
  • Rentals
  Floor List Price Size (SF) Beds/Baths Price/Foot Maint More Info
  29 $12,500,000 7245 6/6 $1,725/ft $8,306 More Info
  37 $7,450,000 4421 4/5.5 $1,685/ft $5,831 More Info
  34 $5,395,000 3246 4/4.5 $1,662/ft $4,016 More Info
  28 $4,900,000 3246 3/4.5 $1,510/ft $3,816 More Info
  35 $3,750,000 2667 3/4.5 $1,406/ft $3,493 More Info
  33 $3,375,000 2707 3/3.5 $1,247/ft $3,305 More Info
  22 $3,250,000 2667 3/4.5 $1,219/ft $3,094 More Info
  20 $2,839,900 2667 3/4.5 $1,065/ft $3,094 More Info
  23 $2,700,000 2707 3/3.5 $997/ft $3,028 More Info
  20 $2,160,000 2242 3/3.5 $963/ft $2,779 More Info
  33 $2,125,000 2036 2/2.5 $1,044/ft $2,585 More Info
  34 $1,925,000 1880 3/3 $1,024/ft $2,275 More Info
  36 $1,700,000 1573 2/2.5 $1,081/ft $1,982 More Info
  23 $1,575,000 1573 2/2.5 $1,001/ft $1,772 More Info
  21 $1,498,000 1504 2/2.5 $996/ft $1,746 More Info
  17 $1,475,000 1572 2/2.5 $938/ft $1,700 More Info
new 11 $1,200,000 1402 2/2.5 $856/ft $1,549 More Info
  18 $1,065,000 1135 2/2 $938/ft $1,231 More Info
  9 $1,050,000 1270 2/2 $827/ft $1,900 More Info
  16 $1,025,000 1131 2/2 $906/ft $1,212 More Info
  2 $949,000 1748 2/3 $543/ft $2,123 More Info
  18 $890,000 1087 1/2 $819/ft $1,226 More Info
  9 $850,000 1229 2/2 $692/ft $1,396 More Info
  23 $819,000 803 1/1.5 $1,020/ft $900 More Info
  19 $795,000 884 1/1.5 $899/ft $989 More Info
  30 $795,000 803 1/1.5 $990/ft $957 More Info
  8 $725,000 1276 2/2 $568/ft $1,549 More Info
  17 $699,000 1158 1/1.5 $604/ft $1,258 More Info
  3 $599,500 967 1/1.5 $620/ft $1,217 More Info
  5 $530,000 801 1/1 $662/ft $1,076 More Info
  8 $479,000 843 1/1 $568/ft $1,042 More Info
  Floor List Price Size (SF) Beds/Baths Price/Foot Maint More Info
There are 2 pending listings. Sign in to see them.
  Floor List Price Sale Price Size (SF) Beds/Baths Price/Foot More Info
There are 64 sold listings. Sign in to see them.
  Floor List Price Size (SF) Beds/Baths Price/Foot Maint More Info
  27 $25,000 2707 3/3 $9/ft -- More Info
  32 $25,000 4200 3/4.5 $6/ft -- More Info
  37 $25,000 4421 4/5.5 $6/ft -- More Info
  28 $16,000 3246 4/4.5 $5/ft -- More Info
  26 $14,000 2667 3/4.5 $5/ft -- More Info
  28 $14,000 2707 3/3.5 $5/ft -- More Info
  22 $13,000 2667 3/4.5 $5/ft -- More Info
  19 $7,800 1504 2/2.5 $5/ft -- More Info
  9 $7,750 1270 2/2 $6/ft -- More Info
  12 $5,250 1130 2/2 $5/ft -- More Info
  20 $5,200 1257 2/2 $4/ft -- More Info
  2 $5,000 1748 2/3 $3/ft -- More Info
  4 $4,850 1750 2/3 $3/ft -- More Info
  9 $4,800 1229 2/2 $4/ft -- More Info
  34 $4,500 884 1/1.5 $5/ft -- More Info
  20 $4,400 804 1/1.5 $5/ft -- More Info
  30 $4,250 884 1/1.5 $5/ft -- More Info
  23 $4,000 884 1/1.5 $5/ft -- More Info
  18 $3,900 1087 1/2 $4/ft -- More Info
  6 $3,900 1286 2/2 $3/ft -- More Info
  5 $3,400 875 1/1 $4/ft -- More Info
  8 $3,400 1000 1/1.5 $3/ft -- More Info
  12 $3,300 754 1/1.5 $4/ft -- More Info
  7 $3,300 965 1/1.5 $3/ft -- More Info
Notify me when a new listing is available

Get Driving Directions

Loading...

Building Info

  • Type: Residential, Rental
  • Neighborhood: Midtown
  • Year Built: 2002
  • Floors: 41
Condos
One Bed $525,000 ~
Two Bed $825,000 ~
Three Bed $1,325,000 ~
Rentals
One Bed $3,200 ~
Two Bed $5,200 ~
Three Bed $9,000 ~
Arrange a Showing
Luxury Residential Group

Luxury Residential Group

(617) 233-5800

Receive more info or arrange a tour

When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.

Please call, email, or send us a message through the web form below. A LRG Real Estate agent will contact you promptly.

close x
Forgot password?