LRG: Luxury Residential Group
  • Login  /
  • 355 Boylston St
  • (617) 233-5800
Redefining Boston Real Estate
View buildings on a map

Boston Luxury Condo Grid By Building

Top Condos For Sale in Boston, MA

  • For Sale
  • Pending Sales
  • Sold
Building
List Price 
 Size (SqFt)  
Beds/Baths 
Price/SqFt 
Maint.
More Info
Mandarin Oriental $16,990,000 8,000 -- $2,123 $10,246 More Info
Mandarin Oriental $13,700,000 4,922 3/2.5 $2,783 $7,400 More Info
Ritz Carlton $12,500,000 7,245 6/6 $1,725 $8,306 More Info
Mandarin Oriental $9,525,000 5,141 4/4.5 $1,852 $7,712 More Info
Le Jardin Boston $9,399,000 4,841 3/4.5 $1,941 $7,640 More Info
Le Jardin Boston $7,999,000 4,837 3/4 $1,653 $6,853 More Info
Ritz Carlton $7,900,000 4,421 4/5.5 $1,786 $5,831 More Info
Ritz Carlton $6,700,000 4,200 5/4.5 $1,595 $5,061 More Info
Intercontinental Boston $6,450,000 4,752 4/4.5 $1,357 $5,988 More Info
Mandarin Oriental $5,700,000 3,200 2/2.5 $1,781 -- More Info
Ritz Carlton $5,395,000 3,246 4/4.5 $1,662 $4,016 More Info
Mandarin Oriental $5,150,000 3,179 2/2.5 $1,620 $3,677 More Info
Ritz Carlton $4,900,000 3,246 3/4.5 $1,509 $3,816 More Info
Mandarin Oriental $4,795,000 2,600 3/2.5 $1,844 $3,873 More Info
Ritz Carlton $4,750,000 3,246 4/4.5 $1,463 $3,716 More Info
W Boston $4,550,000 3,082 3/3.5 $1,476 $3,976 More Info
Mandarin Oriental $4,495,000 2,556 3/2.5 $1,758 $3,808 More Info
Mandarin Oriental $4,200,000 2,607 2/2.5 $1,611 $3,884 More Info
Zero Marlborough $4,145,000 3,319 3/3.5 $1,248 $3,229 More Info
Clarendon Boston $4,000,000 2,495 4/4.5 $1,603 -- More Info
Rowes Wharf $3,900,000 2,304 2/2.5 $1,692 $2,468 More Info
Four Seasons Boston $3,875,000 2,199 2/2.5 $1,762 $4,164 More Info
Trinity Place $3,850,000 3,108 3/3.5 $1,238 $4,416 More Info
One Charles $3,799,000 2,420 3/3.5 $1,569 $2,925 More Info
W Boston $3,650,000 2,574 3/3.5 $1,418 $3,166 More Info
Carlton House $3,595,000 2,684 3/2.5 $1,339 $2,844 More Info
Ritz Carlton $3,250,000 2,667 3/4.5 $1,218 $3,094 More Info
180 Beacon St. $3,250,000 3,616 3/3.5 $898 $3,938 More Info
Tudor On The Park $3,200,000 2,860 3/3 $1,118 $3,601 More Info
Ritz Carlton $3,195,000 3,246 4/4.5 $984 $3,470 More Info
Ritz Carlton $2,999,000 2,707 3/3.5 $1,107 $3,028 More Info
Ritz Carlton $2,995,000 2,707 3/3.5 $1,106 $3,110 More Info
Rowes Wharf $2,995,000 1,905 2/2.5 $1,572 $3,421 More Info
Ritz Carlton $2,850,000 2,707 3/3.5 $1,052 $3,082 More Info
Carlton House $2,750,000 2,427 3/3.5 $1,133 $2,462 More Info
Intercontinental Boston $2,749,000 2,676 3/3.5 $1,027 $3,379 More Info
Burroughs Wharf Boston Condos $2,699,000 1,625 2/2 $1,660 $1,381 More Info
Mandarin Oriental $2,625,000 1,830 2/2 $1,434 $2,768 More Info
Clarendon Boston $2,625,000 1,958 3/3.5 $1,340 $2,040 More Info
Harbor Towers $2,550,000 2,876 3/3.5 $886 $2,363 More Info
Trinity Place $2,549,000 1,875 2/2.5 $1,359 $2,515 More Info
Battery Wharf $2,475,000 2,048 3/3 $1,208 -- More Info
Clarendon Boston $2,400,000 1,795 3/3.5 $1,337 $1,882 More Info
W Boston $2,360,000 1,794 2/2.5 $1,315 $2,512 More Info
45 Province $2,248,000 1,998 3/2 $1,125 $1,805 More Info
One Charles $2,240,000 1,874 3/3 $1,195 $2,229 More Info
Harbor Towers $2,200,000 2,864 3/2.5 $768 $2,291 More Info
Ritz Carlton $2,162,000 2,242 3/3.5 $964 $2,779 More Info
Rowes Wharf $2,150,000 1,625 2/2.5 $1,323 $1,200 More Info
Belvedere $2,150,000 1,693 2/2.5 $1,269 $2,643 More Info
Trinity Place $2,150,000 1,974 2/2 $1,089 $1,999 More Info
Four Seasons Boston $2,120,000 1,807 2/2 $1,173 $2,620 More Info
One Charles $2,100,000 1,986 2/2.5 $1,057 $2,299 More Info
Tudor On The Park $2,100,000 2,372 3/2.5 $885 $2,485 More Info
W Boston $2,060,000 1,794 2/2 $1,148 $2,045 More Info
Harbor Towers $2,000,000 2,385 3/3.5 $838 $2,053 More Info
Ritz Carlton $1,995,000 2,036 2/2.5 $979 $2,441 More Info
One Charles $1,995,000 1,874 3/3 $1,064 $2,217 More Info
One Charles $1,995,000 1,715 2/2.5 $1,163 $1,774 More Info
Ritz Carlton $1,995,000 1,574 2/2.5 $1,267 $2,015 More Info
FP3 $1,960,000 2,178 2/2.5 $899 $2,077 More Info
Claflin $1,950,000 2,500 3/3 $780 $799 More Info
Ritz Carlton $1,925,000 1,880 3/3 $1,023 $2,275 More Info
One Charles $1,900,000 1,480 2/2 $1,283 $1,899 More Info
Bryant $1,895,000 1,585 2/2 $1,195 $1,439 More Info
Grandview Boston $1,875,000 2,109 3/2.5 $889 $1,496 More Info
Ritz Carlton $1,850,000 1,573 2/2.5 $1,176 $1,982 More Info
Rowes Wharf $1,849,000 2,000 2/2.5 $924 $1,649 More Info
Somerset $1,825,000 2,363 3/2 $772 $1,582 More Info
Bryant $1,825,000 2,097 3/3 $870 $1,212 More Info
Bryant $1,800,000 2,743 3/3.5 $656 $1,312 More Info
One Charles $1,795,000 1,486 2/2.5 $1,207 $1,848 More Info
Heritage $1,795,000 1,580 2/2 $1,136 $1,479 More Info
Bryant $1,775,000 1,910 3/3 $929 $1,542 More Info
Clarendon Boston $1,775,000 1,525 2/2.5 $1,163 -- More Info
Bryant $1,750,000 1,959 3/3 $893 $1,314 More Info
One Charles $1,750,000 1,479 2/2.5 $1,183 $1,845 More Info
One Charles $1,749,000 1,480 2/2 $1,181 $2,020 More Info
Battery Wharf $1,732,500 1,614 2/2.5 $1,073 $1,913 More Info
Bryant $1,725,000 1,793 2/2 $962 $1,374 More Info
Atelier 505 $1,699,000 1,699 2/2.5 $1,000 $1,623 More Info
Ritz Carlton $1,695,000 1,573 2/2.5 $1,077 $1,933 More Info
One Charles $1,695,000 1,480 2/2 $1,145 $1,945 More Info
Battery Wharf $1,695,000 1,624 2/2.5 $1,043 $1,856 More Info
Clarendon Boston $1,675,000 1,372 2/2 $1,220 -- More Info
Bryant $1,675,000 1,686 2/2 $993 $1,199 More Info
Grandview Boston $1,615,000 2,043 3/2.5 $790 $1,284 More Info
One Charles $1,599,000 1,624 2/2 $984 $1,602 More Info
One Charles $1,595,000 1,479 2/2.5 $1,078 $1,874 More Info
Intercontinental Boston $1,595,000 1,557 2/2.5 $1,024 $2,092 More Info
Ritz Carlton $1,575,000 1,573 2/2.5 $1,001 $1,772 More Info
Ritz Carlton $1,550,000 1,504 2/2.5 $1,030 $1,852 More Info
Bryant $1,550,000 2,165 3/3 $715 $1,107 More Info
Atelier 505 $1,499,000 1,692 2/2.5 $885 $1,223 More Info
One Charles $1,499,000 1,651 2/2.5 $907 $1,681 More Info
Harbor Towers $1,495,000 2,000 2/3 $747 $1,493 More Info
Ritz Carlton $1,495,000 1,675 3/3 $892 $1,807 More Info
Harbor Towers $1,495,000 1,980 3/2.5 $755 $1,487 More Info
45 Province $1,424,000 1,405 2/2 $1,013 $1,262 More Info
Clarendon Boston $1,400,000 1,124 2/2 $1,245 $1,228 More Info
Grandview Boston $1,395,000 1,054 2/2 $1,323 $1,085 More Info
Wilkes Passage Lofts $1,395,000 2,318 2/2.5 $601 $1,277 More Info
One Charles $1,395,000 1,082 2/2 $1,289 $1,234 More Info
Battery Wharf $1,375,000 1,633 2/2.5 $842 $1,713 More Info
45 Province $1,372,000 1,611 2/2 $851 $1,049 More Info
Four Seasons Boston $1,360,000 1,363 2/2 $997 $2,651 More Info
45 Province $1,356,000 1,378 2/2 $984 $1,139 More Info
Folio Boston $1,350,000 1,950 3/2.5 $692 $1,263 More Info
Ritz Carlton $1,350,000 1,504 2/2.5 $897 $1,785 More Info
Harbor Towers $1,299,000 2,477 4/3.5 $524 $1,792 More Info
One Charles $1,299,000 1,460 2/3 $889 $1,747 More Info
Four Seasons Boston $1,295,000 985 1/1.5 $1,314 $2,061 More Info
45 Province $1,293,000 1,379 2/2 $937 $1,048 More Info
W Boston $1,265,000 1,286 2/2 $983 $1,325 More Info
45 Province $1,253,000 1,291 2/2 $970 $1,118 More Info
Belvedere $1,225,000 1,228 1/1.5 $997 $1,250 More Info
FP3 $1,200,000 1,804 3/2 $665 $1,129 More Info
Trinity Place $1,200,000 1,220 2/2 $983 $1,149 More Info
45 Province $1,200,000 1,615 2/2 $743 $1,070 More Info
Ritz Carlton $1,200,000 1,045 2/2 $1,148 $1,308 More Info
Battery Wharf $1,195,000 1,200 1/1.5 $995 $1,235 More Info
45 Province $1,176,000 1,569 2/2.5 $749 $948 More Info
W Boston $1,175,000 1,446 2/2 $812 $1,200 More Info
Four Seasons Boston $1,175,000 1,309 2/2 $897 $2,130 More Info
Intercontinental Boston $1,170,000 1,484 2/2.5 $788 $1,850 More Info
Ritz Carlton $1,150,000 1,402 2/2.5 $820 $1,540 More Info
Ritz Carlton $1,150,000 1,675 3/3 $686 $1,778 More Info
Burroughs Wharf Boston Condos $1,150,000 1,030 1/1.5 $1,116 $950 More Info
Battery Wharf $1,125,000 1,294 1/1.5 $869 $1,342 More Info
Intercontinental Boston $1,125,000 1,414 2/2 $795 $1,319 More Info
Intercontinental Boston $1,125,000 1,257 2/2 $894 $1,651 More Info
Ritz Carlton $1,099,000 1,748 2/3 $628 $1,800 More Info
Ritz Carlton $1,099,000 1,749 2/3 $628 $2,000 More Info
Ritz Carlton $1,095,000 1,045 2/2 $1,047 $1,297 More Info
Wilkes Passage Lofts $1,089,000 1,675 2/2 $650 $884 More Info
Intercontinental Boston $1,075,000 1,263 2/2 $851 $1,646 More Info
Ritz Carlton $1,065,000 1,135 2/2 $938 $1,231 More Info
45 Province $1,061,000 995 1/1.5 $1,066 $1,004 More Info
Harbor Towers $1,049,000 1,633 2/2 $642 $1,444 More Info
Metropolitan $1,049,000 1,402 2/2 $748 $1,323 More Info
One Charles $1,049,000 1,238 2/2 $847 $1,273 More Info
One First $999,000 1,590 3/2.5 $628 $1,079 More Info
Harbor Towers $999,000 1,645 2/2.5 $607 $1,433 More Info
Wilkes Passage Lofts $995,000 1,892 2/2 $525 $884 More Info
Wilkes Passage Lofts $995,000 1,689 2/2 $589 $796 More Info
Battery Wharf $990,000 1,535 1/1.5 $644 $1,564 More Info
Wilkes Passage Lofts $989,000 1,434 2/2 $689 $616 More Info
Ritz Carlton $988,000 1,130 2/2 $874 $1,190 More Info
45 Province $978,000 966 2/2 $1,012 $895 More Info
Canal Park $949,000 1,300 2/2 $730 $1,100 More Info
Harbor Towers $945,000 1,633 2/2 $578 $1,060 More Info
360 Newbury Street $939,000 1,126 2/2 $833 $855 More Info
285 Columbus Lofts $924,000 1,253 2/2 $737 $729 More Info
W Boston $905,000 1,103 1/1.5 $820 $1,059 More Info
Allele Lofts $899,000 2,075 2/2 $433 $701 More Info
44 Prince St. $899,000 1,274 2/2.5 $705 $1,004 More Info
Four Seasons Boston $899,000 972 1/1 $924 $1,699 More Info
Tremont On The Common $899,000 1,175 2/2 $765 $612 More Info
Ritz Carlton $895,000 884 1/1.5 $1,012 $1,046 More Info
45 Province $889,000 1,151 1/1.5 $772 $808 More Info
Intercontinental Boston $875,000 1,132 1/1.5 $772 $1,057 More Info
44 Prince St. $859,000 1,226 2/2.5 $700 $856 More Info
Ritz Carlton $850,000 1,229 2/2 $691 $1,396 More Info
One Charles $849,000 1,150 1/1.5 $738 $1,150 More Info
Harbor Towers $845,000 1,621 2/2 $521 $1,126 More Info
Harbor Towers $839,000 1,615 2/2.5 $519 $1,146 More Info
Ritz Carlton $819,000 884 1/1.5 $926 $1,065 More Info
Harbor Towers $799,000 1,634 2/2.5 $488 $1,150 More Info
Clarendon Boston $795,000 740 1/1 $1,074 -- More Info
Somerset $785,000 983 2/2 $798 $838 More Info
45 Province $771,000 1,066 1/1.5 $723 $684 More Info
W Boston $765,000 857 1/1.5 $892 $900 More Info
Intercontinental Boston $749,900 864 1/1.5 $867 $1,108 More Info
Trinity Place $749,900 846 1/1 $886 $785 More Info
285 Columbus Lofts $749,000 1,011 2/2 $740 $660 More Info
FP3 $739,000 1,374 2/2 $537 $875 More Info
Ritz Carlton $725,000 1,377 1/1.5 $526 $1,460 More Info
Heritage $725,000 798 01 $908 $669 More Info
Tremont On The Common $719,000 1,065 2/2 $675 $556 More Info
Ritz Carlton $699,000 1,085 1/2 $644 $1,281 More Info
Ritz Carlton $699,000 1,158 1/1.5 $603 $1,258 More Info
Harbor Towers $699,000 1,212 2/1.5 $576 $881 More Info
Trinity Place $695,000 846 1/1.5 $821 $809 More Info
Clarendon Boston $695,000 589 01 $1,179 -- More Info
Tremont On The Common $695,000 770 1/1 $902 $558 More Info
One Charles $688,000 837 1/1.5 $821 $724 More Info
River Court - Cambridge Waterfront Condominiums $679,999 1,208 2/2 $562 $766 More Info
One Charles $679,000 761 1/1 $892 $775 More Info
Harbor Towers $672,210 1,648 2/2.5 $407 $1,135 More Info
Harbor Towers $659,000 1,231 2/1.5 $535 $994 More Info
Regatta Riverview $659,000 1,046 2/2 $630 $859 More Info
One Charles $639,000 926 1/1.5 $690 $770 More Info
Harbor Towers $639,000 1,182 2/1.5 $540 $1,014 More Info
Ritz Carlton $635,000 967 1/1.5 $656 $1,217 More Info
Wilkes Passage Lofts $635,000 923 1/1 $687 $619 More Info
Canal Park $630,000 1,215 2/2 $518 $580 More Info
Lewis Wharf $629,000 700 2/1 $898 $467 More Info
One Charles $629,000 725 1/1 $867 $640 More Info
Harbor Towers $615,000 1,215 1/1.5 $506 $809 More Info
One Charles $599,000 690 1/1 $868 $599 More Info
Allele Lofts $599,000 1,256 1/1 $476 $424 More Info
FP3 $599,000 1,123 1/2 $533 $654 More Info
36 A Street Lofts $595,900 982 1/1 $606 $250 More Info
Regatta Riverview $589,900 1,065 2/2 $553 $645 More Info
Somerset $589,000 790 1/1 $745 $493 More Info
Ritz Carlton $589,000 1,179 1/2 $499 $1,425 More Info
Parris Landing $580,670 1,312 2/2 $442 $788 More Info
Regatta Riverview $579,000 1,040 2/2 $556 $585 More Info
Parris Landing $565,000 1,308 2/2 $431 $804 More Info
36 A Street Lofts $555,900 1,140 2/2 $487 $250 More Info
Regatta Riverview $549,900 1,050 2/2 $523 $633 More Info
Allele Lofts $549,000 1,110 1/1 $494 $372 More Info
Allele Lofts $549,000 1,114 1/1 $492 $376 More Info
Harbor Towers $549,000 879 1/1 $624 $731 More Info
Harbor Towers $549,000 860 1/1 $638 $850 More Info
Harbor Towers $540,000 861 1/1 $627 $638 More Info
Harbor Towers $529,000 877 1/1 $603 $696 More Info
Regatta Riverview $524,900 983 2/2 $533 $623 More Info
36 A Street Lofts $515,000 1,002 2/1 $513 $254 More Info
Regatta Riverview $505,000 1,019 2/2 $495 $585 More Info
Nouvelle Natick $504,900 1,681 2/2 $300 $1,129 More Info
Allele Lofts $499,000 998 1/1 $500 $337 More Info
Allele Lofts $499,000 1,110 1/1 $449 $372 More Info
Metropolitan $499,000 585 1/1 $852 $567 More Info
One Charles $499,000 610 01 $818 $521 More Info
River Court - Cambridge Waterfront Condominiums $499,000 1,074 2/1.5 $464 $529 More Info
Regatta Riverview $499,000 1,040 2/2 $479 $450 More Info
Harbor Towers $495,000 862 1/1 $574 $646 More Info
One Charles $495,000 609 01 $812 $482 More Info
Harbor Towers $494,900 870 1/1 $568 $552 More Info
Nouvelle Natick $490,900 1,695 3/2 $289 $1,055 More Info
Harbor Towers $485,000 748 1/1 $648 $603 More Info
Nouvelle Natick $483,400 1,695 3/2 $285 $861 More Info
Nouvelle Natick $482,900 1,628 3/2 $296 $1,034 More Info
Nouvelle Natick $476,900 1,591 2/2 $299 $987 More Info
Nouvelle Natick $469,900 1,573 2/2 $298 $935 More Info
FP3 $469,000 856 1/1 $547 $548 More Info
Harbor Towers $469,000 757 1/1 $619 $542 More Info
Nouvelle Natick $466,900 1,573 2/2 $296 $814 More Info
W Boston $460,000 512 1/1 $898 $558 More Info
Somerset $460,000 590 1/1 $779 $400 More Info
Allele Lofts $459,000 1,014 1/1 $452 $343 More Info
Parris Landing $459,000 937 2/2 $489 $606 More Info
Grandview Boston $459,000 665 1/1 $690 $470 More Info
Somerset $454,000 663 1/1 $684 $447 More Info
Parris Landing $450,000 1,089 2/2 $413 $667 More Info
One Charles $450,000 610 01 $737 $530 More Info
Regatta Riverview $449,000 663 1/1 $677 $473 More Info
Nouvelle Natick $447,900 1,545 2/2 $289 $930 More Info
Nouvelle Natick $444,900 1,545 2/2 $287 $888 More Info
Parris Landing $439,000 934 1/1.5 $470 $535 More Info
Regatta Riverview $439,000 812 1/1 $540 $548 More Info
Tremont On The Common $439,000 605 1/1 $725 $406 More Info
Nouvelle Natick $434,900 1,495 2/2 $290 $1,045 More Info
Nouvelle Natick $434,900 1,495 2/2 $290 $1,040 More Info
Nouvelle Natick $430,900 1,545 2/2 $278 $793 More Info
Tremont On The Common $429,000 580 01 $739 $334 More Info
Parris Landing $429,000 705 1/1 $608 $517 More Info
Harbor Towers $429,000 882 1/1 $486 $640 More Info
Tremont On The Common $429,000 675 1/1 $635 $379 More Info
Canal Park $422,000 814 1/1 $518 $501 More Info
Harbor Towers $419,900 756 1/1 $555 $537 More Info
Parris Landing $419,000 1,331 2/2 $314 $850 More Info
Regatta Riverview $415,000 701 1/1 $592 $577 More Info
Parris Landing $409,900 782 1/1 $524 $519 More Info
Nouvelle Natick $404,900 1,068 2/2 $379 $688 More Info
Nouvelle Natick $404,900 1,168 2/2 $346 $673 More Info
Nouvelle Natick $403,900 1,495 2/2 $270 $1,014 More Info
Nouvelle Natick $402,900 1,382 2/2 $291 $951 More Info
Nouvelle Natick $402,900 1,382 2/2 $291 $951 More Info
Parris Landing $399,900 710 1/1 $563 $470 More Info
Regatta Riverview $399,000 663 1/1 $601 $385 More Info
Harbor Towers $399,000 875 1/1 $456 $638 More Info
Parris Landing $399,000 823 1/1 $484 $582 More Info
Nouvelle Natick $398,400 1,382 2/2 $288 $783 More Info
Nouvelle Natick $394,900 1,495 2/2 $264 $972 More Info
Nouvelle Natick $394,400 1,330 2/2 $296 $804 More Info
Regatta Riverview $393,900 663 1/1 $594 $440 More Info
Regatta Riverview $389,900 663 1/1 $588 $501 More Info
Parris Landing $389,000 468 1/1 $831 $440 More Info
Regatta Riverview $389,000 667 1/1 $583 $374 More Info
Nouvelle Natick $387,900 1,330 2/2 $291 $772 More Info
Parris Landing $379,900 713 1/1 $532 $444 More Info
Nouvelle Natick $376,400 1,323 2/2 $284 $846 More Info
Somerset $375,000 613 01 $611 $391 More Info
Nouvelle Natick $373,900 1,382 2/2 $270 $664 More Info
Nouvelle Natick $364,900 1,274 2/2 $286 $804 More Info
Parris Landing $359,900 666 1/1 $540 $492 More Info
Nouvelle Natick $358,400 1,274 2/2 $281 $783 More Info
Nouvelle Natick $357,500 1,244 1/2 $287 $673 More Info
Nouvelle Natick $356,000 1,244 1/2 $286 $652 More Info
Nouvelle Natick $354,500 1,244 1/2 $284 $657 More Info
Parris Landing $349,000 711 1/1 $490 $522 More Info
Parris Landing $349,000 667 1/1 $523 $441 More Info
Parris Landing $345,000 624 1/1 $552 $515 More Info
Parris Landing $339,900 694 1/1 $489 $454 More Info
Parris Landing $339,900 694 1/1 $489 $454 More Info
Parris Landing $339,900 619 1/1 $549 $480 More Info
Brickworks $339,900 1,102 1/2 $308 $415 More Info
FP3 $339,000 694 01 $488 $369 More Info
Parris Landing $324,000 678 1/1 $477 $502 More Info
Parris Landing $315,000 621 1/1 $507 $454 More Info
Nouvelle Natick $311,900 1,041 1/2 $299 $709 More Info
Repton Place Watertown $287,000 762 1/1 $376 $298 More Info
Nouvelle Natick $284,900 953 1/1 $298 $541 More Info
Nouvelle Natick $281,900 953 1/1 $295 $495 More Info
Charlesgate East - Back bay $279,000 505 1/1 $552 $308 More Info
Nouvelle Natick $273,400 875 1/1.5 $312 $641 More Info
Nouvelle Natick $271,900 875 1/1.5 $310 $615 More Info
Ritz Carlton $94,000 -- -- -- -- More Info
Wilkes Passage Lofts $70,000 -- -- -- -- More Info
44 Prince St. $65,000 -- -- -- $50 More Info
Wilkes Passage Lofts $55,000 -- -- -- -- More Info
Tremont On The Common $55,000 -- -- -- -- More Info
Wilkes Passage Lofts $52,900 -- -- -- -- More Info
Wilkes Passage Lofts $49,500 -- -- -- -- More Info
Parris Landing $3,750 1,400 2/2.5 $2 -- More Info
Building
List Price 
 Size (SqFt)  
Beds/Baths 
Price/SqFt 
Maint.
More Info


There are over 365 sold listings. Sign in to see them.
Building
List Price 
 Size (SqFt)  
Beds/Baths 
Price/SqFt 
Maint.
More Info


There are 51 pending listings. Sign in to see them.
close x
Forgot password?