LRG: Luxury Residential Group
  • Login  /
  • 355 Boylston St
  • (617) 233-5800
Redefining Boston Real Estate

Harbor Towers - Boston Waterfront Condos

E. India Row, Boston, MA

Click for List of Buildings
Click for Harbor Towers slideshow

Image 1 of 9

Building Information

Harbor Towers, located on Boston's Waterfront, just steps from the Financial District, historic North End and Faneuil Hall. This property has stunning and unobstructed views of the Financial District, Logan Airport, Fort Point Channel, the ocean, Charles River and Charlestown. There is 24 hour concierge/security and one of Boston's most beautiful outdoor pools. The lobby and elevators have recently undergone extensive renovations and the grounds are kept meticulously. Harbor Towers are one of the most reasonably priced, luxury waterfront condo developments in the city.

Amenities

  • Balcony's
  • Doorman/concierge
  • Elevator
  • Outdoor space
  • Pool
  • Water Views
  • For Sale
  • Pending Sales
  • Sold
  • Rentals
  Floor List Price Size (SF) Beds/Baths Price/Foot Maint More Info
  10 $2,395,000 2876 3/3.5 $833/ft $2,363 More Info
  20 $2,195,000 2398 3/3 $915/ft $2,000 More Info
  34 $1,995,000 2864 3/2.5 $697/ft $2,347 More Info
  22 $1,899,000 2390 3/2.5 $795/ft $1,733 More Info
  31 $1,675,000 2385 3/3.5 $702/ft $2,103 More Info
new 17 $1,199,000 1640 2/2 $731/ft $1,424 More Info
  12 $825,000 1633 2/2 $505/ft $1,060 More Info
  2 $799,000 1621 2/2 $493/ft $1,126 More Info
  28 $659,000 959 1/1.5 $687/ft $605 More Info
  16 $659,000 1202 2/1.5 $548/ft $875 More Info
  26 $639,000 1227 1/1.5 $521/ft $1,030 More Info
  35 $624,900 1215 2/1.5 $514/ft $822 More Info
  37 $615,000 1215 1/1.5 $506/ft $809 More Info
  23 $549,900 878 1/1 $626/ft $605 More Info
  39 $525,000 864 1/1 $608/ft $753 More Info
  34 $500,000 861 1/1 $581/ft $653 More Info
  39 $499,000 860 1/1 $580/ft $667 More Info
  15 $499,000 883 1/1 $565/ft $583 More Info
  30 $469,000 757 1/1 $620/ft $542 More Info
  20 $450,000 750 1/1 $600/ft $617 More Info
  18 $449,900 755 1/1 $596/ft $562 More Info
  12 $449,000 876 1/1 $513/ft $673 More Info
  24 $438,000 874 1/1 $501/ft $608 More Info
new 14 $425,000 747 1/1 $569/ft $601 More Info
  Floor List Price Size (SF) Beds/Baths Price/Foot Maint More Info
There are 10 pending listings. Sign in to see them.
  Floor List Price Sale Price Size (SF) Beds/Baths Price/Foot More Info
There are 118 sold listings. Sign in to see them.
  Floor List Price Size (SF) Beds/Baths Price/Foot Maint More Info
  10 $10,500 2800 3/3.5 $4/ft -- More Info
  14 $3,000 1620 2/2 $2/ft -- More Info
  33 $2,900 1237 1/1.5 $2/ft -- More Info
  29 $2,600 1215 2/2 $2/ft -- More Info
  40 $2,550 870 1/1 $3/ft -- More Info
  22 $2,400 750 1/1 $3/ft -- More Info
  15 $2,200 883 1/1 $2/ft -- More Info
Notify me when a new listing is available

Get Driving Directions

Loading...

Building Info

  • Type: Residential, Rental
  • Neighborhood: Waterfront
Condos
One Bed $425,000 ~
Two Bed $550,000 ~
Rentals
One Bed $1,800 ~
Two Bed $2,400 ~
Three Bed $8,000 ~
Arrange a Showing
Luxury Residential Group

Luxury Residential Group

(617) 233-5800

Receive more info or arrange a tour

When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.

Please call, email, or send us a message through the web form below. A LRG Real Estate agent will contact you promptly.

close x
Forgot password?