LRG: Luxury Residential Group
  • Login  /
  • 355 Boylston St
  • (617) 233-5800
Redefining Boston Real Estate

One Charles Boston - Luxury Condos and Apartments

1 Charles St. South, Boston, MA

Click for List of Buildings
Click for One Charles slideshow

Image 1 of 17

Building Information

From the people that developed the Ritz Carlton Residence comes a new luxury boutique community by the Boston commons. This spectacular, brand new building completed in 2005 is designed and constructed to the highest luxury condominium standards. Many units feature floor to ceiling windows and terraces, some big enough for private gardens. Units boast spectacular city and Boston Common views. Condos come with Brazilian Cherry hardwood flooring, granite countertops, stainless steel applianced kitchens, marble bathrooms, as well as in unit washer/dryers. Residents enjoy a private Club Room with a working gas fireplace and Plasma television. There is an exclusive on-site fitness center with sauna. Availability varies so please call or email anytime for more information.

Amenities

  • Balcony's
  • Doorman/concierge
  • Elevator
  • Garage Parking
  • Gym
  • New Construction
  • Outdoor space
  • Valet Parking
  • For Sale
  • Pending Sales
  • Sold
  • Rentals
  Floor List Price Size (SF) Beds/Baths Price/Foot Maint More Info
  1 $3,799,000 2420 3/3.5 $1,570/ft $2,925 More Info
  14 $2,240,000 1874 3/3 $1,195/ft $2,229 More Info
  5 $2,100,000 1986 2/2.5 $1,057/ft $2,299 More Info
  11 $1,995,000 1715 2/2.5 $1,163/ft $1,774 More Info
  10 $1,995,000 1874 3/3 $1,065/ft $2,217 More Info
  8 $1,900,000 1480 2/2 $1,284/ft $1,899 More Info
  16 $1,795,000 1486 2/2.5 $1,208/ft $1,848 More Info
  9 $1,750,000 1479 2/2.5 $1,183/ft $1,845 More Info
  7 $1,749,000 1480 2/2 $1,182/ft $2,020 More Info
  5 $1,695,000 1480 2/2 $1,145/ft $1,945 More Info
  3 $1,599,000 1624 2/2 $985/ft $1,602 More Info
  11 $1,595,000 1479 2/2.5 $1,078/ft $1,874 More Info
  12 $1,499,000 1651 2/2.5 $908/ft $1,681 More Info
new 17 $1,395,000 1082 2/2 $1,289/ft $1,234 More Info
  16 $1,299,000 1460 2/3 $890/ft $1,747 More Info
  15 $1,049,000 1238 2/2 $847/ft $1,273 More Info
  7 $849,000 1150 1/1.5 $738/ft $1,150 More Info
  8 $688,000 837 1/1.5 $822/ft $724 More Info
  6 $679,000 761 1/1 $892/ft $775 More Info
  10 $639,000 926 1/1.5 $690/ft $770 More Info
  9 $629,000 725 1/1 $868/ft $640 More Info
  11 $599,000 690 1/1 $868/ft $599 More Info
  3 $499,000 610 01 $818/ft $521 More Info
  5 $495,000 609 01 $813/ft $482 More Info
  4 $450,000 610 01 $738/ft $530 More Info
  Floor List Price Size (SF) Beds/Baths Price/Foot Maint More Info
There is 1 pending listing. Sign in to see them.
  Floor List Price Sale Price Size (SF) Beds/Baths Price/Foot More Info
There are 20 sold listings. Sign in to see them.
  Floor List Price Size (SF) Beds/Baths Price/Foot Maint More Info
  9 $11,750 1877 3/3 $6/ft -- More Info
  10 $8,000 1874 3/3 $4/ft -- More Info
  7 $5,950 1150 1/1.5 $5/ft -- More Info
  3 $4,000 1223 2/2 $3/ft -- More Info
  7 $3,500 951 1/1.5 $4/ft -- More Info
Notify me when a new listing is available

Get Driving Directions

Loading...

Building Info

  • Type: Residential, Rental
  • Neighborhood: Back Bay
  • Year Built: 2005
  • Floors: 17
Condos
Studio $475,000 ~
One Bed $625,000 ~
Two Bed $1,050,000 ~
Three Bed $2,800,000 ~
Rentals
One Bed $3,200 ~
Two Bed $5,200 ~
Three Bed $10,000 ~
Arrange a Showing
Luxury Residential Group

Luxury Residential Group

(617) 233-5800

Receive more info or arrange a tour

When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.

Please call, email, or send us a message through the web form below. A LRG Real Estate agent will contact you promptly.

close x
Forgot password?