Unit Information
OPPORTUNITY KNOCKS - CALLING INVESTORS - PRICED TO SELL AT UNDER $1,000/Square Foot at The Ritz! Large two-bedroom condo, including parking. Unit #11G features a spacious living area, a separate dining area, and an adjacent kitchen equipped with Poggenpohl cabinetry, granite countertops, and high-quality integrated and paneled appliances. Off the foyer, there is a powder room plus a generous entry closet. The guest bedroom includes two closets and an en-suite stone-appointed bathroom. The primary bedroom offers a generous space to accommodate a king-sized bed, ample storage, and an en-suite stone-appointed bathroom featuring a double vanity, soaking tub, and a glass-enclosed shower. The Ritz features 24-hour concierge service, a doorman, 24-hour valet service, 24-hour security, an on-site maintenance team, an on-site management team, and Ritz-Carlton services, including in-home dining and housekeeping. Included is 60 hours of guest parking per month
- Additional Details
- Status: ACT
- Type: Condo, Condominium
- Style: High-Rise
- Area: Midtown
- Zip Code: 02111
- HOA Fee: $2,283
- Living Levels: 1
- Unit Level: 11
- Parking
- Garage: 1
- Garage Capacity: 1
- Rooms and Dimensions
- Total Units: 132
- Total Floors: 1
- Total Rooms: 5
Building Information

Ritz Carlton Residences
The Residences at The Ritz-Carlton...
View Details- Type: Residential, Rental
- Neighborhood: Midtown
- City: Boston
- Year Built: 2002
- For Sale
- Pending Sales
- Sold
- Rentals
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
30 | $10,000,000 | 4130 | 5/5 | $2,421/ft | $7,223 | More Info | |
37 | $5,350,000 | 2971 | 3/4.5 | $1,801/ft | $5,845 | More Info | |
21 | $4,950,000 | 3246 | 4/3.5 | $1,525/ft | $5,408 | More Info | |
19 | $3,788,000 | 3246 | 4/3.5 | $1,167/ft | $5,450 | More Info | |
24 | $3,699,000 | 2707 | 3/3.5 | $1,366/ft | $5,111 | More Info | |
29 | $2,675,000 | 2242 | 2/2.5 | $1,193/ft | $4,178 | More Info | |
20 | $2,050,000 | 1573 | 2/2.5 | $1,303/ft | $2,360 | More Info | |
23 | $1,599,000 | 1504 | 2/2.5 | $1,063/ft | $2,687 | More Info | |
16 | $1,495,000 | 1402 | 2/2.5 | $1,066/ft | $2,353 | More Info | |
11 | $1,395,000 | 1402 | 2/2.5 | $995/ft | $2,283 | More Info | |
8 | $1,075,000 | 1784 | 2/3 | $603/ft | $3,249 | More Info | |
11 | $949,000 | 754 | 1/1.5 | $1,259/ft | $1,213 | More Info | |
4 | $865,000 | 1748 | 2/3 | $495/ft | $3,212 | More Info | |
4 | $799,000 | 1509 | 2/2 | $529/ft | $2,558 | More Info | |
6 | $650,000 | 1059 | 1/1.5 | $614/ft | $2,019 | More Info |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
There are 7 pending listings. Sign in to see them. |
Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
---|---|---|---|---|---|---|---|
There are 224 sold listings. Sign in to see them. |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
34 | $45,000 | 4663 | 3/3.5 | $10/ft | -- | More Info | |
19 | $27,500 | 3246 | 4/3.5 | $8/ft | -- | More Info | |
4 | $6,400 | 1748 | 2/3 | $4/ft | -- | More Info | |
3 | $4,200 | 998 | 1/2 | $4/ft | -- | More Info | |
6 | $4,000 | 1059 | 1/1.5 | $4/ft | -- | More Info |
Loading...
$1,395,000
- Listing ID: 73392178
- Bedrooms: 2
- Full Baths: 2
- Half Baths: 1
- Living Area: 1,402 sqft Convert
- Lot Size: 1,402 sqft Convert
- Acres: 0.03
View description

Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.
