Unit Information
Welcome to PH1B, a pinnacle of luxury living w/ breathtaking panoramic views of the Charles River, Back Bay, & Boston Harbor. This exquisite corner residence features three spacious bedrooms & 4.5 designer bathrooms, including a lavish primary suite w/ dual spa-like baths & ample California closets. The living & dining area, enhanced by floor-to-ceiling windows & an elegant gas fireplace with sunrise and sunset views of Boston's skyline. The chef’s kitchen is a culinary haven equipped w/ a stunning marble island, top-of-the-line Sub-Zero and Wolf appliances, 2 dishwashers, coffee station & sophisticated designer lighting. This smart home boasts radiant-heated marble baths & custom cabinetry, ensuring comfort and opulence at every turn. Experience five-star amenities, including 24/7 concierge service, a luxurious club level w/ owners lounge, theater, 75-foot indoor pool, & fully equipped fitness center. 2 valet or SELF PARK garage spaces.
- Additional Details
- Status: Active
- Type: Condo, Condominium
- Style: High-Rise
- Area: Midtown
- Zip Code: 02110
- HOA Fee: $5,482
- Living Levels: 1
- Unit Level: 56
- Parking
- Garage: 2
- Garage Capacity: 2
- Parking: Attached,Garage
- Parking Spaces: 2
- Rooms and Dimensions
- Total Units: 442
- Total Floors: 1
- Total Rooms: 5
Building Information
Millennium Tower - 1 Franklin
Millennium Tower Boston is one of the tallest...
View Details- Type: Residential
- Neighborhood: Midtown
- City: Boston
- Year Built: 2015
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 50 | $6,750,000 | 3172 | 3/4.5 | $2,128/ft | $5,645 | More Info | |
| 51 | $6,750,000 | 3172 | 3/4.5 | $2,128/ft | $5,996 | More Info | |
| 59 | $6,500,000 | 4110 | 3/4.5 | $1,582/ft | $6,862 | More Info | |
| 56 | $5,995,000 | 2773 | 3/4.5 | $2,162/ft | $5,482 | More Info | |
| 57 | $4,995,000 | 2670 | 2/2.5 | $1,871/ft | $5,132 | More Info | |
| 46 | $4,800,000 | 3172 | 3/3.5 | $1,513/ft | $5,465 | More Info | |
| 51 | $3,700,000 | 2196 | 3/3.5 | $1,685/ft | $3,660 | More Info | |
| 50 | $3,498,000 | 2186 | 3/3.5 | $1,600/ft | $3,548 | More Info | |
| new | 51 | $3,199,000 | 1779 | 2/2.5 | $1,798/ft | $3,867 | More Info |
| 43 | $2,695,000 | 1637 | 2/2.5 | $1,646/ft | $2,174 | More Info | |
| 26 | $2,450,000 | 1498 | 2/2 | $1,636/ft | $1,964 | More Info | |
| 26 | $2,075,000 | 1568 | 2/2 | $1,323/ft | $2,219 | More Info | |
| 31 | $1,799,000 | 1362 | 2/2.5 | $1,321/ft | $2,051 | More Info | |
| 28 | $1,738,000 | 1161 | 2/2 | $1,497/ft | $1,557 | More Info | |
| 21 | $1,125,000 | 812 | 1/1 | $1,385/ft | $887 | More Info | |
| 17 | $1,080,000 | 780 | 1/1 | $1,385/ft | $856 | More Info | |
| 10 | $950,000 | 759 | 1/1 | $1,252/ft | $898 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 10 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 319 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 46 | $18,000 | 2134 | 3/3.5 | $8/ft | -- | More Info | |
| 51 | $15,500 | 2196 | 3/3.5 | $7/ft | -- | More Info |
Loading...
$5,995,000
- Listing ID: 73490562
- Bedrooms: 3
- Full Baths: 4
- Half Baths: 1
- Living Area: 2,773 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.












































